Lindsey Strohl
6

Lindsey Strohl

gp
17
p
57
g
54
a
3
Player Stats
  Overall Conference
Games 17 7
Points 57 23
Goals 54 21
Assists 3 2
Shots 113 54
Shooting percentage 47.8 38.9
Shots on goal 89 39
Shots on goal percentage 78.8 72.2
Free position goals-shots 9-20 2-7
Ground balls 37 12
Draw controls 109 42
Turnovers 31 12
Caused turnovers 20 5
Fouls 33 12
Yellow cards 7 2
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 16 at Susquehanna University W, 16-15
Apr 20 Elizabethtown College W, 19-10
Apr 23 The University of Scranton L, 18-12
Apr 26 at FDU-Florham L, 20-10
Apr 30 at No. 18 The Catholic University of America L, 18-5
May 4 at The University of Scranton L, 24-13
Date Opponent Score gb dc to ct fo yc rc gc
Feb 23 at Muhlenberg College L, 18-17 1 8 5 0 0 0 0 0
Feb 26 at No. 24 Christopher Newport University L, 18-11 0 7 0 0 1 0 0 0
Mar 6 U.S. Coast Guard Academy W, 16-12 3 7 1 3 3 0 0 0
Mar 10 at Lycoming College W, 20-4 3 3 3 2 1 0 0 0
Mar 16 Cabrini University W, 22-14 4 7 0 4 6 2 0 0
Mar 19 at Montclair State University L, 14-10 1 10 3 1 1 0 0 0
Mar 22 No. 8 The College of New Jersey L, 17-9 5 5 3 2 4 0 0 0
Mar 26 at Drew University W, 19-10 2 7 2 0 1 0 0 0
Apr 2 Juniata College W, 17-9 4 8 2 2 0 1 0 0
Apr 6 Stockton University L, 15-11 7 5 1 2 5 1 0 0
Apr 9 Goucher College W, 16-4 1 8 0 0 1 0 0 0
Apr 13 University of Mary Washington (Va.) L, 12-10 - - - - - - - -
Apr 16 at Susquehanna University W, 16-15 0 3 3 0 0 0 0 0
Apr 20 Elizabethtown College W, 19-10 2 9 3 1 1 0 0 0
Apr 23 The University of Scranton L, 18-12 3 3 1 2 2 0 0 0
Apr 26 at FDU-Florham L, 20-10 1 3 2 1 0 1 0 0
Apr 30 at No. 18 The Catholic University of America L, 18-5 0 4 1 0 7 1 0 0
May 4 at The University of Scranton L, 24-13 0 12 1 0 0 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 23 at Muhlenberg College L, 18-17 3 0 3 1-3 6 50.0 5 83.3
Feb 26 at No. 24 Christopher Newport University L, 18-11 4 0 4 1-2 6 66.7 5 83.3
Mar 6 U.S. Coast Guard Academy W, 16-12 6 0 6 1-1 8 75.0 7 87.5
Mar 10 at Lycoming College W, 20-4 1 0 1 0-0 2 50.0 2 100.0
Mar 16 Cabrini University W, 22-14 5 0 5 1-1 6 83.3 6 100.0
Mar 19 at Montclair State University L, 14-10 2 1 3 1-1 4 50.0 4 100.0
Mar 22 No. 8 The College of New Jersey L, 17-9 3 0 3 0-0 5 60.0 5 100.0
Mar 26 at Drew University W, 19-10 2 0 2 0-0 7 28.6 6 85.7
Apr 2 Juniata College W, 17-9 4 0 4 0-1 11 36.4 8 72.7
Apr 6 Stockton University L, 15-11 2 0 2 0-3 9 22.2 5 55.6
Apr 9 Goucher College W, 16-4 4 1 5 0-2 12 33.3 9 75.0
Apr 13 University of Mary Washington (Va.) L, 12-10 - - - - - - - -
Apr 16 at Susquehanna University W, 16-15 4 0 4 1-3 9 44.4 7 77.8
Apr 20 Elizabethtown College W, 19-10 1 0 1 0-0 2 50.0 1 50.0
Apr 23 The University of Scranton L, 18-12 5 1 6 1-1 7 71.4 6 85.7
Apr 26 at FDU-Florham L, 20-10 4 0 4 2-2 8 50.0 7 87.5
Apr 30 at No. 18 The Catholic University of America L, 18-5 1 0 1 0-0 6 16.7 2 33.3
May 4 at The University of Scranton L, 24-13 3 0 3 0-0 5 60.0 4 80.0
  gp gs gb dc to ct fo yc rc gc
2018-19 18 18 32 91 0 14 0 4 0 0
2019-20 6 6 10 21 0 11 0 2 0 0
2020-21 11 11 11 64 0 3 0 1 0 1
2021-22 17 17 37 109 31 20 33 7 0 0
Total 52 52 90 285 31 48 33 14 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2018-19 18 18 42 5 47 3-5 89 47.2 74 83.1
2019-20 6 6 16 1 17 2-4 33 48.5 24 72.7
2020-21 11 11 31 3 34 4-11 84 36.9 62 73.8
2021-22 17 17 54 3 57 9-20 113 47.8 89 78.8
Total 52 52 143 12 155 18-40 319 44.8 249 78.1
  gp gs gb dc to ct fo yc rc gc
Total 17 17 37 109 31 20 33 7 0 0
Conference 7 7 12 42 12 5 12 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 29 52 11 16 22 4 0 0
Away 9 9 8 57 20 4 11 3 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 8 8 19 52 14 12 13 3 0 0
Losses 9 9 18 57 17 8 20 4 0 0
                     
February 2 2 1 15 5 0 1 0 0 0
March 6 6 18 39 12 12 16 2 0 0
April 8 8 18 43 13 8 16 4 0 0
May 1 1 0 12 1 0 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 54 3 57 9-20 113 47.8 89 78.8
Conference 7 7 21 2 23 2-7 54 38.9 39 72.2
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 30 2 32 3-9 60 50.0 47 78.3
Away 9 9 24 1 25 6-11 53 45.3 42 79.2
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 8 27 1 28 3-8 57 47.4 46 80.7
Losses 9 9 27 2 29 6-12 56 48.2 43 76.8
                     
February 2 2 7 0 7 2-5 12 58.3 10 83.3
March 6 6 19 1 20 3-3 32 59.4 30 93.8
April 8 8 25 2 27 4-12 64 39.1 45 70.3
May 1 1 3 0 3 0-0 5 60.0 4 80.0