Ella Steirer
gp
19
p
32
g
31
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 32 | 19 |
| Goals | 31 | 18 |
| Assists | 1 | 1 |
| Shots | 61 | 36 |
| Shooting percentage | 50.8 | 50.0 |
| Shots on goal | 51 | 31 |
| Shots on goal percentage | 83.6 | 86.1 |
| Free position goals-shots | 3-9 | 2-6 |
| Ground balls | 20 | 9 |
| Draw controls | 4 | 3 |
| Turnovers | 16 | 7 |
| Caused turnovers | 13 | 6 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 4 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Muhlenberg College | L, 20-5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Ursinus College | L, 14-4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 25 | DeSales University | W, 13-11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Widener University | W, 9-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | No. 15 The College of New Jersey | L, 17-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. SUNY Potsdam | W, 19-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Delaware Valley University | W, 19-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Misericordia University | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at The Catholic University of America | L, 20-4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Drew University | W, 13-11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Juniata College | W, 20-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Susquehanna University | W, 15-7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | at No. 13 The University of Scranton | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Lycoming College | W, 20-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 15 | Goucher College | W, 21-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Wilkes University | W, 22-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Elizabethtown College | W, 16-7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Elizabethtown College | W, 14-5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Apr 29 | at The Catholic University of America | L, 13-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Muhlenberg College | L, 20-5 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Feb 21 | Ursinus College | L, 14-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Feb 25 | DeSales University | W, 13-11 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Feb 28 | Widener University | W, 9-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 4 | No. 15 The College of New Jersey | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | vs. SUNY Potsdam | W, 19-3 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 11 | vs. Delaware Valley University | W, 19-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | at Misericordia University | W, 13-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | at The Catholic University of America | L, 20-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | at Drew University | W, 13-11 | 3 | 0 | 3 | 1-1 | 7 | 42.9 | 7 | 100.0 |
| Mar 28 | Juniata College | W, 20-4 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 3 | at Susquehanna University | W, 15-7 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 8 | at No. 13 The University of Scranton | L, 14-8 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 11 | Lycoming College | W, 20-2 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Apr 15 | Goucher College | W, 21-4 | 1 | 1 | 2 | 0-2 | 5 | 20.0 | 5 | 100.0 |
| Apr 18 | at Wilkes University | W, 22-4 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 22 | Elizabethtown College | W, 16-7 | 3 | 0 | 3 | 0-1 | 4 | 75.0 | 3 | 75.0 |
| Apr 25 | Elizabethtown College | W, 14-5 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 3 | 60.0 |
| Apr 29 | at The Catholic University of America | L, 13-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 20 | 4 | 16 | 13 | 0 | 0 | 0 | 4 |
| Conference | 9 | 7 | 9 | 3 | 7 | 6 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 7 | 9 | 3 | 9 | 7 | 0 | 0 | 0 | 3 |
| Away | 8 | 7 | 9 | 0 | 7 | 5 | 0 | 0 | 0 | 1 |
| Neutral | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 13 | 12 | 13 | 4 | 8 | 8 | 0 | 0 | 0 | 3 |
| Losses | 6 | 4 | 7 | 0 | 8 | 5 | 0 | 0 | 0 | 1 |
| February | 4 | 4 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| March | 7 | 5 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| April | 8 | 7 | 7 | 3 | 7 | 5 | 0 | 0 | 0 | 4 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 31 | 1 | 32 | 3-9 | 61 | 50.8 | 51 | 83.6 |
| Conference | 9 | 7 | 18 | 1 | 19 | 2-6 | 36 | 50.0 | 31 | 86.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 7 | 14 | 1 | 15 | 2-6 | 32 | 43.8 | 25 | 78.1 |
| Away | 8 | 7 | 13 | 0 | 13 | 1-3 | 24 | 54.2 | 21 | 87.5 |
| Neutral | 2 | 2 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Wins | 13 | 12 | 25 | 1 | 26 | 3-7 | 48 | 52.1 | 41 | 85.4 |
| Losses | 6 | 4 | 6 | 0 | 6 | 0-2 | 13 | 46.2 | 10 | 76.9 |
| February | 4 | 4 | 5 | 0 | 5 | 1-2 | 12 | 41.7 | 9 | 75.0 |
| March | 7 | 5 | 9 | 0 | 9 | 1-2 | 19 | 47.4 | 17 | 89.5 |
| April | 8 | 7 | 17 | 1 | 18 | 1-5 | 30 | 56.7 | 25 | 83.3 |
