Mia Faisetty
9

Mia Faisetty

gp
18
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 18 9
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 17 6
Draw controls 1 0
Turnovers 6 4
Caused turnovers 3 2
Fouls 1 1
Yellow cards 0 0
Red cards 0 0
Green cards 3 3
Recent Results
Date Opponent Result
Apr 11 Lycoming College W, 20-2
Apr 15 Goucher College W, 21-4
Apr 18 at Wilkes University W, 22-4
Apr 22 Elizabethtown College W, 16-7
Apr 25 Elizabethtown College W, 14-5
Apr 29 at The Catholic University of America L, 13-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 at Muhlenberg College L, 20-5 - - - - - - - -
Feb 21 Ursinus College L, 14-4 0 0 1 0 0 0 0 0
Feb 25 DeSales University W, 13-11 0 0 0 0 0 0 0 0
Feb 28 Widener University W, 9-8 1 0 1 0 0 0 0 0
Mar 4 No. 15 The College of New Jersey L, 17-5 3 0 0 0 0 0 0 0
Mar 9 vs. SUNY Potsdam W, 19-3 0 1 0 0 0 0 0 0
Mar 11 vs. Delaware Valley University W, 19-0 1 0 0 0 0 0 0 0
Mar 18 at Misericordia University W, 13-3 2 0 0 0 0 0 0 0
Mar 21 at The Catholic University of America L, 20-4 0 0 1 0 0 0 0 0
Mar 25 at Drew University W, 13-11 0 0 0 1 1 0 0 0
Mar 28 Juniata College W, 20-4 2 0 1 0 0 0 0 1
Apr 3 at Susquehanna University W, 15-7 0 0 1 0 0 0 0 0
Apr 8 at No. 13 The University of Scranton L, 14-8 0 0 0 0 0 0 0 0
Apr 11 Lycoming College W, 20-2 2 0 0 1 0 0 0 1
Apr 15 Goucher College W, 21-4 1 0 0 0 0 0 0 0
Apr 18 at Wilkes University W, 22-4 0 0 1 0 0 0 0 1
Apr 22 Elizabethtown College W, 16-7 1 0 0 0 0 0 0 0
Apr 25 Elizabethtown College W, 14-5 1 0 0 1 0 0 0 0
Apr 29 at The Catholic University of America L, 13-9 3 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 at Muhlenberg College L, 20-5 - - - - - - - -
Feb 21 Ursinus College L, 14-4 0 0 0 0-0 0 - 0 -
Feb 25 DeSales University W, 13-11 0 0 0 0-0 0 - 0 -
Feb 28 Widener University W, 9-8 0 0 0 0-0 0 - 0 -
Mar 4 No. 15 The College of New Jersey L, 17-5 0 0 0 0-0 0 - 0 -
Mar 9 vs. SUNY Potsdam W, 19-3 0 0 0 0-0 0 - 0 -
Mar 11 vs. Delaware Valley University W, 19-0 0 0 0 0-0 0 - 0 -
Mar 18 at Misericordia University W, 13-3 0 0 0 0-0 0 - 0 -
Mar 21 at The Catholic University of America L, 20-4 0 0 0 0-0 0 - 0 -
Mar 25 at Drew University W, 13-11 0 0 0 0-0 0 - 0 -
Mar 28 Juniata College W, 20-4 0 0 0 0-0 0 - 0 -
Apr 3 at Susquehanna University W, 15-7 0 0 0 0-0 0 - 0 -
Apr 8 at No. 13 The University of Scranton L, 14-8 0 0 0 0-0 0 - 0 -
Apr 11 Lycoming College W, 20-2 0 0 0 0-0 0 - 0 -
Apr 15 Goucher College W, 21-4 0 0 0 0-0 0 - 0 -
Apr 18 at Wilkes University W, 22-4 0 0 0 0-0 0 - 0 -
Apr 22 Elizabethtown College W, 16-7 0 0 0 0-0 0 - 0 -
Apr 25 Elizabethtown College W, 14-5 0 0 0 0-0 0 - 0 -
Apr 29 at The Catholic University of America L, 13-9 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2024-25 9 - 6 0 2 2 0 1 0 0
2025-26 18 15 17 1 6 3 1 0 0 3
Total 27 15 23 1 8 5 1 1 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
2024-25 9 - 0 0 0 0-0 0 - 0 -
2025-26 18 15 0 0 0 0-0 0 - 0 -
Total 27 15 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
Total 18 15 17 1 6 3 1 0 0 3
Conference 9 8 6 0 4 2 1 0 0 3
Exhibition - - - - 0 - 0 - - -
                     
Home 9 7 11 0 3 2 0 0 0 2
Away 7 6 5 0 3 1 1 0 0 1
Neutral 2 2 1 1 0 0 0 0 0 0
                     
Wins 13 11 11 1 4 3 1 0 0 3
Losses 5 4 6 0 2 0 0 0 0 0
                     
February 3 1 1 0 2 0 0 0 0 0
March 7 6 8 1 2 1 1 0 0 1
April 8 8 8 0 2 2 0 0 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 15 0 0 0 0-0 0 - 0 -
Conference 9 8 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 7 0 0 0 0-0 0 - 0 -
Away 7 6 0 0 0 0-0 0 - 0 -
Neutral 2 2 0 0 0 0-0 0 - 0 -
                     
Wins 13 11 0 0 0 0-0 0 - 0 -
Losses 5 4 0 0 0 0-0 0 - 0 -
                     
February 3 1 0 0 0 0-0 0 - 0 -
March 7 6 0 0 0 0-0 0 - 0 -
April 8 8 0 0 0 0-0 0 - 0 -