2025-26 Women's lacrosse Statistics Moravian University

  • Games
    19
  • Goals
    249
  • Assists
    131
  • Goals/g
    13.11
  • Shots/g
    27.00
  • Shot %
    48.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/25/2026 at Drew University W, 13-11
3/28/2026 Juniata College W, 20-4
4/3/2026 at Susquehanna University W, 15-7
4/8/2026 at No. 13 The University of Scranton L, 14-8
4/11/2026 Lycoming College W, 20-2
4/15/2026 Goucher College W, 21-4
4/18/2026 at Wilkes University W, 22-4
4/22/2026 Elizabethtown College W, 16-7
4/25/2026 Elizabethtown College W, 14-5
4/29/2026 at The Catholic University of America L, 13-9
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 18 at Muhlenberg College L, 20-5 5 3 8 0-2 20 25.0 9 45.0 1 0.0 0
Feb 21 Ursinus College L, 14-4 4 2 6 1-1 15 26.7 10 66.7 1 0.0 0
Feb 25 DeSales University W, 13-11 13 2 15 3-3 22 59.1 18 81.8 1 0.0 0
Feb 28 Widener University W, 9-8 9 1 10 2-5 20 45.0 15 75.0 2 0.0 0
Mar 4 No. 15 The College of New Jersey L, 17-5 5 4 9 0-1 16 31.3 10 62.5 3 0.0 0
Mar 9 vs. SUNY Potsdam W, 19-3 19 7 26 0-2 36 52.8 27 75.0 0 0.0 0
Mar 11 vs. Delaware Valley University W, 19-0 19 7 26 0-1 36 52.8 29 80.6 0 0.0 0
Mar 18 at Misericordia University W, 13-3 13 6 19 1-2 31 41.9 25 80.6 1 0.0 0
Mar 21 at The Catholic University of America L, 20-4 4 3 7 0-1 12 33.3 9 75.0 1 0.0 0
Mar 25 at Drew University W, 13-11 13 9 22 1-2 24 54.2 19 79.2 3 0.0 1
Mar 28 Juniata College W, 20-4 20 9 29 3-4 40 50.0 26 65.0 0 0.0 0
Apr 3 at Susquehanna University W, 15-7 15 6 21 1-4 29 51.7 26 89.7 1 0.0 0
Apr 8 at No. 13 The University of Scranton L, 14-8 8 5 13 0-0 21 38.1 17 81.0 1 0.0 0
Apr 11 Lycoming College W, 20-2 20 13 33 5-8 46 43.5 34 73.9 2 0.0 0
Apr 15 Goucher College W, 21-4 21 16 37 1-4 36 58.3 28 77.8 5 0.0 0
Apr 18 at Wilkes University W, 22-4 22 12 34 3-4 36 61.1 29 80.6 1 0.0 0
Apr 22 Elizabethtown College W, 16-7 16 10 26 3-8 26 61.5 22 84.6 1 0.0 0
Apr 25 Elizabethtown College W, 14-5 14 9 23 1-4 28 50.0 19 67.9 6 0.0 0
Apr 29 at The Catholic University of America L, 13-9 9 7 16 0-1 19 47.4 13 68.4 7 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 18 at Muhlenberg College L, 20-5 8 8 16 6 12-17 5 0 0 1
Feb 21 Ursinus College L, 14-4 21 5 25 6 20-25 0 1 0 3
Feb 25 DeSales University W, 13-11 14 17 17 4 16-18 0 0 0 4
Feb 28 Widener University W, 9-8 11 8 14 7 16-19 0 3 0 7
Mar 4 No. 15 The College of New Jersey L, 17-5 12 7 13 5 12-13 0 1 0 4
Mar 9 vs. SUNY Potsdam W, 19-3 16 12 8 6 10-11 1 0 0 4
Mar 11 vs. Delaware Valley University W, 19-0 19 14 10 11 9-9 2 1 0 4
Mar 18 at Misericordia University W, 13-3 16 13 13 6 8-12 0 1 0 5
Mar 21 at The Catholic University of America L, 20-4 8 10 19 2 10-14 1 2 0 3
Mar 25 at Drew University W, 13-11 18 12 24 11 20-27 8 2 0 5
Mar 28 Juniata College W, 20-4 20 11 11 8 14-17 0 0 0 3
Apr 3 at Susquehanna University W, 15-7 18 16 11 5 10-12 2 0 0 5
Apr 8 at No. 13 The University of Scranton L, 14-8 18 4 17 6 21-27 0 3 0 3
Apr 11 Lycoming College W, 20-2 25 14 12 15 12-17 0 0 0 5
Apr 15 Goucher College W, 21-4 23 11 13 11 19-20 0 0 0 4
Apr 18 at Wilkes University W, 22-4 22 13 10 13 15-16 6 0 0 5
Apr 22 Elizabethtown College W, 16-7 22 12 15 11 17-17 0 0 1 4
Apr 25 Elizabethtown College W, 14-5 19 12 23 11 14-19 0 0 0 5
Apr 29 at The Catholic University of America L, 13-9 15 9 16 7 13-20 12 1 0 3
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 18 at Muhlenberg College L, 20-5 20 11 35.5
Feb 21 Ursinus College L, 14-4 14 16 53.3
Feb 25 DeSales University W, 13-11 11 12 52.2
Feb 28 Widener University W, 9-8 8 9 52.9
Mar 4 No. 15 The College of New Jersey L, 17-5 17 8 32.0
Mar 9 vs. SUNY Potsdam W, 19-3 3 4 57.1
Mar 11 vs. Delaware Valley University W, 19-0 0 6 100.0
Mar 18 at Misericordia University W, 13-3 3 7 70.0
Mar 21 at The Catholic University of America L, 20-4 20 10 33.3
Mar 25 at Drew University W, 13-11 11 6 35.3
Mar 28 Juniata College W, 20-4 4 7 63.6
Apr 3 at Susquehanna University W, 15-7 7 6 46.2
Apr 8 at No. 13 The University of Scranton L, 14-8 14 17 54.8
Apr 11 Lycoming College W, 20-2 2 7 77.8
Apr 15 Goucher College W, 21-4 4 5 55.6
Apr 18 at Wilkes University W, 22-4 4 1 20.0
Apr 22 Elizabethtown College W, 16-7 7 7 50.0
Apr 25 Elizabethtown College W, 14-5 5 9 64.3
Apr 29 at The Catholic University of America L, 13-9 13 12 48.0
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 19 249 131 13.11 513 48.5 385 75.0 25-57
Conference 9 139 83 15.44 270 51.5 210 77.8 17-35
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 9 122 66 13.56 249 49.0 182 73.1 19-38
Away 8 89 51 11.13 192 46.4 147 76.6 6-16
Neutral 2 38 14 19.00 72 52.8 56 77.8 0-3
 
Wins 13 214 107 16.46 410 52.2 317 77.3 24-51
Losses 6 35 24 5.83 103 34.0 68 66.0 1-6
 
February 4 31 8 7.75 77 40.3 52 67.5 6-11
March 7 93 45 13.29 195 47.7 145 74.4 5-13
April 8 125 78 15.63 241 51.9 188 78.0 14-33
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 19 325 208 287 151 268-330 37 15 1 77
Conference 9 174 103 132 82 138-167 17 7 1 37
Exhibition - - - 0 - 0-0 0 - - -
 
Home 9 167 97 143 78 140-165 0 5 1 39
Away 8 123 85 126 56 109-145 34 9 0 30
Neutral 2 35 26 18 17 19-20 3 1 0 8
 
Wins 13 243 165 181 119 180-214 19 7 1 60
Losses 6 82 43 106 32 88-116 18 8 0 17
 
February 4 54 38 72 23 64-79 5 4 0 15
March 7 109 79 98 49 83-103 12 7 0 28
April 8 162 91 117 79 121-148 20 4 1 34
Goalie — Split Statistics
gp ga gaa sv sv%
Total 19 167 8.88 160 48.9
Conference 9 73 8.11 66 47.5
Exhibition - - - - 0.0
 
Home 9 72 8.18 80 52.6
Away 8 92 11.50 70 43.2
Neutral 2 3 1.50 10 76.9
 
Wins 13 69 5.39 86 55.5
Losses 6 98 16.33 74 43.0
 
February 4 53 13.93 48 47.5
March 7 58 8.29 48 45.3
April 8 56 7.00 64 53.3
Attendance Statistics
Date Opponent Score Attend
Feb 18 at Muhlenberg College L, 20-5 42
Feb 21 Ursinus College L, 14-4 163
Feb 25 DeSales University W, 13-11 133
Feb 28 Widener University W, 9-8 213
Mar 4 No. 15 The College of New Jersey L, 17-5 107
Mar 9 vs. SUNY Potsdam W, 19-3 17
Mar 11 vs. Delaware Valley University W, 19-0 13
Mar 18 at Misericordia University W, 13-3 0
Mar 21 at The Catholic University of America L, 20-4 113
Mar 25 at Drew University W, 13-11 173
Mar 28 Juniata College W, 20-4 163
Apr 3 at Susquehanna University W, 15-7 178
Apr 8 at No. 13 The University of Scranton L, 14-8 150
Apr 11 Lycoming College W, 20-2 187
Apr 15 Goucher College W, 21-4 127
Apr 18 at Wilkes University W, 22-4 79
Apr 22 Elizabethtown College W, 16-7 107
Apr 25 Elizabethtown College W, 14-5 157
Apr 29 at The Catholic University of America L, 13-9 83