Ursinus College at Moravian University September 8, 2010
Box Score
Ursinus College
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kara Dijoseph
|
0 | 0 | 0 | 0 |
|
2
Angela Lenzo
|
0 | 0 | 0 | 0 |
|
5
Stephanie Belaires
|
1 | 1 | 0 | 0 |
|
6
Alex Doll
|
0 | 0 | 0 | 0 |
|
7
Rebecca Galarza
|
0 | 0 | 0 | 0 |
|
8
Diana Wijtyk
|
1 | 1 | 0 | 1 |
|
9
Alex Shivers
|
2 | 1 | 0 | 0 |
|
10
Lisa Pan
|
1 | 1 | 0 | 0 |
|
11
Katie Gigl
|
0 | 0 | 0 | 0 |
|
13
Leah Shaw
|
4 | 2 | 0 | 1 |
|
14
Courtney Jones
|
0 | 0 | 0 | 0 |
|
15
Sarah Cogswell
|
3 | 2 | 1 | 0 |
|
16
Eleanor Jones
|
0 | 0 | 0 | 0 |
|
17
Monica Oliveto
|
1 | 1 | 0 | 0 |
|
19
Jess Porcelan
|
1 | 0 | 0 | 0 |
|
20
Cecilia Mansson
|
3 | 2 | 2 | 0 |
|
21
Brittany Williams
|
1 | 1 | 0 | 0 |
|
22
Marykate McCrea
|
0 | 0 | 0 | 0 |
|
23
Caitlin McGee
|
0 | 0 | 0 | 0 |
|
24
Kelly Boatwright
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kara Dijoseph (W, 3-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Halpin (L, 2-1-1) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ursinus College
1st
|
26:58 | Cecilia Mansson (1) (unassisted) - tap-in off save after corner kick | 1 - 0 |
|
Ursinus College
2nd
|
75:25 | Sarah Cogswell (2) (Diana Wijtyk) - shot from right side over goalie on brea | 2 - 0 |
|
Ursinus College
2nd
|
84:44 | Cecilia Mansson (2) (Leah Shaw) - shot from eight yards on right side past | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus College | 9 | 9 | 18 |
| Moravian University | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus College | 3 | 1 | 4 |
| Moravian University | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus College | 4 | 1 | 5 |
| Moravian University | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus College | 4 | 3 | 7 |
| Moravian University | 0 | 8 | 8 |
| Date/Time | September 8, 2010 - 4:00 PM |
|---|---|
| Location | Bethlehem, PA |
| Stadium | HUB Quad |
| Game length | 1:50 |
| Attendance | 54 |
| Referee: | George Kirchner |
| Asst. Referee: | William Fisher |
| : | Ron Pieczynski |
| Scorer: | Moravian Sports Info |
Play By Play
| 00:00 | Kara DiJoseph at goalie for Ursinus. | ||
| 00:00 | Sarah Halpin at goalie for Moravian College. | ||
| 01:19 | Shot by UC Leah Shaw, SAVE Sarah Halpin. | ||
| 01:45 | Shot by MOR Shannon McEvoy, SAVE Kara DiJoseph. | ||
| 06:08 | Shot by MOR Eileen Black, SAVE Kara DiJoseph. | ||
| 10:00 | Shot by MOR Arielle Caldas, SAVE Kara DiJoseph. | ||
| 12:27 | Shot by UC Jess Porcelan HIGH. | ||
| 13:15 | Shot by MOR Arielle Caldas HIGH. | ||
| 14:12 | Shot by UC Cecilia Mansson WIDE LEFT. | ||
| 18:43 | Substitution!UC substitution: Angela Lenzo for Leah Shaw. | ||
| 19:59 | Substitution!MOR substitution: Kristin Popovice for Jenelle Mirro. | ||
| 19:59 | Substitution!MOR substitution: Taylor DiSora for Shannon McEvoy. | ||
| 19:59 | Substitution!MOR substitution: Jenna Stickle for Tara Alberse. | ||
| 23:06 | Substitution!UC substitution: Diana Wijtyk for Brittany Williams. | ||
| 25:04 | Corner kick by UC Sarah Cogswell. | ||
| 26:42 | Corner kick by UC Sarah Cogswell. | ||
| 26:56 | Shot by UC Monica Oliveto, SAVE Sarah Halpin. | ||
| 26:58 | Goal!GOAL by UC Cecilia Mansson (FIRST GOAL), goal number 1 for season. *tap-in off save after corner kick ( 1 - 0 ) |
||
| 28:09 | Substitution!MOR substitution: Kim Mogg for Rachel Hurley. | ||
| 28:47 | Shot by UC Sarah Cogswell WIDE LEFT. | ||
| Foul on Ursinus. | |||
| 30:02 | Substitution!MOR substitution: Mallory Goggins for Arielle Caldas. | ||
| 30:02 | Substitution!UC substitution: Eleanor Jones for Sarah Cogswell. | ||
| 30:02 | Substitution!UC substitution: Stephanie Belaires for Cecilia Mansson. | ||
| Foul on Ursinus. | |||
| 36:00 | Corner kick by UC Jess Porcelan. | ||
| 36:20 | Shot by UC Diana Wijtyk, SAVE Sarah Halpin. | ||
| Foul on Ursinus. | |||
| 38:04 | Substitution!UC substitution: Kelly Boatwright for Alex Shivers. | ||
| 38:04 | Substitution!UC substitution: Lisa Pan for Jess Porcelan. | ||
| 40:05 | Shot by UC Stephanie Belaires, SAVE Sarah Halpin. | ||
| 40:30 | Substitution!UC substitution: Katie Gigl for Stephanie Belaires. | ||
| 40:41 | Corner kick by UC Angela Lenzo. | ||
| 41:24 | Substitution!UC substitution: Caitlin McGee for Alex Doll. | ||
| Foul on Ursinus. | |||
| 44:31 | Shot by UC Lisa Pan, SAVE Sarah Halpin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MOR: #0 Sarah Halpin, #4 Jenelle Mirro, #8 Diana Feldmann, #9 Arielle Caldas, #17 Kaitlyn Russell, #7 Shannon McEvoy, #6 Elizabeth Brundage, #3 Eileen Black, #11 Kim Gogel, #12 Rachel Hurley, #2 Tara Alberse. | ||
| 45:00 | For UC: #0 Kara DiJoseph, #13 Leah Shaw, #20 Cecilia Mansson, #22 MaryKate McCrea, #24 Kelly Boatwright, #19 Jess Porcelan, #2 Angela Lenzo, #9 Alex Shivers, #17 Monica Oliveto, #21 Brittany Williams, #14 Courtney Jones. | ||
| Foul on Moravian College. | |||
| Foul on Ursinus. | |||
| 48:38 | Shot by MOR Eileen Black WIDE RIGHT. | ||
| 50:14 | Shot by UC Alex Shivers BLOCKED. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 56:35 | Corner kick by UC Leah Shaw. | ||
| 57:42 | Substitution!UC substitution: Caitlin McGee for Angela Lenzo. | ||
| 57:42 | Substitution!UC substitution: Sarah Cogswell for Kelly Boatwright. | ||
| 59:18 | Offside against Ursinus. | ||
| 60:37 | Substitution!MOR substitution: Jenna Stickle for Tara Alberse. | ||
| 60:37 | Substitution!MOR substitution: Taylor DiSora for Shannon McEvoy. | ||
| 60:37 | Substitution!MOR substitution: Mallory Goggins for Elizabeth Brundage. | ||
| 60:37 | Substitution!MOR substitution: Kristin Popovice for Jenelle Mirro. | ||
| 61:29 | Shot by UC Sarah Cogswell, SAVE Sarah Halpin. | ||
| 62:18 | Shot by UC Leah Shaw HIGH. | ||
| 64:06 | Substitution!UC substitution: Diana Wijtyk for Alex Shivers. | ||
| 68:28 | Substitution!UC substitution: Stephanie Belaires for Leah Shaw. | ||
| 68:28 | Substitution!UC substitution: Angela Lenzo for Caitlin McGee. | ||
| 68:28 | Substitution!UC substitution: Kelly Boatwright for Cecilia Mansson. | ||
| Foul on Ursinus. | |||
| 71:51 | Substitution!MOR substitution: Jenelle Mirro for Kristin Popovice. | ||
| 71:51 | Substitution!MOR substitution: Shannon McEvoy for Rachel Hurley. | ||
| 71:51 | Substitution!MOR substitution: Tara Alberse for Jenna Stickle. | ||
| 71:51 | Substitution!UC substitution: Alex Shivers for Jess Porcelan. | ||
| Foul on Moravian College. | |||
| 73:09 | Shot by UC Brittany Williams, SAVE Sarah Halpin. | ||
| 74:26 | Substitution!MOR substitution: Elizabeth Brundage for Mallory Goggins. | ||
| 74:26 | Substitution!UC substitution: Eleanor Jones for Brittany Williams. | ||
| 75:25 | Goal!GOAL by UC Sarah Cogswell, Assist by Diana Wijtyk, goal number 2 for season. *shot from right side over goalie on break ( 2 - 0 ) |
||
| 77:03 | Substitution!UC substitution: Leah Shaw for Stephanie Belaires. | ||
| 78:06 | Shot by UC Alex Shivers, SAVE Sarah Halpin. | ||
| 78:47 | Substitution!UC substitution: Lisa Pan for Alex Shivers. | ||
| 81:03 | Shot by UC Leah Shaw, SAVE Sarah Halpin. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 83:41 | Shot by UC Leah Shaw HIGH. | ||
| 83:47 | Substitution!UC substitution: Cecilia Mansson for Sarah Cogswell. | ||
| 83:47 | Substitution!UC substitution: Brittany Williams for Diana Wijtyk. | ||
| 84:44 | Goal!GOAL by UC Cecilia Mansson, Assist by Leah Shaw, goal number 2 for season. *shot from eight yards on right side past goalie ( 3 - 0 ) |
||
| 85:33 | Header Shot by MOR Taylor DiSora, SAVE Kara DiJoseph. | ||
| 86:07 | Substitution!UC substitution: Katie Gigl for Kelly Boatwright. | ||
| 86:07 | Substitution!UC substitution: Rebecca Galarza for Courtney Jones. | ||
| 86:07 | Substitution!MOR substitution: Kim Mogg for Shannon McEvoy. | ||
| 86:40 | Corner kick by MOR Jenelle Mirro. | ||
| Foul on Moravian College. | |||
| Foul on Ursinus. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


