Haverford College at Moravian University October 13, 2010
Box Score
Haverford College
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Elizabeth Levitan
|
1 | 0 | 0 | 0 |
|
3
Michele Buonora
|
0 | 0 | 0 | 0 |
|
5
Katie Van aken
|
2 | 2 | 0 | 0 |
|
6
Maura Schiefer
|
0 | 0 | 0 | 0 |
|
gk 8
K. Herrick-Reynolds
|
0 | 0 | 0 | 0 |
|
9
Anna Rayne
|
1 | 1 | 0 | 0 |
|
10
Kara McMahon
|
0 | 0 | 0 | 0 |
|
11
Sophie Eiger
|
3 | 2 | 1 | 0 |
|
13
Katie Bigay
|
2 | 2 | 0 | 0 |
|
15
Elizabeth Newman
|
0 | 0 | 0 | 0 |
|
16
Mariah Baker
|
0 | 0 | 0 | 0 |
|
17
Allie Chen
|
0 | 0 | 0 | 0 |
|
18
Sarah Hoffman
|
0 | 0 | 0 | 0 |
|
22
Sarah Andrade
|
3 | 1 | 0 | 0 |
|
23
Kristin Sockett
|
0 | 0 | 0 | 0 |
|
27
Meg Boyer
|
3 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - K. Herrick-Reynolds (W, 8-4) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Halpin (L, 2-7-2) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Haverford College
1st
|
15:19 | Sophie Eiger (4) (Meg Boyer) - tap-in off cross with goalie out | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Haverford College
2nd
|
50:44 | Yellow card - Taylor DiSora |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Haverford College | 8 | 7 | 15 |
| Moravian University | 0 | 6 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Haverford College | 0 | 1 | 1 |
| Moravian University | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Haverford College | 5 | 3 | 8 |
| Moravian University | 0 | 7 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Haverford College | 2 | 4 | 6 |
| Moravian University | 4 | 7 | 11 |
| Date/Time | October 13, 2010 - 4 pm |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | HUB Quad |
| Game length | 1:49 |
| Attendance | 53 |
| Referee: | Jim Powell |
| Asst. Referee: | Jon Adams |
| : | George Kirchner |
| Scorer: | Moravian Sports Info |
Play By Play
| 00:00 | K. Herrick-Reynolds at goalie for Haverford College. | ||
| 00:00 | Sarah Halpin at goalie for Moravian College. | ||
| Foul on Haverford College. | |||
| Foul on Moravian College. | |||
| 06:23 | Offside against Moravian College. | ||
| Foul on Moravian College. | |||
| 14:41 | Substitution!HAVWSO substitution: Sarah Andrade for Sarah Hoffman. | ||
| 14:41 | Substitution!HAVWSO substitution: Sophie Eiger for Mariah Baker. | ||
| 15:19 | Goal!GOAL by HAVWSO Sophie Eiger (FIRST GOAL), Assist by Meg Boyer, goal number 4 for season. *tap-in off cross with goalie out ( 1 - 0 ) |
||
| 16:30 | Shot by HAVWSO Sarah Andrade, SAVE Sarah Halpin. | ||
| 21:07 | Corner kick by HAVWSO Anna Rayne. | ||
| 21:54 | Offside against Haverford College. | ||
| 27:40 | Shot by HAVWSO Sophie Eiger WIDE LEFT. | ||
| 27:47 | Substitution!HAVWSO substitution: Elizabeth Levitan for Katie Van Aken. | ||
| 27:47 | Substitution!HAVWSO substitution: Allie Chen for Michele Buonora. | ||
| 27:47 | Substitution!MOR substitution: Mallory Goggins for Kim Mogg. | ||
| 28:31 | Substitution!MOR substitution: Kristin Popovice for Kaitlyn Russell. | ||
| 31:35 | Shot by HAVWSO Sarah Andrade WIDE RIGHT. | ||
| Foul on Moravian College. | |||
| Foul on Haverford College. | |||
| 37:22 | Substitution!HAVWSO substitution: Katie Bigay for Meg Boyer. | ||
| 37:45 | Shot by HAVWSO Katie Bigay, SAVE Sarah Halpin. | ||
| 38:19 | Offside against Haverford College. | ||
| Foul on Moravian College. | |||
| 39:07 | Offside against Haverford College. | ||
| 39:38 | Shot by HAVWSO Sophie Eiger, SAVE Sarah Halpin. | ||
| 39:46 | Shot by HAVWSO Katie Bigay, SAVE Sarah Halpin. | ||
| 40:03 | Corner kick by HAVWSO Anna Rayne. | ||
| 40:13 | Shot by HAVWSO Sarah Andrade BLOCKED. | ||
| 40:25 | Corner kick by HAVWSO Anna Rayne. | ||
| 40:46 | Corner kick by HAVWSO Anna Rayne. | ||
| 41:08 | Corner kick by HAVWSO Anna Rayne. | ||
| 43:56 | Offside against Haverford College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MOR: #0 Sarah Halpin, #2 Tara Alberse, #3 Eileen Black, #7 Shannon McEvoy, #8 Diana Feldmann, #11 Kim Gogel, #12 Rachael Hurley, #16 Taylor DiSora, #17 Kaitlyn Russell, #18 Jenna Stickle, #22 Kristin Popovice. | ||
| 45:00 | For HAVWSO: #8 K. Herrick-Reynolds, #9 Anna Rayne, #11 Sophie Eiger, #22 Sarah Andrade, #27 Meg Boyer, #23 Kristin Sockett, #15 Elizabeth Newman, #3 Michele Buonora, #6 Maura Schiefer, #5 Katie Van Aken, #10 Kara McMahon. | ||
| 46:14 | Shot by HAVWSO Meg Boyer BLOCKED. | ||
| Foul on Moravian College. | |||
| 47:09 | Offside against Haverford College. | ||
| Foul on Moravian College. | |||
| Foul on Haverford College. | |||
| Foul on Moravian College. | |||
| 50:44 | Yellow card on MOR Taylor DiSora. | ||
| 50:44 | Substitution!HAVWSO substitution: Katie Bigay for Kristin Sockett. | ||
| 51:51 | Corner kick by MOR Tara Alberse. | ||
| 58:22 | Shot by HAVWSO Meg Boyer BLOCKED. | ||
| 58:28 | Shot by HAVWSO Meg Boyer HIGH. | ||
| 58:38 | Substitution!HAVWSO substitution: Allie Chen for Michele Buonora. | ||
| 60:39 | Substitution!HAVWSO substitution: Elizabeth Levitan for Meg Boyer. | ||
| 60:39 | Substitution!MOR substitution: Kim Mogg for Kristin Popovice. | ||
| 60:39 | Substitution!MOR substitution: Mallory Goggins for Jenna Stickle. | ||
| 61:20 | Offside against Haverford College. | ||
| 63:08 | Shot by HAVWSO Anna Rayne, SAVE Sarah Halpin. | ||
| 63:20 | Corner kick by HAVWSO Anna Rayne. | ||
| 63:51 | Corner kick by HAVWSO Anna Rayne. | ||
| 65:18 | Shot by HAVWSO Katie Van Aken, SAVE Sarah Halpin. | ||
| 66:13 | Offside against Haverford College. | ||
| Foul on Haverford College. | |||
| 67:12 | Shot by MOR Kim Gogel HIGH. | ||
| 67:17 | Substitution!MOR substitution: Jenna Stickle for Shannon McEvoy. | ||
| 68:04 | Shot by MOR Kaitlyn Russell WIDE RIGHT. | ||
| 68:45 | Shot by HAVWSO Katie Van Aken, SAVE Sarah Halpin. | ||
| 69:44 | Corner kick by MOR Tara Alberse. | ||
| 69:57 | Substitution!HAVWSO substitution: Michele Buonora for Katie Bigay. | ||
| 70:12 | Shot by MOR Taylor DiSora WIDE RIGHT. | ||
| 70:29 | Corner kick by MOR Tara Alberse. | ||
| 70:41 | Substitution!HAVWSO substitution: Mariah Baker for Katie Van Aken. | ||
| Foul on Haverford College. | |||
| 71:24 | Corner kick by MOR Tara Alberse. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 73:48 | Offside against Haverford College. | ||
| 74:44 | Substitution!HAVWSO substitution: Sarah Hoffman for Sarah Andrade. | ||
| 74:44 | Substitution!MOR substitution: Shannon McEvoy for Kim Mogg. | ||
| 75:21 | Offside against Haverford College. | ||
| Foul on Moravian College. | |||
| 78:05 | Shot by MOR Shannon McEvoy, SAVE K. Herrick-Reynolds. | ||
| 78:26 | Corner kick by MOR Tara Alberse. | ||
| Foul on Haverford College. | |||
| 80:27 | Shot by HAVWSO Elizabeth Levitan WIDE LEFT. | ||
| 80:34 | Substitution!HAVWSO substitution: Katie Van Aken for Sarah Andrade. | ||
| 80:34 | Substitution!HAVWSO substitution: Sarah Andrade for Allie Chen. | ||
| 82:57 | Corner kick by MOR Tara Alberse. | ||
| 83:08 | Shot by MOR Eileen Black BLOCKED. | ||
| 83:17 | Shot by MOR Eileen Black WIDE RIGHT. | ||
| 83:22 | Substitution!HAVWSO substitution: Meg Boyer for Elizabeth Levitan. | ||
| Foul on Moravian College. | |||
| 85:51 | Corner kick by HAVWSO Anna Rayne. | ||
| 88:58 | Corner kick by MOR Tara Alberse. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


