Taylor Blake
12

Taylor Blake

g
1
a
0
pts
2
gw
1
Player Stats
  Overall Conference
Games 21 6
Games started 21 6
Goals 1 1
Assists 0 0
Points 2 2
Shots 12 6
Shot Pct .083 .167
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 20 at Goucher College W, 2-1
Oct 23 at Muhlenberg College W, 1-0
Oct 27 Susquehanna University W, 1-0
Nov 3 vs. Drew University T, 0-0
Nov 4 at The University of Scranton L, 2-0
Nov 7 Lebanon Valley College L, 3-1
Date Opponent Score gp gs g a pts
Sep 1 Wilkes University L, 2-1 1 1 0 0 0
Sep 2 Penn St.-Altoona W, 8-1 1 1 0 0 0
Sep 6 Ursinus College W, 2-1 1 1 0 0 0
Sep 8 vs. Otterbein University L, 3-0 1 1 0 0 0
Sep 9 vs. Alvernia University W, 1-0 1 1 0 0 0
Sep 12 at Neumann University W, 3-1 1 1 0 0 0
Sep 15 at Misericordia University L, 4-0 1 1 0 0 0
Sep 20 Elizabethtown College L, 2-1 1 1 0 0 0
Sep 22 The Catholic University of America W, 1-0 1 1 0 0 0
Sep 26 Mt. St. Mary (N.Y.) College T, 1-1 1 1 0 0 0
Sep 29 at Drew University W, 2-0 1 1 0 0 0
Oct 3 Penn St.-Berks   - - - - -
Oct 6 at Juniata College L, 3-2 1 1 0 0 0
Oct 10 Haverford College L, 4-0 1 1 0 0 0
Oct 16 The University of Scranton L, 1-0 1 1 0 0 0
Oct 18 Rutgers-Camden W, 3-0 1 1 0 0 0
Oct 20 at Goucher College W, 2-1 1 1 0 0 0
Oct 23 at Muhlenberg College W, 1-0 1 1 0 0 0
Oct 27 Susquehanna University W, 1-0 1 1 1 0 2
Nov 3 vs. Drew University T, 0-0 1 1 0 0 0
Nov 4 at The University of Scranton L, 2-0 1 1 0 0 0
Nov 7 Lebanon Valley College L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Wilkes University L, 2-1 1 0 - 0 -
Sep 2 Penn St.-Altoona W, 8-1 1 0 - 0 -
Sep 6 Ursinus College W, 2-1 1 0 - 0 -
Sep 8 vs. Otterbein University L, 3-0 1 0 - 0 -
Sep 9 vs. Alvernia University W, 1-0 1 1 .000 0 .000
Sep 12 at Neumann University W, 3-1 1 0 - 0 -
Sep 15 at Misericordia University L, 4-0 1 0 - 0 -
Sep 20 Elizabethtown College L, 2-1 1 1 .000 0 .000
Sep 22 The Catholic University of America W, 1-0 1 1 .000 0 .000
Sep 26 Mt. St. Mary (N.Y.) College T, 1-1 1 1 .000 0 .000
Sep 29 at Drew University W, 2-0 1 0 - 0 -
Oct 3 Penn St.-Berks   - - - - -
Oct 6 at Juniata College L, 3-2 1 1 .000 1 1.000
Oct 10 Haverford College L, 4-0 1 1 .000 1 1.000
Oct 16 The University of Scranton L, 1-0 1 1 .000 1 1.000
Oct 18 Rutgers-Camden W, 3-0 1 0 - 0 -
Oct 20 at Goucher College W, 2-1 1 0 - 0 -
Oct 23 at Muhlenberg College W, 1-0 1 1 .000 1 1.000
Oct 27 Susquehanna University W, 1-0 1 3 .333 1 .333
Nov 3 vs. Drew University T, 0-0 1 0 - 0 -
Nov 4 at The University of Scranton L, 2-0 1 1 .000 0 .000
Nov 7 Lebanon Valley College L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Wilkes University L, 2-1 1 0 0 0-0 0
Sep 2 Penn St.-Altoona W, 8-1 1 0 0 0-0 0
Sep 6 Ursinus College W, 2-1 1 0 0 0-0 0
Sep 8 vs. Otterbein University L, 3-0 1 0 0 0-0 0
Sep 9 vs. Alvernia University W, 1-0 1 0 0 0-0 0
Sep 12 at Neumann University W, 3-1 1 0 0 0-0 0
Sep 15 at Misericordia University L, 4-0 1 0 0 0-0 0
Sep 20 Elizabethtown College L, 2-1 1 0 0 0-0 0
Sep 22 The Catholic University of America W, 1-0 1 0 0 0-0 0
Sep 26 Mt. St. Mary (N.Y.) College T, 1-1 1 0 0 0-0 0
Sep 29 at Drew University W, 2-0 1 0 0 0-0 0
Oct 3 Penn St.-Berks   - - - - -
Oct 6 at Juniata College L, 3-2 1 0 0 0-0 0
Oct 10 Haverford College L, 4-0 1 0 0 0-0 0
Oct 16 The University of Scranton L, 1-0 1 0 0 0-0 0
Oct 18 Rutgers-Camden W, 3-0 1 0 0 0-0 0
Oct 20 at Goucher College W, 2-1 1 0 0 0-0 0
Oct 23 at Muhlenberg College W, 1-0 1 0 0 0-0 0
Oct 27 Susquehanna University W, 1-0 1 0 0 0-0 1
Nov 3 vs. Drew University T, 0-0 1 0 0 0-0 0
Nov 4 at The University of Scranton L, 2-0 1 0 0 0-0 0
Nov 7 Lebanon Valley College L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 21 21 1 0 2
2013-14 20 20 1 2 4
2014-15 18 18 2 4 8
2015-16 17 17 2 1 5
Total 76 76 6 7 19
  gp sh/g sh%/g sog/g sog%/g
2012-13 21 .57 .083 .24 .417
2013-14 20 .40 .125 .15 .375
2014-15 18 .89 .125 .44 .500
2015-16 17 1.35 .087 .71 .522
Total 76 .78 .102 .37 .475
  gp sh sh% sog sog%
2012-13 21 12 .083 5 .417
2013-14 20 8 .125 3 .375
2014-15 18 16 .125 8 .500
2015-16 17 23 .087 12 .522
Total 76 59 .102 28 .475
  gp yc rc pk gw
2012-13 21 0 0 0-0 1
2013-14 20 0 0 0-0 0
2014-15 18 0 0 0-0 1
2015-16 17 0 0 0-0 1
Total 76 0 0 0-0 3
  gp gs g/g a/g pts/g
2012-13 21 21 .05 .00 .10
2013-14 20 20 .05 .10 .20
2014-15 18 18 .11 .22 .44
2015-16 17 17 .12 .06 .29
Total 76 76 .08 .09 .25
  gp gs g a pts
Total 21 21 1 0 2
Conference 6 6 1 0 2
Exhibition - - - - 0
           
Home 11 11 1 0 2
Away 7 7 0 0 0
Neutral 3 3 0 0 0
           
Wins 10 10 1 0 2
Losses 9 9 0 0 0
           
September 11 11 0 0 0
October 7 7 1 0 2
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .57 .083 .24 .417
Conference 6 1.00 .167 .50 .500
Exhibition - - - - -
           
Home 11 .73 .125 .27 .375
Away 7 .43 .000 .29 .667
Neutral 3 .33 .000 .00 .000
           
Wins 10 .60 .167 .20 .333
Losses 9 .56 .000 .33 .600
           
September 11 .36 .000 .00 .000
October 7 1.00 .143 .71 .714
November 3 .33 .000 .00 .000
  gp sh sh% sog sog%
Total 21 12 .083 5 .417
Conference 6 6 .167 3 .500
Exhibition - - - - -
           
Home 11 8 .125 3 .375
Away 7 3 .000 2 .667
Neutral 3 1 .000 0 .000
           
Wins 10 6 .167 2 .333
Losses 9 5 .000 3 .600
           
September 11 4 .000 0 .000
October 7 7 .143 5 .714
November 3 1 .000 0 .000
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 6 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 10 0 0 0-0 1
Losses 9 0 0 0-0 0
           
September 11 0 0 0-0 0
October 7 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .05 .00 .10
Conference 6 6 .17 .00 .33
Exhibition - - - - -
           
Home 11 11 .09 .00 .18
Away 7 7 .00 .00 .00
Neutral 3 3 .00 .00 .00
           
Wins 10 10 .10 .00 .20
Losses 9 9 .00 .00 .00
           
September 11 11 .00 .00 .00
October 7 7 .14 .00 .29
November 3 3 .00 .00 .00