Brittany Nicoline
9

Brittany Nicoline

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 18 7
Goals 0 0
Assists 1 0
Points 1 0
Shots 19 9
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at Juniata College W, 2-1
Oct 18 Susquehanna University T, 0-0
Oct 21 Elizabethtown College L, 4-2
Oct 25 The University of Scranton L, 2-0
Oct 28 at Muhlenberg College L, 2-1
Nov 1 at Drew University L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 Marywood University W, 3-0 1 1 0 0 0
Aug 30 Wilkes University L, 2-0 1 1 0 0 0
Sep 6 at Eastern Nazarene (Mass.) College L, 2-0 1 1 0 0 0
Sep 10 at Neumann University W, 5-1 1 1 0 0 0
Sep 13 at Centenary (N.J.) University W, 5-1 1 1 0 0 0
Sep 18 Bryn Mawr College W, 2-0 1 1 0 1 1
Sep 20 Delaware Valley University W, 3-0 1 1 0 0 0
Sep 24 at DeSales University L, 3-1 1 1 0 0 0
Sep 27 at Goucher College W, 1-0 1 1 0 0 0
Oct 1 Haverford College L, 2-0 1 1 0 0 0
Oct 4 The Catholic University of America L, 4-2 1 1 0 0 0
Oct 8 at Penn St.-Berks L, 3-0 1 1 0 0 0
Oct 11 at Juniata College W, 2-1 1 1 0 0 0
Oct 18 Susquehanna University T, 0-0 1 1 0 0 0
Oct 21 Elizabethtown College L, 4-2 1 1 0 0 0
Oct 25 The University of Scranton L, 2-0 1 1 0 0 0
Oct 28 at Muhlenberg College L, 2-1 1 1 0 0 0
Nov 1 at Drew University L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Marywood University W, 3-0 1 3 .000 3 1.000
Aug 30 Wilkes University L, 2-0 1 0 - 0 -
Sep 6 at Eastern Nazarene (Mass.) College L, 2-0 1 0 - 0 -
Sep 10 at Neumann University W, 5-1 1 1 .000 0 .000
Sep 13 at Centenary (N.J.) University W, 5-1 1 0 - 0 -
Sep 18 Bryn Mawr College W, 2-0 1 3 .000 2 .667
Sep 20 Delaware Valley University W, 3-0 1 1 .000 0 .000
Sep 24 at DeSales University L, 3-1 1 0 - 0 -
Sep 27 at Goucher College W, 1-0 1 3 .000 2 .667
Oct 1 Haverford College L, 2-0 1 0 - 0 -
Oct 4 The Catholic University of America L, 4-2 1 0 - 0 -
Oct 8 at Penn St.-Berks L, 3-0 1 2 .000 1 .500
Oct 11 at Juniata College W, 2-1 1 3 .000 1 .333
Oct 18 Susquehanna University T, 0-0 1 0 - 0 -
Oct 21 Elizabethtown College L, 4-2 1 2 .000 1 .500
Oct 25 The University of Scranton L, 2-0 1 1 .000 0 .000
Oct 28 at Muhlenberg College L, 2-1 1 0 - 0 -
Nov 1 at Drew University L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 Marywood University W, 3-0 1 0 0 0-0 0
Aug 30 Wilkes University L, 2-0 1 0 0 0-0 0
Sep 6 at Eastern Nazarene (Mass.) College L, 2-0 1 0 0 0-0 0
Sep 10 at Neumann University W, 5-1 1 0 0 0-0 0
Sep 13 at Centenary (N.J.) University W, 5-1 1 0 0 0-0 0
Sep 18 Bryn Mawr College W, 2-0 1 0 0 0-0 0
Sep 20 Delaware Valley University W, 3-0 1 0 0 0-0 0
Sep 24 at DeSales University L, 3-1 1 0 0 0-0 0
Sep 27 at Goucher College W, 1-0 1 0 0 0-0 0
Oct 1 Haverford College L, 2-0 1 0 0 0-0 0
Oct 4 The Catholic University of America L, 4-2 1 0 0 0-0 0
Oct 8 at Penn St.-Berks L, 3-0 1 0 0 0-0 0
Oct 11 at Juniata College W, 2-1 1 0 0 0-0 0
Oct 18 Susquehanna University T, 0-0 1 0 0 0-0 0
Oct 21 Elizabethtown College L, 4-2 1 0 0 0-0 0
Oct 25 The University of Scranton L, 2-0 1 0 0 0-0 0
Oct 28 at Muhlenberg College L, 2-1 1 0 0 0-0 0
Nov 1 at Drew University L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 21 16 1 0 2
2013-14 20 20 0 0 0
2014-15 18 18 0 1 1
2015-16 17 17 0 3 3
Total 76 71 1 4 6
  gp sh/g sh%/g sog/g sog%/g
2012-13 21 .48 .100 .24 .500
2013-14 20 .75 .000 .45 .600
2014-15 18 1.06 .000 .56 .526
2015-16 17 .35 .000 .12 .333
Total 76 .66 .020 .34 .520
  gp sh sh% sog sog%
2012-13 21 10 .100 5 .500
2013-14 20 15 .000 9 .600
2014-15 18 19 .000 10 .526
2015-16 17 6 .000 2 .333
Total 76 50 .020 26 .520
  gp yc rc pk gw
2012-13 21 0 0 0-0 0
2013-14 20 0 0 0-0 0
2014-15 18 0 0 0-0 0
2015-16 17 0 0 0-0 0
Total 76 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 21 16 .05 .00 .10
2013-14 20 20 .00 .00 .00
2014-15 18 18 .00 .06 .06
2015-16 17 17 .00 .18 .18
Total 76 71 .01 .05 .08
  gp gs g a pts
Total 18 18 0 1 1
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 7 7 0 1 1
Losses 10 10 0 0 0
           
August 2 2 0 0 0
September 7 7 0 1 1
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.06 .000 .56 .526
Conference 7 1.29 .000 .57 .444
Exhibition - - - - -
           
Home 9 1.11 .000 .67 .600
Away 9 1.00 .000 .44 .444
Neutral - - - - -
           
Wins 7 2.00 .000 1.14 .571
Losses 10 .50 .000 .20 .400
           
August 2 1.50 .000 1.50 1.000
September 7 1.14 .000 .57 .500
October 8 1.00 .000 .38 .375
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 19 .000 10 .526
Conference 7 9 .000 4 .444
Exhibition - - - - -
           
Home 9 10 .000 6 .600
Away 9 9 .000 4 .444
Neutral - - - - -
           
Wins 7 14 .000 8 .571
Losses 10 5 .000 2 .400
           
August 2 3 .000 3 1.000
September 7 8 .000 4 .500
October 8 8 .000 3 .375
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .06 .06
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 7 7 .00 .14 .14
Losses 10 10 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .00 .14 .14
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00