Grace Blenis
-
- Height:
- 5-7
-
- Hometown:
- Schnecksville, Pa.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Parkland
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2024: Blenis started in all 17 of her appearances with one assist on the season.
2023: Blenis started in 10 of her 16 appearances for the Hounds with one goal.
2022: Blenis started in 14 of her 16 appearances for the Hounds.
Personal: Daughter of Kristin and Brian Blenis...Majoring in Nursing and Psychology.
Academic Honors: Dean's List x4
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 17 | 6 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 7 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lebanon Valley College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Colby-Sawyer (N.H.) College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Muhlenberg College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | U.S. Coast Guard Academy | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | No. 5 Misericordia University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Stockton University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Rutgers-Newark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Montclair State University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | The Catholic University of America | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Eastern University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Wilkes University | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Goucher College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Lycoming College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Drew University | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Susquehanna University | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Elizabethtown College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Juniata College | W, 1-0 | - | - | - | - | - |
| Nov 2 | No. 14 The University of Scranton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Elizabethtown College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Lycoming College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lebanon Valley College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Colby-Sawyer (N.H.) College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Muhlenberg College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | U.S. Coast Guard Academy | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | No. 5 Misericordia University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Stockton University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Rutgers-Newark | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Montclair State University | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 28 | The Catholic University of America | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Eastern University | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Wilkes University | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Goucher College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Lycoming College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Drew University | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Susquehanna University | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Elizabethtown College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Juniata College | W, 1-0 | - | - | - | - | - |
| Nov 2 | No. 14 The University of Scranton | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Elizabethtown College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Lycoming College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lebanon Valley College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Colby-Sawyer (N.H.) College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Muhlenberg College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | U.S. Coast Guard Academy | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | No. 5 Misericordia University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Stockton University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Rutgers-Newark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Montclair State University | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | The Catholic University of America | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Eastern University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Wilkes University | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Goucher College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lycoming College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Drew University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Susquehanna University | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Elizabethtown College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Juniata College | W, 1-0 | - | - | - | - | - |
| Nov 2 | No. 14 The University of Scranton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Elizabethtown College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Lycoming College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 0 | 1 | 1 |
| Conference | 6 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .41 | .000 | .29 | .714 |
| Conference | 6 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .55 | .000 | .36 | .667 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .67 | .000 | .33 | .500 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .50 | .000 | .25 | .500 |
| October | 5 | .60 | .000 | .60 | 1.000 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .000 | 5 | .714 |
| Conference | 6 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 6 | .000 | 4 | .667 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .000 | 2 | .500 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 4 | .000 | 2 | .500 |
| October | 5 | 3 | .000 | 3 | 1.000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .00 | .06 | .06 |
| Conference | 6 | 6 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .00 | .09 | .09 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .20 | .20 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
BETHLEHEM, Pa. --- The Moravian University women’s soccer team has earned the sixth seed in the 2024 Landmark Conference Tournament and heads to second seed Lycoming College in a Semifinal match on Thursday, November 7 at 7:00 p.m.
BETHLEHEM, Pa. --- The Moravian University women’s soccer team has earned the sixth seed in the 2024 Landmark Conference Tournament and will travel to third seed Elizabethtown College in a first round match on Tuesday, November 5 at 7:30 p.m.
BETHLEHEM, Pa. --- The Moravian University women’s soccer squad led 1-0 at halftime before falling to visiting Drew University, 2-1, in Landmark Conference action on John Makuvek Field Wednesday evening.
