Cori Pursel
-
- Height:
- 5-9
-
- Hometown:
- Pennsburg, Pa.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Quakertown
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024: Pursel started in all 20 matches for the Greyhounds.
2023: Pursel started in all 17 matches for the Hounds, and she was named to the Landmark All-Conference Second Team. She was named to the 2023 Landmark Conference Fall Academic Honor Roll.
2022: Pursel started in one of her 17 appearances for the Hounds, scoring one goal. She was named to the 2022 Landmark Conference Fall Academic Honor Roll.
2021: Pursel played in 14 matches in her debut season with one start.
Personal: Daughter of Lori and Craig Pursel...Majoring in Economics on the Finance track and minoring in Communications and Media Studies.
Academic Honors: Dean's List x4, Landmark Conference Academic Honor Roll Recipient, 2024 CSC Academic All-District
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 20 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lebanon Valley College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Colby-Sawyer (N.H.) College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Muhlenberg College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | U.S. Coast Guard Academy | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | No. 5 Misericordia University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Stockton University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Rutgers-Newark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Montclair State University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | The Catholic University of America | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Eastern University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Wilkes University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Goucher College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Lycoming College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Drew University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Susquehanna University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Elizabethtown College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Juniata College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | No. 14 The University of Scranton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Elizabethtown College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Lycoming College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lebanon Valley College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Colby-Sawyer (N.H.) College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Muhlenberg College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | U.S. Coast Guard Academy | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | No. 5 Misericordia University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Stockton University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Rutgers-Newark | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Montclair State University | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 28 | The Catholic University of America | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Eastern University | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Wilkes University | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Goucher College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Lycoming College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Drew University | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Susquehanna University | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Elizabethtown College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Juniata College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | No. 14 The University of Scranton | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Elizabethtown College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Lycoming College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lebanon Valley College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Colby-Sawyer (N.H.) College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Muhlenberg College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | U.S. Coast Guard Academy | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | No. 5 Misericordia University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Stockton University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Rutgers-Newark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Montclair State University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | The Catholic University of America | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Eastern University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Wilkes University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Goucher College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lycoming College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Drew University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Susquehanna University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Elizabethtown College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Juniata College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | No. 14 The University of Scranton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Elizabethtown College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Lycoming College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 0 | 0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .05 | .000 | .00 | .000 |
| Conference | 9 | .11 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .09 | .000 | .00 | .000 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 8 | .13 | .000 | .00 | .000 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | .000 | 0 | .000 |
| Conference | 9 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1 | .000 | 0 | .000 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 8 | 1 | .000 | 0 | .000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .00 | .00 | .00 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
BETHLEHEM, Pa. --- Moravian University seniors defender Kylie Hughes, defender Cori Pursel, forward Carly Pyatt and defender Hailey Scaff, junior forward Elliot Rupp and sophomore defender Reagan Bleiler have been named to the 2024 College Sports Communicators (CSC) Academic All-District Women’s Soccer Team for NCAA Division III schools.
BETHLEHEM, Pa. --- The Moravian University women’s soccer team has earned the sixth seed in the 2024 Landmark Conference Tournament and heads to second seed Lycoming College in a Semifinal match on Thursday, November 7 at 7:00 p.m.
BETHLEHEM, Pa. --- The Moravian University women’s soccer team has earned the sixth seed in the 2024 Landmark Conference Tournament and will travel to third seed Elizabethtown College in a first round match on Tuesday, November 5 at 7:30 p.m.
BETHLEHEM, Pa. --- The Moravian University women’s soccer team played to a scoreless draw with visiting Lycoming College in Landmark Conference action on John Makuvek Field Saturday as the Hounds celebrated Senior Day.
BETHLEHEM, Pa. --- The Moravian University women’s soccer team opens its 2024 season on Friday, August 30 when the Hounds host Lebanon Valley College under the lights on John Makuvek Field at 7:00 p.m. to kickoff the campaign.
