Moravian University at Drew University October 7, 0025
Box Score
Moravian University
Drew University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Sara Klich
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Dani Iannelli
|
0 | 0 | 0 | 0 |
|
def 2
Bianca Anghelache
|
0 | 0 | 0 | 0 |
|
4
Megan Fedish
|
1 | 0 | 0 | 0 |
|
def 5
Francesca Veltri
|
0 | 0 | 0 | 0 |
|
def 6
Alexandria Foley
|
0 | 0 | 0 | 0 |
|
fwd 7
Olivia Klein
|
2 | 0 | 0 | 0 |
|
mid 9
Kristina Lowe
|
2 | 1 | 1 | 0 |
|
10
Sophia Lara
|
3 | 2 | 1 | 0 |
|
mid 12
Aimee Barsa
|
0 | 0 | 0 | 0 |
|
13
Ella Reyngoudt
|
1 | 1 | 0 | 0 |
|
14
Lillian Hedrick
|
0 | 0 | 0 | 1 |
|
def 15
Maddie Gottschling
|
3 | 1 | 0 | 0 |
|
19
Amel Morales
|
0 | 0 | 0 | 0 |
|
20
Maddy Rice
|
0 | 0 | 0 | 0 |
|
21
Maeve O'Murchu
|
2 | 1 | 0 | 0 |
|
fwd 25
Zoey Pipher
|
0 | 0 | 0 | 0 |
|
fwd 29
Gretchen Higgins
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 82:42
31
Riley Bent
|
1 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caitlyn Philips | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dani Iannelli | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Drew University
1st
|
20:28 | Lowe, Kristina (1) (Bent, Riley) | 0 - 1 |
|
Drew University
1st
|
39:32 | Lara, Sophia (3) (Hedrick, Lillian) | 0 - 2 |
|
Moravian University
2nd
|
49:33 | Colby Roach (2) (Tess Beams) | 1 - 2 |
|
Moravian University
2nd
|
71:33 | Ari Garcia (1) (Colby Roach) | 2 - 2 |
|
Moravian University
2nd
|
88:13 | Casey Sabolsky (1) (Tess Beams) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
2nd
|
82:42 | Yellow card - Bent, Riley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 3 | 12 | 15 |
| Drew University | 11 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 2 | 2 | 4 |
| Drew University | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 0 | 3 | 3 |
| Drew University | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 1 | 5 | 6 |
| Drew University | 2 | 1 | 3 |
| Date/Time | October 7, 0025 - 7:00 PM |
|---|---|
| Location | Madison N.J. |
| Stadium | Ranger Stadium |
| Game length | 1:55 |
| Attendance | 100 |
| Referee: | Nathaniel Hirschman |
| Asst. Referee: | Eric Balls |
| : | Steve Parseghian |
Play By Play
| 00:00 | Caitlyn Philips at goalie for Moravian University. | ||
| 00:00 | Iannelli, Dani at goalie for Drew University. | ||
| 04:34 | Shot by DREW Klein, Olivia BLOCKED. | ||
| 04:38 | Corner kick by DREW [04:38]. | ||
| 04:58 | Shot by DREW Klein, Olivia WIDE. | ||
| 09:35 | Foul on Drew University Klein, Olivia [09:35]. | ||
| 10:40 | Shot by DREW Bent, Riley WIDE. | ||
| 14:03 | Shot by MOR Elliot Rupp, SAVE Iannelli, Dani. | ||
| 15:14 | Foul on Drew University Bent, Riley [15:14]. | ||
| 17:10 | Shot by MOR Kaylie Zimmer WIDE. | ||
| 19:35 | Substitution!DREW substitution: O'Murchu, Maeve for Higgins, Gretchen. | ||
| 20:28 | Goal!GOAL by DREW Lowe, Kristina (FIRST GOAL), Assist by Bent, Riley, goal number 1 for season. ( 0 - 1 ) |
||
| 21:23 | Shot by DREW O'Murchu, Maeve, SAVE Caitlyn Philips. | ||
| 24:00 | Shot by DREW O'Murchu, Maeve WIDE. | ||
| 24:11 | Substitution!DREW substitution: Reyngoudt, Ella for Pipher, Zoey. | ||
| 26:05 | Shot by DREW Lowe, Kristina WIDE. | ||
| 26:18 | Substitution!DREW substitution: Fedish, Megan for Klein, Olivia. | ||
| 26:18 | Substitution!DREW substitution: Lara, Sophia for Bent, Riley. | ||
| 27:51 | Substitution!MOR substitution: Mackenzie Schreiber for Kaylie Zimmer. | ||
| 27:51 | Substitution!MOR substitution: Sara Klich for Maddy Marretta. | ||
| 28:53 | Shot by DREW Reyngoudt, Ella, SAVE Caitlyn Philips. | ||
| 30:15 | Shot by DREW Lara, Sophia WIDE. | ||
| 30:36 | Substitution!DREW substitution: Hedrick, Lillian for Lowe, Kristina. | ||
| 30:36 | Substitution!DREW substitution: Morales, Amel for Gottschling, Maddie. | ||
| 30:36 | Substitution!DREW substitution: Rice, Maddy for O'Murchu, Maeve. | ||
| 31:27 | Substitution!MOR substitution: Ari Garcia for Elliot Rupp. | ||
| 34:50 | Shot by MOR Anna Dunn, SAVE Iannelli, Dani. | ||
| 35:23 | Substitution!MOR substitution: Amanda McNesby for Grace Blenis. | ||
| 35:23 | Substitution!MOR substitution: Mackenzie Tomon for Anna Dunn. | ||
| 37:56 | Substitution!MOR substitution: Brielle Langford for Tess Beams. | ||
| 37:56 | Substitution!MOR substitution: Paige Kinahan for Emma Hull. | ||
| 38:48 | Shot by DREW Fedish, Megan BLOCKED. | ||
| 39:01 | Corner kick by DREW [39:01]. | ||
| 39:32 | Goal!GOAL by DREW Lara, Sophia, Assist by Hedrick, Lillian, goal number 3 for season. ( 0 - 2 ) |
||
| 41:31 | Foul on Moravian University Colby Roach [41:31]. | ||
| 45:00 | Substitution!DREW substitution: Klein, Olivia for Fedish, Megan. | ||
| 45:00 | Substitution!DREW substitution: Lowe, Kristina for Hedrick, Lillian. | ||
| 45:00 | Substitution!DREW substitution: Gottschling, Maddie for Morales, Amel. | ||
| 45:00 | Substitution!DREW substitution: Pipher, Zoey for Reyngoudt, Ella. | ||
| 45:00 | Substitution!DREW substitution: Higgins, Gretchen for Rice, Maddy. | ||
| 45:00 | Substitution!DREW substitution: Bent, Riley for Lara, Sophia. | ||
| 45:00 | Substitution!MOR substitution: Elliot Rupp for Ari Garcia. | ||
| 45:00 | Substitution!MOR substitution: Grace Blenis for Amanda McNesby. | ||
| 45:00 | Substitution!MOR substitution: Kaylie Zimmer for Mackenzie Schreiber. | ||
| 45:00 | Substitution!MOR substitution: Anna Dunn for Mackenzie Tomon. | ||
| 45:00 | Substitution!MOR substitution: Maddy Marretta for Sara Klich. | ||
| 45:00 | Substitution!MOR substitution: Tess Beams for Brielle Langford. | ||
| 45:00 | Substitution!MOR substitution: Emma Hull for Paige Kinahan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:00 | Corner kick by MOR [49:00]. | ||
| 49:33 | Goal!GOAL by MOR Colby Roach, Assist by Tess Beams, goal number 2 for season. ( 1 - 2 ) |
||
| 50:08 | Foul on Moravian University Grace Blenis [50:08]. | ||
| 52:16 | Foul on Moravian University Emma Hull [52:16]. | ||
| 54:31 | Corner kick by DREW [54:31]. | ||
| 54:51 | Shot by DREW Gottschling, Maddie WIDE. | ||
| 56:29 | Shot by DREW Gottschling, Maddie, SAVE Caitlyn Philips. | ||
| 58:20 | Offside against Drew University. | ||
| 60:26 | Substitution!MOR substitution: Ari Garcia for Kaylie Zimmer. | ||
| 63:47 | Offside against Drew University. | ||
| 65:20 | Substitution!DREW substitution: O'Murchu, Maeve for Higgins, Gretchen. | ||
| 65:20 | Substitution!MOR substitution: Mackenzie Schreiber for Maddy Marretta. | ||
| 67:26 | Foul on Drew University Lowe, Kristina [67:26]. | ||
| 68:46 | Substitution!DREW substitution: Lara, Sophia for Klein, Olivia. | ||
| 68:46 | Substitution!DREW substitution: Reyngoudt, Ella for Pipher, Zoey. | ||
| 68:46 | Substitution!DREW substitution: Fedish, Megan for Bent, Riley. | ||
| 68:46 | Substitution!MOR substitution: Kaylie Zimmer for Anna Dunn. | ||
| 71:33 | Goal!GOAL by MOR Ari Garcia, Assist by Colby Roach, goal number 1 for season. ( 2 - 2 ) |
||
| 71:41 | Substitution!DREW substitution: Hedrick, Lillian for Veltri, Francesca. | ||
| 71:53 | Foul on Moravian University Casey Sabolsky [71:53]. | ||
| 72:06 | Shot by DREW Lara, Sophia, SAVE Caitlyn Philips. | ||
| 72:51 | Corner kick by DREW [72:51]. | ||
| 73:28 | Shot by DREW Gottschling, Maddie WIDE. | ||
| 77:03 | Shot by MOR Elliot Rupp BLOCKED. | ||
| 78:38 | Substitution!DREW substitution: Bent, Riley for Hedrick, Lillian. | ||
| 78:38 | Substitution!DREW substitution: Klein, Olivia for Lara, Sophia. | ||
| 78:38 | Substitution!DREW substitution: Veltri, Francesca for Fedish, Megan. | ||
| 78:38 | Substitution!MOR substitution: Anna Dunn for Kaylie Zimmer. | ||
| 78:38 | Substitution!MOR substitution: Maddy Marretta for Mackenzie Schreiber. | ||
| 78:38 | Shot by MOR Anna Dunn, SAVE Iannelli, Dani. | ||
| 79:10 | Shot by MOR Elliot Rupp BLOCKED. | ||
| 79:33 | Shot by MOR Emma Hull, SAVE Iannelli, Dani. | ||
| 80:47 | Substitution!DREW substitution: Higgins, Gretchen for O'Murchu, Maeve. | ||
| 81:51 | Foul on Moravian University Elliot Rupp [81:51]. | ||
| 82:14 | Shot by MOR Emma Hull BLOCKED. | ||
| 82:18 | Shot by MOR Maddy Marretta BLOCKED. | ||
| 82:42 | Yellow card on DREW Bent, Riley. | ||
| 82:50 | Corner kick by MOR [82:50]. | ||
| 83:36 | Shot by MOR Colby Roach WIDE. | ||
| 83:46 | Substitution!DREW substitution: Pipher, Zoey for Reyngoudt, Ella. | ||
| 84:54 | Shot by MOR Elliot Rupp BLOCKED. | ||
| 85:47 | Foul on Moravian University Elliot Rupp [85:47]. | ||
| 87:31 | Shot by MOR Colby Roach BLOCKED. | ||
| 87:34 | Corner kick by MOR [87:34]. | ||
| 88:13 | Goal!GOAL by MOR Casey Sabolsky, Assist by Tess Beams, goal number 1 for season. ( 3 - 2 ) |
||
| 88:13 | Substitution!MOR substitution: Mackenzie Tomon for Maddy Marretta. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


