Official Volleyball Box Score
Moravian College at Penn State Altoona
11/10/2010 at 7:00 PM
@ Altoona, Pa. (Adler Gym)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Kercher | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jeananne Carey | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Christine Reeser | 4 | 7 | 5 | 27 | .074 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jesse Krasley | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashley Schmidt | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelly Brown | 4 | 5 | 3 | 26 | .077 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Katie Moquete | 4 | 13 | 5 | 50 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Samantha Savite | 4 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Christine Poole | 4 | 1 | 1 | 6 | .000 | 36 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brittany O'Hara | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 19 | 154 | .162 | 39 | 5 | 13 | 0 | 80 | 0 | 0 | 0 | 0 | 49.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Clark | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessica Tirko | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 3 | 47 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashley Liotus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelsea Shaulis | 4 | 6 | 3 | 38 | .079 | 1 | 0 | 0 | 2 | 28 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Samantha Link | 4 | 10 | 3 | 44 | .159 | 3 | 0 | 2 | 1 | 24 | 1 | 1 | 0 | 1 | 11.5 |
| 8 | Michelle Carrieri | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Paige Hensor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Hudock | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby VanLuvanee | 4 | 15 | 3 | 48 | .250 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 19.0 |
| 13 | Leah Day | 4 | 10 | 0 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 13.0 |
| 15 | Kelsie Bumbarger | 4 | 1 | 0 | 8 | .125 | 34 | 2 | 0 | 0 | 21 | 0 | 2 | 1 | 1 | 4.0 |
| Totals | 44 | 12 | 176 | .182 | 42 | 4 | 5 | 6 | 127 | 4 | 10 | 3 | 3 | 57.0 | ||
| Other Information |
|---|
|
Arena: Adler Gym Attendance: 138 Time: 1:45 |
