Official Volleyball Box Score
Moravian College at Cabrini College
9/27/2011 at 7:00 PM
@ Radnor, Pa. (Nerney Field House)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 43 | .302 |
| 2 | 14 | 5 | 47 | .191 |
| 3 | 15 | 9 | 58 | .103 |
| 4 | 10 | 6 | 37 | .108 |
| 5 | 7 | 7 | 45 | .000 |
Cabrini University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 48 | .229 |
| 2 | 15 | 9 | 56 | .107 |
| 3 | 11 | 8 | 55 | .055 |
| 4 | 11 | 1 | 24 | .417 |
| 5 | 8 | 2 | 35 | .171 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeananne Carey * | 4 | 4 | 3 | 24 | .042 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Samantha Savite * | 5 | 16 | 3 | 45 | .289 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 18.5 |
| 8 | Katie Moquete * | 5 | 10 | 9 | 41 | .024 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Kelly Brown * | 5 | 5 | 1 | 22 | .182 | 47 | 0 | 3 | 0 | 23 | 0 | 1 | 0 | 3 | 5.5 |
| 11 | Kellianne Comitalo * | 5 | 7 | 6 | 38 | .026 | 1 | 2 | 1 | 1 | 16 | 0 | 1 | 0 | 2 | 9.5 |
| 15 | Brittany O'Hara * | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 11.0 |
| 1 | Jesse Krasley | 5 | 0 | 0 | 4 | .000 | 3 | 0 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Schmidt | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Taylor Jennings | 5 | 13 | 5 | 37 | .216 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 61 | 29 | 230 | .139 | 54 | 4 | 8 | 6 | 112 | 2 | 16 | 0 | 6 | 75.0 | ||
Cabrini University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Clark, Alaina * | 5 | 5 | 1 | 14 | .286 | 46 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 5.5 |
| 4 | Doss, Alexis * | 5 | 12 | 8 | 60 | .067 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Gillespie, Beth * | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Fitz, Michele * | 5 | 8 | 1 | 30 | .233 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 11.5 |
| 18 | Ryan, Megan * | 5 | 7 | 2 | 25 | .200 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Danielle Carrozza * | 5 | 19 | 9 | 56 | .179 | 2 | 1 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 20.0 |
| 1 | Abel, Courtney | 5 | 0 | 1 | 4 | -.250 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sokolovich, Sophia | 5 | 2 | 2 | 12 | .000 | 1 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Riley, Kristy | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 61 | 25 | 218 | .165 | 54 | 6 | 5 | 4 | 112 | 2 | 10 | 0 | 2 | 74.0 | ||
| Other Information |
|---|
|
Arena: Nerney Field House Attendance: 73 Time: 1:58 1st Referee: Bill Stevens 2nd Referee: Bob Wagner |
* = Starter
