Official Volleyball Box Score
Moravian College vs. USMMA
10/16/2011 at 11:00
@ CUA (DeFour Center)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 45 | .111 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 10 | 4 | 42 | .143 |
The United States Merchant Marine Academy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 45 | .111 |
| 2 | 9 | 6 | 41 | .073 |
| 3 | 9 | 5 | 45 | .089 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesse Krasley | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jeananne Carey | 2 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Samantha Savite | 1 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Ashley Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katie Moquete | 2 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Kelly Brown | 3 | 1 | 0 | 7 | .143 | 26 | 0 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Taylor Jennings | 2 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Kellianne Comitalo | 2 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jenny Wizeman | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Katelynn Strohl | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Brittany O'Hara | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 34 | 15 | 123 | .154 | 29 | 5 | 6 | 6 | 61 | 2 | 12 | 1 | 1 | 47.0 | ||
The United States Merchant Marine Academy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Noonan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Michelle Danhof | 3 | 0 | 1 | 4 | -.250 | 1 | 3 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jessica Tyack | 3 | 9 | 8 | 44 | .023 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Miranda Walz | 3 | 1 | 1 | 9 | .000 | 21 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Kelly Hodges | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassandra Palma | 3 | 13 | 4 | 39 | .231 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 13.0 |
| 10 | Grace Mariani | 3 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Sara Ellenburger | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Julie Flaherty | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 16 | 131 | .092 | 24 | 6 | 9 | 5 | 78 | 2 | 2 | 1 | 2 | 37.0 | ||
| Other Information |
|---|
|
Arena: DeFour Center Attendance: 121 Time: 1:30 |
