Official Volleyball Box Score
Moravian College at DeSales University
9/7/2016 at 7:00 PM
@ Center Valley, PA (Billera Hall)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 38 | .158 |
| 2 | 6 | 2 | 23 | .174 |
| 3 | 10 | 9 | 37 | .027 |
DeSales University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 8 | 53 | .208 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 10 | 1 | 31 | .290 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaclyn Smith * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 5.0 |
| 3 | Alexis Szaro | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bridgette Devlin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Kusmider * | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Victoria Kauffman * | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 10 | Ashton Galasso | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erin Tiger * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Taylor Kornmann * | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Mary Zacher * | 3 | 4 | 3 | 23 | .043 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Jean Markovic | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 98 | .112 | 26 | 4 | 6 | 8 | 49 | 1 | 10 | 0 | 4 | 36.0 | ||
DeSales University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Antoniewicz * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Natalie Gray | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Taylor Aron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cristal Fernandez | 3 | 1 | 1 | 11 | .000 | 0 | 3 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jess Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabby Savite` * | 3 | 17 | 2 | 36 | .417 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 18.0 |
| 11 | Bernadette Wood | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lisa Wallitsch * | 3 | 1 | 1 | 4 | .000 | 37 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 3.0 |
| 14 | Tanesia Rehrig | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jess Swanson * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jenna Sievert * | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Morghan Shoemaker * | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 111 | .234 | 39 | 8 | 9 | 4 | 49 | 0 | 6 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Billera Hall Attendance: 125 Time: 1:14 1st Referee: Eddie Nugraha 2nd Referee: Liz Sandt Scorer: BJ and Cara |
* = Starter
