Mary Zacher
17

Mary Zacher

m
33
k/s
4.07
h %
.240
a/s
0.25
b/s
0.16
sa/s
0.31
d/s
2.99
Player Stats
  Overall Conference
Matches 33 6
Sets 121 24
Kills 493 94
Kills per set 4.07 3.92
Errors 159 34
Total Attacks 1392 269
Total Attacks per set 11.50 11.21
Hitting Percentage .240 .223
Assists 30 5
Assists per set 0.25 0.21
Service Total Attempts 110 19
Service Aces 38 3
Service Errors 24 4
Service Aces per set 0.31 0.13
Receptions 136 33
Reception Errors 45 19
Digs 362 56
Digs per set 2.99 2.33
Block Solo 2 2
Block Assist 17 6
Block Total 19 8
Blocks per set 0.16 0.33
Block Errors 6 0
Ball Handling Errors 2 1
Points 541.5 102.0
Points per set 4.5 4.3
Matches started 31 6
Recent Results
Date Opponent Result
Oct 21 at Wilkes University W, 3-2
Oct 24 at Arcadia University L, 3-0
Oct 26 Penn St.-Berks W, 3-0
Oct 28 at Goucher College W, 3-1
Oct 28 vs. The Catholic University of America W, 3-2
Nov 1 at Juniata College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Alvernia University L, 3-2 1 5 12 5 58 .121 4 13.5
Sep 1 Baldwin-Wallace University L, 3-0 1 3 6 5 26 .038 0 6.0
Sep 2 Pitt.-Bradford W, 3-0 1 3 17 3 33 .424 1 20.0
Sep 2 York (Pa.) College L, 3-1 1 4 14 6 44 .182 0 16.0
Sep 6 DeSales University L, 3-0 1 3 13 8 36 .139 0 13.0
Sep 9 at FDU-Florham L, 3-0 1 3 14 2 46 .261 0 14.0
Sep 9 vs. St. Joseph's (L.I.) College W, 3-0 1 3 6 3 22 .136 1 9.0
Sep 13 at Muhlenberg College L, 3-0 1 3 7 4 28 .107 1 7.5
Sep 15 vs. Salisbury (Md.) University L, 3-0 1 3 13 3 38 .263 0 14.0
Sep 15 vs. Ursinus College W, 3-0 1 3 13 2 35 .314 0 14.0
Sep 16 at Neumann University W, 3-2 1 5 16 8 51 .157 0 18.0
Sep 16 vs. Widener University W, 3-2 1 5 27 6 72 .292 2 29.0
Sep 19 at Farmingdale State (N.Y.) College W, 3-2 1 5 26 10 75 .213 0 29.5
Sep 21 Wilkes University W, 3-0 1 3 14 5 35 .257 2 15.0
Sep 23 vs. Haverford College W, 3-1 1 4 10 3 38 .184 0 13.5
Sep 23 at Franklin & Marshall College L, 3-0 1 3 15 4 48 .229 0 17.0
Sep 25 at Marywood University W, 3-0 1 3 16 5 30 .367 2 16.0
Sep 30 at Elizabethtown College W, 3-1 1 4 24 3 45 .467 2 24.5
Sep 30 vs. Juniata College L, 3-1 1 4 11 10 43 .023 1 14.0
Oct 6 at Texas Lutheran University L, 3-0 1 3 14 4 36 .278 1 14.0
Oct 7 at Schreiner (Texas) University W, 3-0 - 3 11 6 31 .161 1 11.0
Oct 14 The University of Scranton L, 3-0 1 3 8 5 25 .120 0 8.0
Oct 14 Susquehanna University L, 3-1 1 4 17 4 46 .283 1 17.0
Oct 17 at Montclair State University W, 3-2 1 5 19 5 52 .269 2 22.0
Oct 20 vs. Keystone College W, 3-0 1 3 16 4 37 .324 1 20.0
Oct 20 vs. Kean University L, 3-1 1 4 16 6 53 .189 0 17.0
Oct 21 vs. Morrisville State (N.Y.) College W, 3-2 - 5 27 5 68 .324 0 29.0
Oct 21 at Wilkes University W, 3-2 1 4 18 2 41 .390 3 19.0
Oct 24 at Arcadia University L, 3-0 1 3 17 3 36 .389 1 17.5
Oct 26 Penn St.-Berks W, 3-0 1 3 14 4 34 .294 2 16.0
Oct 28 at Goucher College W, 3-1 1 4 19 5 50 .280 0 22.0
Oct 28 vs. The Catholic University of America W, 3-2 1 5 15 7 60 .133 1 16.5
Nov 1 at Juniata College L, 3-0 1 3 8 4 20 .200 1 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Alvernia University L, 3-2 1 5 16 0 1 0 1 0
Sep 1 Baldwin-Wallace University L, 3-0 1 3 9 0 0 0 0 0
Sep 2 Pitt.-Bradford W, 3-0 1 3 17 0 0 0 0 0
Sep 2 York (Pa.) College L, 3-1 1 4 22 0 0 0 0 0
Sep 6 DeSales University L, 3-0 1 3 8 0 0 0 0 0
Sep 9 at FDU-Florham L, 3-0 1 3 7 0 0 1 0 0
Sep 9 vs. St. Joseph's (L.I.) College W, 3-0 1 3 5 0 4 0 4 0
Sep 13 at Muhlenberg College L, 3-0 1 3 12 0 1 0 1 0
Sep 15 vs. Salisbury (Md.) University L, 3-0 1 3 12 0 0 1 0 0
Sep 15 vs. Ursinus College W, 3-0 1 3 15 0 0 0 0 0
Sep 16 at Neumann University W, 3-2 1 5 10 0 0 0 0 0
Sep 16 vs. Widener University W, 3-2 1 5 13 0 0 0 0 0
Sep 19 at Farmingdale State (N.Y.) College W, 3-2 1 5 8 0 1 0 1 0
Sep 21 Wilkes University W, 3-0 1 3 9 0 0 0 0 0
Sep 23 vs. Haverford College W, 3-1 1 4 17 0 1 1 1 0
Sep 23 at Franklin & Marshall College L, 3-0 1 3 5 0 0 1 0 0
Sep 25 at Marywood University W, 3-0 1 3 10 0 0 0 0 0
Sep 30 at Elizabethtown College W, 3-1 1 4 8 0 1 0 1 0
Sep 30 vs. Juniata College L, 3-1 1 4 8 2 2 0 4 0
Oct 6 at Texas Lutheran University L, 3-0 1 3 4 0 0 0 0 0
Oct 7 at Schreiner (Texas) University W, 3-0 - 3 12 0 0 0 0 0
Oct 14 The University of Scranton L, 3-0 1 3 5 0 0 0 0 0
Oct 14 Susquehanna University L, 3-1 1 4 9 0 0 0 0 0
Oct 17 at Montclair State University W, 3-2 1 5 21 0 2 0 2 0
Oct 20 vs. Keystone College W, 3-0 1 3 9 0 0 0 0 0
Oct 20 vs. Kean University L, 3-1 1 4 8 0 0 1 0 0
Oct 21 vs. Morrisville State (N.Y.) College W, 3-2 - 5 10 0 0 0 0 0
Oct 21 at Wilkes University W, 3-2 1 4 16 0 0 1 0 1
Oct 24 at Arcadia University L, 3-0 1 3 15 0 1 0 1 0
Oct 26 Penn St.-Berks W, 3-0 1 3 12 0 0 0 0 0
Oct 28 at Goucher College W, 3-1 1 4 10 0 2 0 2 1
Oct 28 vs. The Catholic University of America W, 3-2 1 5 16 0 1 0 1 0
Nov 1 at Juniata College L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Alvernia University L, 3-2 1 5 - 1 0 - 0
Sep 1 Baldwin-Wallace University L, 3-0 1 3 - 0 2 - 1
Sep 2 Pitt.-Bradford W, 3-0 1 3 - 3 1 - 1
Sep 2 York (Pa.) College L, 3-1 1 4 - 2 1 - 1
Sep 6 DeSales University L, 3-0 1 3 - 0 1 - 2
Sep 9 at FDU-Florham L, 3-0 1 3 - 0 0 - 3
Sep 9 vs. St. Joseph's (L.I.) College W, 3-0 1 3 13 1 2 8 0
Sep 13 at Muhlenberg College L, 3-0 1 3 - 0 0 - 2
Sep 15 vs. Salisbury (Md.) University L, 3-0 1 3 13 1 0 16 1
Sep 15 vs. Ursinus College W, 3-0 1 3 - 1 2 - 0
Sep 16 at Neumann University W, 3-2 1 5 - 2 0 - 2
Sep 16 vs. Widener University W, 3-2 1 5 - 2 2 - 0
Sep 19 at Farmingdale State (N.Y.) College W, 3-2 1 5 20 3 0 23 0
Sep 21 Wilkes University W, 3-0 1 3 - 1 2 - 0
Sep 23 vs. Haverford College W, 3-1 1 4 14 3 0 2 2
Sep 23 at Franklin & Marshall College L, 3-0 1 3 12 2 0 1 1
Sep 25 at Marywood University W, 3-0 1 3 - 0 1 - 2
Sep 30 at Elizabethtown College W, 3-1 1 4 - 0 0 - 0
Sep 30 vs. Juniata College L, 3-1 1 4 - 0 1 - 5
Oct 6 at Texas Lutheran University L, 3-0 1 3 10 0 0 29 1
Oct 7 at Schreiner (Texas) University W, 3-0 - 3 - 0 2 - 0
Oct 14 The University of Scranton L, 3-0 1 3 - 0 0 - 4
Oct 14 Susquehanna University L, 3-1 1 4 - 0 1 - 4
Oct 17 at Montclair State University W, 3-2 1 5 - 2 0 - 0
Oct 20 vs. Keystone College W, 3-0 1 3 - 4 1 - 0
Oct 20 vs. Kean University L, 3-1 1 4 - 1 0 - 3
Oct 21 vs. Morrisville State (N.Y.) College W, 3-2 - 5 - 2 1 - 1
Oct 21 at Wilkes University W, 3-2 1 4 - 1 0 - 0
Oct 24 at Arcadia University L, 3-0 1 3 - 0 0 - 0
Oct 26 Penn St.-Berks W, 3-0 1 3 - 2 2 - 2
Oct 28 at Goucher College W, 3-1 1 4 19 2 2 33 4
Oct 28 vs. The Catholic University of America W, 3-2 1 5 - 1 0 - 2
Nov 1 at Juniata College L, 3-0 1 3 9 1 0 24 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 34 117 282 2.41 147 947 8.09 .143 25 0.21 333.5 2.9
2015-16 33 121 378 3.12 166 1257 10.39 .169 29 0.24 426.0 3.5
2016-17 34 122 338 2.77 123 1157 9.48 .186 21 0.17 394.0 3.2
2017-18 33 121 493 4.07 159 1392 11.50 .240 30 0.25 541.5 4.5
Total 134 481 1491 3.10 595 4753 9.88 .189 105 0.22 1695.0 3.5
  m s digs d/s bs ba tot b/s
2014-15 34 117 323 2.76 6 11 17 0.15
2015-16 33 121 414 3.42 2 14 16 0.13
2016-17 34 122 407 3.34 2 16 18 0.15
2017-18 33 121 362 2.99 2 17 19 0.16
Total 134 481 1506 3.13 12 58 70 0.15
  m s ta sa sa/s se r re
2014-15 34 117 38 40 0.34 25 82 54
2015-16 33 121 57 39 0.32 25 42 21
2016-17 34 122 87 46 0.38 20 69 40
2017-18 33 121 110 38 0.31 24 136 45
Total 134 481 292 163 0.34 94 329 160
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 121 493 4.07 159 1392 11.50 .240 30 0.25 541.5 4.5
Conference 6 24 94 3.92 34 269 11.21 .223 5 0.21 102.0 4.3
Exhibition - - - - - - - - - - - -
                         
Home 9 31 115 3.71 45 337 10.87 .208 10 0.32 124.5 4.0
Away 14 51 224 4.39 65 589 11.55 .270 14 0.27 241.0 4.7
Neutral 10 39 154 3.95 49 466 11.95 .225 6 0.15 176.0 4.5
                         
Wins 18 70 308 4.40 86 809 11.56 .274 20 0.29 344.0 4.9
Losses 15 51 185 3.63 73 583 11.43 .192 10 0.20 197.5 3.9
                         
September 19 69 274 3.97 95 803 11.64 .223 16 0.23 303.5 4.4
October 13 49 211 4.31 60 569 11.61 .265 13 0.27 229.0 4.7
November 1 3 8 2.67 4 20 6.67 .200 1 0.33 9.0 3.0
  m s digs d/s bs ba tot b/s
Total 33 121 362 2.99 2 17 19 0.16
Conference 6 24 56 2.33 2 6 8 0.33
Exhibition - - - - - - - -
                 
Home 9 31 107 3.45 0 1 1 0.03
Away 14 51 142 2.78 0 8 8 0.16
Neutral 10 39 113 2.90 2 8 10 0.26
                 
Wins 18 70 218 3.11 0 12 12 0.17
Losses 15 51 144 2.82 2 5 7 0.14
                 
September 19 69 211 3.06 2 11 13 0.19
October 13 49 147 3.00 0 6 6 0.12
November 1 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 121 110 38 0.31 24 136 45
Conference 6 24 19 3 0.13 4 33 19
Exhibition - - - - - - - -
                 
Home 9 31 - 9 0.29 10 - 15
Away 14 51 70 13 0.25 5 110 16
Neutral 10 39 40 16 0.41 9 26 14
                 
Wins 18 70 66 30 0.43 18 66 16
Losses 15 51 44 8 0.16 6 70 29
                 
September 19 69 72 22 0.32 15 50 23
October 13 49 29 15 0.31 9 62 21
November 1 3 9 1 0.33 0 24 1