Official Volleyball Box Score
Moravian University at Elizabethtown Col.
10/6/2021 at 7:00 pm
@ Elizabethtown, PA (Thompson Gymnasium)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 12 | 59 | .017 |
| 2 | 15 | 7 | 42 | .190 |
| 3 | 7 | 5 | 37 | .054 |
| 4 | 11 | 5 | 47 | .128 |
| 5 | 6 | 4 | 29 | .069 |
Elizabethtown College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 60 | .083 |
| 2 | 9 | 5 | 41 | .098 |
| 3 | 17 | 6 | 46 | .239 |
| 4 | 17 | 10 | 56 | .125 |
| 5 | 9 | 0 | 26 | .346 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Szy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabby Mancini | 5 | 1 | 0 | 2 | .500 | 2 | 2 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Natalia Matos * | 5 | 0 | 2 | 7 | -.286 | 46 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kat DeYesso * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kirah Dreisbach * | 5 | 12 | 8 | 63 | .063 | 1 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Grace Silfani | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Makenzie Krasley | 5 | 9 | 8 | 33 | .030 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Sela Herber * | 5 | 13 | 9 | 53 | .075 | 1 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Sophie Bauer | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kerry Dillon * | 5 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 11.5 |
| 22 | Jenna Deegan * | 5 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 52 | 33 | 214 | .089 | 51 | 5 | 4 | 7 | 125 | 2 | 8 | 2 | 0 | 63.0 | ||
Elizabethtown College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rileigh Hudock | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shelly Yohe * | 5 | 13 | 5 | 58 | .138 | 1 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | Georgianna Kahley * | 5 | 18 | 7 | 50 | .220 | 0 | 1 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 20.0 |
| 5 | Sarah Hanks * | 5 | 1 | 1 | 7 | .000 | 52 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Savannah Lesley | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Bryanna Miller * | 5 | 11 | 9 | 45 | .044 | 0 | 1 | 2 | 1 | 28 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Courtney Westman * | 5 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 20 | Katie Scaggs * | 5 | 12 | 4 | 32 | .250 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 15.5 |
| 22 | Kambrie Hepler | 5 | 3 | 0 | 12 | .250 | 7 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 3 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 30 | 229 | .157 | 62 | 7 | 5 | 5 | 120 | 4 | 6 | 1 | 5 | 80.0 | ||
| Other Information |
|---|
|
Arena: Thompson Gymnasium Attendance: 89 Time: 2:18 |
* = Starter
