Official Volleyball Box Score
Gwynedd Mercy at Moravian
09/14/2024 at 07:00 AM
@ Bethlehem, Pa. (Johnston Hall)
Gwynedd Mercy University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 30 | .533 |
| 2 | 13 | 7 | 33 | .182 |
| 3 | 7 | 9 | 37 | -.054 |
| 4 | 7 | 4 | 31 | .097 |
| 5 | 4 | 1 | 19 | .158 |
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 37 | .351 |
| 2 | 11 | 0 | 26 | .423 |
| 3 | 10 | 9 | 34 | .029 |
| 4 | 13 | 3 | 34 | .294 |
| 5 | 11 | 2 | 26 | .346 |
Gwynedd Mercy University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Annalise Kuppel | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Riviierra Littlejohn | 5 | 6 | 5 | 14 | .071 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Amanda Lopez * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Bria Purnell * | 5 | 22 | 12 | 63 | .159 | 1 | 3 | 2 | 1 | 13 | 1 | 1 | 0 | 2 | 26.5 |
| 11 | Kate Etter * | 5 | 12 | 4 | 39 | .205 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Emma Hastings * | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Charlotte Pugh * | 5 | 6 | 1 | 23 | .217 | 2 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Ayanna Gaston * | 5 | 1 | 0 | 5 | .200 | 41 | 5 | 3 | 0 | 12 | 1 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 23 | 150 | .173 | 47 | 11 | 8 | 8 | 73 | 2 | 6 | 2 | 2 | 65.0 | ||
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Love | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gabbie Reigner * | 5 | 12 | 4 | 36 | .222 | 1 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Ally Plitnick * | 5 | 2 | 0 | 8 | .250 | 45 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Madalyn Kocsis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly Hughes * | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Makenzie Krasley | 5 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Kate McBrierty * | 5 | 10 | 4 | 25 | .240 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Payton Reuber * | 5 | 14 | 0 | 29 | .483 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 16.0 |
| 16 | Morgan Hughes | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kelly Tempalsky | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Jenna Deegan * | 5 | 11 | 4 | 26 | .269 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 1 | 1 | 12.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 16 | 157 | .280 | 56 | 8 | 15 | 11 | 69 | 0 | 10 | 1 | 1 | 73.0 | ||
| Other Information |
|---|
|
Arena: Johnston Hall Attendance: 173 Time: 1st Referee: Clint Loder 1st Referee: Erin Hanlet 1st Referee: Jared Warner 1st Referee: Lynn Straub |
* = Starter
