Official Volleyball Box Score
Moravian University at Cedar Crest College
9/18/2024 at 6:57 pm
@ Allentown, PA (Lees Gymnasium)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 16 | 5 | 34 | .324 |
| 3 | 16 | 3 | 45 | .289 |
Cedar Crest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 5 | 3 | 31 | .065 |
| 3 | 8 | 6 | 45 | .044 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gabbie Reigner * | 3 | 9 | 2 | 24 | .292 | 1 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Ally Plitnick * | 3 | 2 | 0 | 7 | .286 | 34 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Makenzie Krasley * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Kate McBrierty * | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Payton Reuber * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Jenna Deegan * | 3 | 17 | 4 | 28 | .464 | 1 | 2 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 20.0 |
| 3 | Sam Love | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly Hughes | 3 | 2 | 0 | 5 | .400 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Morgan Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 107 | .327 | 41 | 12 | 5 | 6 | 62 | 0 | 4 | 1 | 0 | 59.0 | ||
Cedar Crest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ziah Melton * | 3 | 3 | 6 | 18 | -.167 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Tianlly Davila * | 3 | 0 | 0 | 10 | .000 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Akashia Johnson * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Ellise Everett * | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 21 | Alana Connor * | 3 | 5 | 3 | 27 | .074 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Liberty Jackson * | 3 | 5 | 3 | 22 | .091 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 1 | Maiya Piccarreta | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rebekka Sanchez-Castro | 3 | 0 | 0 | 9 | .000 | 3 | 1 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 109 | .083 | 22 | 6 | 1 | 12 | 48 | 1 | 2 | 2 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Lees Gymnasium Attendance: 76 Time: 1:18 |
* = Starter
