Official Volleyball Box Score
Moravian University at Scranton
10/26/2024 at 1:12 pm
@ Scranton, PA (John Long Center)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 39 | .179 |
| 2 | 11 | 10 | 41 | .024 |
| 3 | 10 | 4 | 29 | .207 |
The University of Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 42 | .310 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 15 | 7 | 37 | .216 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Love | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gabbie Reigner * | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ally Plitnick * | 3 | 2 | 0 | 7 | .286 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madalyn Kocsis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly Hughes * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ella Kilko | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Makenzie Krasley | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 14 | Kate McBrierty * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Payton Reuber * | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 18 | Kelly Tempalsky | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Jenna Deegan * | 3 | 6 | 6 | 27 | .000 | 1 | 1 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 9.5 |
| Totals | 31 | 17 | 109 | .128 | 28 | 4 | 6 | 8 | 55 | 6 | 2 | 0 | 0 | 42.0 | ||
The University of Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Forry, Maddie | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chung, Kaelie | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Quirk, Cammi | 3 | 1 | 1 | 2 | .000 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Orth, Maddie * | 3 | 8 | 6 | 30 | .067 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | O'Sullivan, Catherin | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Koester, Gwen * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Detorie, Gianna * | 3 | 2 | 0 | 5 | .400 | 18 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Hadjiyane, Sophia * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 9.5 |
| 19 | Denitz, Katherine * | 3 | 5 | 5 | 21 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 20 | Keaveney, Erin * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 116 | .233 | 40 | 8 | 5 | 4 | 56 | 3 | 6 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: John Long Center Attendance: 150 Time: 1:10 |
* = Starter
