Official Volleyball Box Score
Misericordia Univ. vs. Moravian University
11/9/2024 at 2:03 pm
@ Montclair, NJ (Panzer Athletic Cent)
Misericordia University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 36 | .194 |
| 2 | 11 | 9 | 33 | .061 |
| 3 | 10 | 6 | 34 | .118 |
| 4 | 15 | 3 | 31 | .387 |
| 5 | 7 | 2 | 18 | .278 |
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 37 | .162 |
| 2 | 9 | 1 | 26 | .308 |
| 3 | 10 | 5 | 27 | .185 |
| 4 | 10 | 5 | 34 | .147 |
| 5 | 1 | 5 | 17 | -.235 |
Misericordia University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kline, Averi * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cleveland, Jessica | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Massa, Annika | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicometo, Jennifer | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Genduso, Cassandra * | 5 | 19 | 3 | 31 | .516 | 0 | 5 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 25.5 |
| 11 | Steeber, Sarah * | 5 | 6 | 4 | 29 | .069 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | McCaffrey, Keira * | 5 | 8 | 5 | 20 | .150 | 1 | 1 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 14 | Kelleher, Colleen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Journey, Sarah | 5 | 0 | 0 | 6 | .000 | 3 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Schuda, Jenna * | 5 | 6 | 2 | 16 | .250 | 43 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Duda, Maggie | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | LoFaso, Rachel | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Tullo, Madison * | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 152 | .197 | 49 | 12 | 21 | 10 | 61 | 0 | 12 | 0 | 0 | 71.0 | ||
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Love | 5 | 0 | 0 | 5 | .000 | 5 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gabbie Reigner * | 5 | 13 | 6 | 36 | .194 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Ally Plitnick * | 5 | 1 | 0 | 5 | .200 | 31 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Molly Hughes * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caroline Melillo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Makenzie Krasley | 5 | 5 | 1 | 25 | .160 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Kate McBrierty * | 5 | 8 | 3 | 15 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Payton Reuber * | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Morgan Hughes | 5 | 0 | 0 | 3 | .000 | 1 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kelly Tempalsky | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jenna Deegan * | 5 | 4 | 6 | 20 | -.100 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 141 | .142 | 40 | 10 | 10 | 12 | 69 | 1 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Panzer Athletic Cent Attendance: 67 Time: 1:58 |
* = Starter
