Official Volleyball Box Score
York (PA) at Moravian
09/06/2025 at 08:30 AM
@ Bethlehem, Pa (Johnston Hall)
York (Pa.) College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 6 | 6 | 39 | .000 |
| 3 | 8 | 9 | 36 | -.028 |
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 33 | .364 |
| 2 | 12 | 2 | 30 | .333 |
| 3 | 7 | 2 | 26 | .192 |
York (Pa.) College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gigliotti, Gabbi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nolte, Morgan * | 3 | 3 | 1 | 13 | .154 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Fahey, Kelsey | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Ramberger, Shae * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 11 | Baer, Sami | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Peifer-Del Valle, Sophia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Runyard, Hannah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lamme, Ashley | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hoffman, Maddie * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Esters, Saniya * | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Stetter, Darby * | 3 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 26 | Kerin, Liz * | 3 | 5 | 6 | 21 | -.048 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 105 | .038 | 21 | 6 | 4 | 11 | 36 | 0 | 4 | 1 | 1 | 31.0 | ||
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Granger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Love | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Gabbie Reigner * | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Aubrey Pringle | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ally Plitnick * | 3 | 1 | 1 | 6 | .000 | 30 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madalyn Kocsis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly Hughes | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Adi Schwerdtfeger | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ella Kilko * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Lauren Donnelly | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kate McBrierty * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Payton Reuber * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Kelly Tempalsky * | 3 | 6 | 2 | 14 | .286 | 1 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 89 | .303 | 34 | 11 | 9 | 6 | 47 | 0 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Johnston Hall Attendance: 119 Time: 1st Referee: Mike Towle 2nd Referee: Jim Orr Line Judge: Jim Campbell Line Judge: Reggie Pantapholet |
* = Starter
