Official Volleyball Box Score

Moravian University at Ursinus College

9/12/25 at 7:05 pm
@ Collegeville, PA (Helfferich Hall)
4-2
3
-
1
2-6
Final 1 2 3 4 Score
Moravian University (4-2) 21 25 25 26 3
Ursinus College (2-6) 25 16 20 24 1

Moravian University

Set K E TA PCT
1 8 4 41 .098
2 12 4 32 .250
3 11 2 43 .209
4 13 7 52 .115

Ursinus College

Set K E TA PCT
1 17 7 54 .185
2 8 6 32 .062
3 12 11 51 .020
4 13 5 44 .182

Moravian University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sam Love 4 0 0 0 .000 4 5 1 0 26 0 0 0 0 5.0
4 Gabbie Reigner * 4 12 2 40 .250 1 2 0 0 14 0 1 0 0 14.5
8 Molly Hughes 4 0 0 0 .000 0 2 2 0 12 0 0 0 0 2.0
6 Ally Plitnick * 4 3 1 12 .167 35 0 1 0 11 0 0 0 0 3.0
11 Ella Kilko * 4 4 3 32 .031 0 0 0 0 7 0 3 0 0 5.5
18 Kelly Tempalsky * 4 3 4 25 -.040 2 0 1 2 6 0 0 0 0 3.0
9 Caroline Melillo 2 1 1 5 .000 1 1 1 0 6 0 0 0 0 2.0
7 Madalyn Kocsis 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
14 Kate McBrierty * 4 12 4 29 .276 1 0 0 0 1 1 1 2 0 13.5
15 Payton Reuber * 4 9 2 25 .280 0 0 0 0 1 4 3 3 0 14.5
TM TEAM 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 44 17 168 .161 44 10 7 7 86 5 8 5 0 63.0

Ursinus College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 McGinn, Lauren * 4 10 4 41 .146 0 3 2 2 24 2 2 0 0 16.0
17 Dychdala, Erin * 4 2 3 9 -.111 20 1 1 0 17 0 0 0 0 3.0
10 Eglinton, Mel * 4 10 6 46 .087 2 0 1 3 14 0 0 0 0 10.0
8 Lincoln, Riley 3 0 0 1 .000 9 1 0 0 8 0 0 0 0 1.0
16 Mazzeo, Alexa 4 0 1 2 -.500 1 0 1 1 6 0 0 0 0 0.0
18 Couch, Lexi * 4 12 10 44 .045 0 0 0 0 6 0 0 0 0 12.0
11 Titus, Kayce 4 0 0 1 .000 9 0 1 0 5 0 0 0 0 0.0
5 George, Zoe * 4 10 2 21 .381 0 0 0 0 5 0 3 1 0 11.5
24 Kates, Dakota 4 0 0 0 .000 2 1 1 2 4 0 0 0 0 1.0
2 Stevenson, Molly 3 0 0 0 .000 0 0 2 1 2 0 0 0 0 0.0
3 Ortiz, Marissa 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 McCummings, Alonna * 4 6 2 13 .308 0 1 1 0 1 2 0 0 0 9.0
19 Nardone, Mackenzie 1 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
20 Dobbins-Timochenko, 2 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
Totals 50 29 181 .116 44 7 10 10 95 4 6 1 0 64.0
Other Information
Arena: Helfferich Hall
Attendance: 112
Time: 1:54
* = Starter