Official Volleyball Box Score
Moravian University at Bryn Mawr College
10/1/25 at 7:03 pm
@ Bryn Mawr, PA (Class of 1958 Gymnas)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 23 | .217 |
| 2 | 11 | 3 | 39 | .205 |
| 3 | 12 | 3 | 26 | .346 |
Bryn Mawr College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 27 | -.148 |
| 2 | 8 | 6 | 40 | .050 |
| 3 | 9 | 5 | 27 | .148 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Love | 3 | 0 | 0 | 4 | .000 | 6 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ally Plitnick * | 3 | 3 | 0 | 12 | .250 | 17 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Gabbie Reigner * | 3 | 2 | 2 | 11 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kelly Tempalsky * | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Morgan Hughes | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Granger | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ella Kilko * | 3 | 0 | 0 | 6 | .000 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 15 | Payton Reuber * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Morgan Holland | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Caroline Melillo | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kate McBrierty * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| 7 | Madalyn Kocsis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Adi Schwerdtfeger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly Hughes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 8 | 88 | .250 | 26 | 10 | 5 | 2 | 39 | 2 | 6 | 2 | 0 | 45.0 | ||
Bryn Mawr College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Loller, Emma * | 3 | 8 | 7 | 26 | .038 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Feldman, Saya | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mullen, Charlotte * | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dravk, Anna | 3 | 0 | 0 | 5 | .000 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Grace, Adelaide * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Wise, Joelle * | 3 | 0 | 3 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Zimmerman-Boyer, Jul | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Perry, Elise * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| 10 | Sheppard, Micah | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Reihman, Tula * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 94 | .021 | 18 | 2 | 5 | 10 | 30 | 3 | 2 | 3 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Class of 1958 Gymnas Attendance: 50 Time: 1:04 |
* = Starter
