Official Volleyball Box Score

Moravian vs. Montclair St.

10/18/2025 at 2:21 pm
@ Dallas, PA (Anderson Sports Center)
11-10,3-2 Landmark
2
-
3
18-4,3-2 NJAC
Final 1 2 3 4 5 Score
Montclair State University (18-4,3-2 NJAC) 25 24 25 22 15 3
Moravian University (11-10,3-2 Landmark) 16 26 18 25 7 2

Moravian University

Set K E TA PCT
1 10 3 29 0.241
2 12 4 36 0.222
3 7 7 40 0.0
4 16 4 38 0.316
5 2 2 26 0.0

Montclair State University

Set K E TA PCT
1 16 5 33 0.333
2 15 9 51 0.118
3 9 4 33 0.152
4 16 4 39 0.308
5 8 3 25 0.2

Moravian University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Ally Plitnick * 5 6 2 19 0.211 25 1 1 0 10 0 0 0 0 7.0
9 Caroline Melillo 4 6 5 42 0.024 0 2 0 3 6 0 1 0 0 8.5
3 Sam Love 5 0 0 2 0.0 4 2 1 1 26 0 0 0 0 2.0
4 Gabbie Reigner * 1 4 1 7 0.429 0 0 0 2 4 0 0 0 0 4.0
8 Molly Hughes * 5 0 0 1 0.0 7 0 0 0 12 0 0 0 0 0.0
15 Payton Reuber * 5 12 2 26 0.385 1 0 0 0 0 1 2 0 0 14.0
16 Morgan Hughes 5 0 0 3 0.0 1 2 0 0 7 0 0 0 0 2.0
18 Kelly Tempalsky 4 8 1 22 0.318 0 0 0 3 2 0 0 0 0 8.0
7 Madalyn Kocsis 4 0 0 2 0.0 0 1 1 4 9 0 0 0 0 1.0
11 Ella Kilko 3 2 2 11 0.0 0 1 0 0 1 0 1 0 0 3.5
1 Morgan Holland * 5 6 4 19 0.105 1 0 2 0 1 1 2 0 0 8.0
10 Adi Schwerdtfeger * 3 3 3 15 0.0 0 1 2 2 2 0 2 0 0 5.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 47 20 169 0.16 39 10 7 15 80 2 8 0 0 63.0

Montclair State University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Emma Hatcher 5 0 0 4 0.0 2 4 3 2 20 0 0 0 0 4.0
33 Sofia Diprofio * 4 9 2 16 0.438 0 0 0 0 2 0 1 0 0 9.5
14 Lily Thomas * 5 5 6 15 -0.067 0 0 0 0 1 0 6 0 0 8.0
8 Breanna Craig * 5 15 2 26 0.5 0 0 0 0 0 1 0 0 0 16.0
4 Bryn Bautista * 5 14 8 53 0.113 0 1 0 2 16 0 0 0 0 15.0
16 Camryn Muuss * 5 13 7 41 0.146 0 1 0 2 14 0 2 0 0 15.0
21 Kasey Trzaska 5 2 0 9 0.222 0 2 1 1 7 0 0 0 0 4.0
3 Lucy Cornelius * 5 4 0 14 0.286 53 2 1 0 17 0 1 0 1 6.5
20 Sammy Mizak 1 0 0 0 0.0 0 0 0 2 1 0 0 0 0 0.0
5 Rylee Sherman 1 2 0 3 0.667 0 0 0 0 0 0 2 0 0 3.0
2 Hayden Neuhaus 5 0 0 0 0.0 1 5 0 0 5 0 0 0 0 5.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 64 25 181 0.215 56 15 5 10 83 1 12 0 1 86.0
Other Information
Arena: Anderson Sports Center
Attendance: 50
Time: 1:59
* = Starter