Official Volleyball Box Score
Moravian at Juniata
10/24/2025 at 7:00 PM
@ Huntingdon, Pa. (Memorial Gymnasium)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 35 | -.029 |
| 2 | 5 | 2 | 31 | .097 |
| 3 | 6 | 4 | 23 | .087 |
Juniata College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 36 | .361 |
| 2 | 16 | 9 | 48 | .146 |
| 3 | 16 | 5 | 28 | .393 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Holland * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Sam Love | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gabbie Reigner * | 2 | 3 | 3 | 25 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Aubrey Pringle * | 3 | 1 | 0 | 3 | .333 | 10 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Ally Plitnick | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madalyn Kocsis | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caroline Melillo | 1 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Adi Schwerdtfeger | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ella Kilko * | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Payton Reuber * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 16 | Morgan Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kelly Tempalsky * | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 13 | 89 | .045 | 14 | 5 | 5 | 9 | 37 | 1 | 6 | 1 | 0 | 26.0 | ||
Juniata College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ava Castillo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Isabella Rushing | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elizabeth Cleveland * | 3 | 1 | 0 | 1 | 1.000 | 23 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Maeve Edmund * | 3 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Hannah Webber | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Sophia Repholz | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Molly Mishinkash * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Audrey Muth | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Mari Hansen | 3 | 1 | 1 | 2 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emily Farrell * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Ava Gummer * | 2 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Maggie Hayes * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 112 | .277 | 43 | 9 | 4 | 5 | 56 | 2 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 167 Time: 1:24 |
* = Starter
