Official Volleyball Box Score

Scranton at Moravian

11/01/2025 at 09:00 AM
@ Bethlehem, Pa (Johnston Hall)
18-10,7-1
3
-
0
13-12,5-3
Final 1 2 3 Score
The University of Scranton (18-10,7-1) 25 25 25 3
Moravian University (13-12,5-3) 20 19 16 0

The University of Scranton

Set K E TA PCT
1 16 5 40 .275
2 15 6 36 .250
3 15 3 35 .343

Moravian University

Set K E TA PCT
1 10 3 30 .233
2 7 6 29 .034
3 8 4 31 .129

The University of Scranton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kramer, Danielle * 3 7 3 18 .222 0 3 1 0 4 0 2 0 0 11.0
3 Forry, Maddie * 3 0 0 0 .000 0 0 2 0 7 0 0 0 0 0.0
6 Wilt, Sydney 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
7 Quirk, Cammi * 3 2 0 4 .500 40 1 2 0 6 0 1 0 0 3.5
8 Gretsky, Erin 2 4 1 11 .273 0 0 0 0 1 0 0 0 0 4.0
13 Koester, Gwen * 3 5 5 20 .000 0 0 0 0 0 0 0 0 0 5.0
14 Hoffman, Camryn 3 0 0 0 .000 3 3 0 0 11 0 0 0 0 3.0
15 Whelpley, Deanna * 3 12 2 29 .345 0 3 1 0 4 0 0 0 0 15.0
18 Vargas, Adria * 3 1 0 1 1.000 1 1 2 2 8 0 0 0 0 2.0
24 Seidenstein, Ava 1 2 1 7 .143 1 0 0 0 0 0 1 0 0 2.5
27 Angelucci, Lauren 3 13 2 21 .524 0 0 0 0 1 0 0 0 0 13.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 14 111 .288 45 11 8 4 45 0 4 0 0 59.0

Moravian University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Morgan Holland * 3 6 1 16 .312 0 0 0 0 0 0 3 0 0 7.5
3 Sam Love 3 0 0 0 .000 1 1 2 1 14 0 0 0 0 1.0
4 Gabbie Reigner * 3 4 1 16 .188 0 1 0 0 5 0 1 0 0 5.5
5 Aubrey Pringle * 2 0 1 3 -.333 13 1 1 1 9 0 0 0 0 1.0
6 Ally Plitnick 1 1 1 3 .000 7 0 0 0 3 0 0 0 0 1.0
7 Madalyn Kocsis 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
8 Molly Hughes 3 0 0 0 .000 2 0 0 1 6 0 0 0 0 0.0
9 Caroline Melillo 1 2 1 6 .167 0 0 0 1 0 0 0 0 0 2.0
10 Adi Schwerdtfeger 2 2 3 8 -.125 0 0 0 0 0 0 1 1 0 2.5
11 Ella Kilko * 2 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
12 Lauren Donnelly 2 0 0 0 .000 0 1 1 1 1 0 0 0 0 1.0
15 Payton Reuber * 3 6 3 20 .150 0 0 0 0 3 2 0 0 0 8.0
18 Kelly Tempalsky * 3 3 1 16 .125 0 0 0 3 3 0 1 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 25 13 90 .133 23 4 4 11 45 2 6 1 0 34.0
Other Information
Arena: Johnston Hall
Attendance: 133
Time:
1st Referee: Marty Lang
2nd Referee: Erin Hanelt
Line Judge: Michael Boylan
Line Judge: John POczasy
* = Starter