Timothy Dwyer
-
- Height:
- 5-10
-
- Weight:
- 168
-
- Hometown:
- Morganville, N.J.
-
- Position:
- Mid
-
- Year:
- So.
-
- High School:
- Marine Academy of Science and Tech.
-
- gp
- 12
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
2018: Dwyer played in 11 games for the Greyhounds contributing two assists, two groundballs, and causing one turnover.
Personal: Son of Veronica and John Dwyer... Majoring in Health Sciences
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Points | 2 | 1 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 0 |
| Turnovers | 4 | 0 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 6 | 1 |
| Shooting percentage | 33.3 | 100.0 |
| Shots on goal | 4 | 1 |
| Shots on goal percentage | 66.7 | 100.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Centenary (N.J.) University | W, 21-2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 23 | Delaware Valley University | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | vs. Saint Joseph's (Maine) College | W, 13-4 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wentworth Institute of Technology | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Rosemont College | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 13 | at DeSales University | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Muhlenberg College | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Goucher College | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at The Catholic University of America | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Kean University | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Susquehanna University | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | Elizabethtown College | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at No. 7 Cabrini University | L, 24-8 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Drew University | W, 16-2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | The University of Scranton | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 21 | at Centenary (N.J.) University | W, 21-2 | 0 | 1 | 1 | 0-0 |
| Feb 23 | Delaware Valley University | W, 12-6 | 1 | 2 | 0 | 0-0 |
| Mar 4 | vs. Saint Joseph's (Maine) College | W, 13-4 | - | - | - | - |
| Mar 8 | vs. Wentworth Institute of Technology | W, 9-7 | 0 | 0 | 1 | 0-0 |
| Mar 9 | Rosemont College | W, 20-4 | 1 | 1 | 0 | 0-0 |
| Mar 13 | at DeSales University | L, 6-5 | 0 | 0 | 0 | 0-0 |
| Mar 16 | at Muhlenberg College | L, 17-7 | 0 | 0 | 0 | 0-0 |
| Mar 23 | Goucher College | W, 14-7 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at The Catholic University of America | L, 14-13 | 0 | 0 | 0 | 0-0 |
| Apr 1 | at Kean University | W, 9-8 | 0 | 0 | 0 | 0-0 |
| Apr 6 | at Susquehanna University | L, 10-9 | 0 | 0 | 0 | 0-0 |
| Apr 10 | Elizabethtown College | L, 13-11 | - | - | - | - |
| Apr 13 | at No. 7 Cabrini University | L, 24-8 | - | - | - | - |
| Apr 20 | at Drew University | W, 16-2 | 0 | 0 | 0 | 0-0 |
| Apr 27 | The University of Scranton | L, 16-8 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | - | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Conference | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Away | 7 | - | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 7 | - | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| April | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | - | 2 | 0 | 2 | 0-0 |
| Conference | 5 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 2 | 0 | 0 | 0-0 |
| Away | 7 | - | 0 | 0 | 1 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 7 | - | 2 | 0 | 2 | 0-0 |
| Losses | 5 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 1 | 0 | 1 | 0-0 |
| March | 6 | - | 1 | 0 | 1 | 0-0 |
| April | 4 | - | 0 | 0 | 0 | 0-0 |
News mentions
MADISON, N.J. --- Junior attack Cade Siddron became the eighth men’s lacrosse player in Moravian College history to reach 100 career points as he helped the Greyhounds to a 16-2 Landmark Conference victory at Drew University Saturday in the final road game of the year.
HACKETTSTOWN, N.J. --- The Moravian College men’s lacrosse team opened its 2019 campaign with a 21-2 non-conference victory at Centenary (N.J.) University Thursday afternoon.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team is slated to begin its 2019 season on Thursday, February 21 with a non-conference road match at Centenary (N.J.) University, a day later than originally scheduled due to the weather.
