MacLean Lincoln
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Easton, Pa.
-
- Position:
- Goalie
-
- Year:
- Jr.
-
- High School:
- Allentown Central Catholic
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2018: Lincoln started in three of the four games he played in for the Hounds... He played a total of 171:48 recording 28 saves giving him a save percentage of .467.
2017: Lincoln played in four games, starting in three for the Blue and Grey. He played 192:27 posting a 9.98 goals against average while making 36 saves giving him a .529 save percentage.
Personal: Son of Christina and Patrick Lincoln ... Majoring in Finance
High school: Lacrosse, Wrestling, 1st team all epc, lehigh valley all star game mvp, morning call first team, express times first team, eastern PA and Philadelphia Coaches asso. all star game
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 1 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | at Kean University | W, 9-8 |
| Apr 6 | at Susquehanna University | L, 10-9 |
| Apr 10 | Elizabethtown College | L, 13-11 |
| Apr 13 | at No. 7 Cabrini University | L, 24-8 |
| Apr 20 | at Drew University | W, 16-2 |
| Apr 27 | The University of Scranton | L, 16-8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Centenary (N.J.) University | W, 21-2 | - | 0:00 | - | - | 0.0 |
| Feb 23 | Delaware Valley University | W, 12-6 | - | - | - | - | - |
| Mar 4 | vs. Saint Joseph's (Maine) College | W, 13-4 | - | - | - | - | - |
| Mar 8 | vs. Wentworth Institute of Technology | W, 9-7 | - | - | - | - | - |
| Mar 9 | Rosemont College | W, 20-4 | - | - | - | - | - |
| Mar 13 | at DeSales University | L, 6-5 | - | - | - | - | - |
| Mar 16 | at Muhlenberg College | L, 17-7 | - | - | - | - | - |
| Mar 23 | Goucher College | W, 14-7 | - | - | - | - | - |
| Mar 30 | at The Catholic University of America | L, 14-13 | - | - | - | - | - |
| Apr 1 | at Kean University | W, 9-8 | - | - | - | - | - |
| Apr 6 | at Susquehanna University | L, 10-9 | - | - | - | - | - |
| Apr 10 | Elizabethtown College | L, 13-11 | - | - | - | - | - |
| Apr 13 | at No. 7 Cabrini University | L, 24-8 | - | - | - | - | - |
| Apr 20 | at Drew University | W, 16-2 | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 16-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
News mentions
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team is slated to begin its 2019 season on Thursday, February 21 with a non-conference road match at Centenary (N.J.) University, a day later than originally scheduled due to the weather.
