Moravian at Gwynedd Mercy
@ Gwynedd Valley, Pa. (GM Athletic Complex )
3/15/2021 at 4:00 PM
@ Gwynedd Valley, Pa. (GM Athletic Complex )
3/15/2021 at 4:00 PM
|
Moravian University
18 |
Gwynedd Mercy University
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (1-0) | 5 | 6 | 4 | 3 | 18 |
| Gwynedd Mercy University (0-1) | 4 | 5 | 3 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Moravian University | Gwynedd Mercy University | ||
| Moravian University | 14:45 | Connor James (Jimmy Schicke ) | 1 | 0 |
| Moravian University | 12:17 | Griffin LeBlond (Connor James ) | 2 | 0 |
| Gwynedd Mercy University | 03:55 | UP - John McCreary (Kohler Setley ) | 2 | 1 |
| Gwynedd Mercy University | 03:47 | Lucas Gray (unassisted) | 2 | 2 |
| Moravian University | 02:45 | Cade Siddron (unassisted) | 3 | 2 |
| Gwynedd Mercy University | 01:49 | Kohler Setley (unassisted) | 3 | 3 |
| Gwynedd Mercy University | 01:12 | Kohler Setley (unassisted) | 3 | 4 |
| Moravian University | 00:17 | Cade Siddron (unassisted) | 4 | 4 |
| Moravian University | 00:07 | Connor James (Zach Bergeron ) | 5 | 4 |
| -- 2nd -- | Moravian University | Gwynedd Mercy University | ||
| Moravian University | 14:29 | Griffin LeBlond (Cade Siddron ) | 6 | 4 |
| Gwynedd Mercy University | 11:01 | John McCreary (Kohler Setley ) | 6 | 5 |
| Moravian University | 10:15 | Griffin LeBlond (Nick Nolder ) | 7 | 5 |
| Gwynedd Mercy University | 09:42 | Kohler Setley (Jason Eide ) | 7 | 6 |
| Moravian University | 09:07 | Trevor Dzama (Connor James ) | 8 | 6 |
| Moravian University | 08:29 | Griffin LeBlond (Cade Siddron ) | 9 | 6 |
| Moravian University | 07:22 | Cade Siddron (unassisted) | 10 | 6 |
| Gwynedd Mercy University | 05:13 | John McCreary (unassisted) | 10 | 7 |
| Gwynedd Mercy University | 02:52 | Jason Eide (unassisted) | 10 | 8 |
| Moravian University | 01:05 | Connor James (unassisted) | 11 | 8 |
| Gwynedd Mercy University | 00:09 | Jason Eide (unassisted) | 11 | 9 |
| -- 3rd -- | Moravian University | Gwynedd Mercy University | ||
| Moravian University | 11:34 | Cade Siddron (unassisted) | 12 | 9 |
| Gwynedd Mercy University | 08:46 | Kohler Setley (unassisted) | 12 | 10 |
| Moravian University | 08:20 | Cade Siddron (unassisted) | 13 | 10 |
| Moravian University | 06:23 | Trevor Dzama (unassisted) | 14 | 10 |
| Gwynedd Mercy University | 05:15 | Kohler Setley (Tyler Long ) | 14 | 11 |
| Gwynedd Mercy University | 04:34 | John McCreary (Lucas Gray ) | 14 | 12 |
| Moravian University | 00:07 | Griffin LeBlond (Cade Siddron ) | 15 | 12 |
| -- 4th -- | Moravian University | Gwynedd Mercy University | ||
| Moravian University | 09:29 | Griffin LeBlond (Cade Siddron ) | 16 | 12 |
| Moravian University | 07:52 | Connor James (unassisted) | 17 | 12 |
| Moravian University | 06:37 | Trevor Dzama (Cade Siddron ) | 18 | 12 |
| Gwynedd Mercy University | 00:15 | Kohler Setley (unassisted) | 18 | 13 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Bergeron * | m | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 3 | Jimmy Schicke * | lsm | 0 | 1 | 0 | 0 | 7 | 0 | 1 |
| 7 | Trevor Dzama | 3 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 9 | Cade Siddron * | a | 5 | 5 | 13 | 7 | 0 | 6 | 0 |
| 11 | Liam Dugan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Jack Bakey | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Matt Comini | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Ben Walek * | m | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 21 | Tommy Ulmer * | lsm | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Griffin LeBlond * | a | 6 | 0 | 8 | 8 | 0 | 1 | 0 |
| 24 | Connor James * | a | 4 | 2 | 8 | 5 | 0 | 4 | 0 |
| 32 | Sean DeMott * | g | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Kevin Berlin | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 40 | Nick Nolder | 0 | 1 | 4 | 3 | 0 | 1 | 2 | |
| 44 | Nathan Hannis * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 47 | RJ Guffy * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 10 | 38 | 26 | 24 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Sean DeMott | 13 | 60:00 | 12 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Walek 22-33 | |||||||||
| PIM: Ben Walek 2-120; Griffin LeBlond 1-30; Connor James 1-60; Nathan Hannis 1-30; RJ Guffy 1-60 |
Gwynedd Mercy University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sam Flamma * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 4 | Lucas Gray * | m | 1 | 1 | 4 | 1 | 1 | 2 | 0 |
| 6 | Cross Zavada | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 8 | Jason Eide * | m | 2 | 1 | 6 | 3 | 0 | 2 | 0 |
| 9 | Jaxson Peoples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tyler Long * | m | 0 | 1 | 4 | 3 | 0 | 1 | 0 |
| 12 | Jared Manbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Evan Yanuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Shane Langefeld | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Brendan Donovan | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 22 | John McCreary * | a | 4 | 0 | 10 | 7 | 1 | 1 | 0 |
| 23 | Cameron Ostroff * | a | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| 27 | Matt Fultz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Ryan Boyd * | d | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 31 | Nick Heiler | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Kohler Setley * | a | 6 | 2 | 9 | 8 | 1 | 2 | 2 |
| 35 | Philip Weis * | lsm | 0 | 0 | 0 | 0 | 7 | 0 | 3 |
| 38 | Chase McFeeley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 43 | Justin Carney | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 59 | Aubron Swartley * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 77 | Zach Wallen | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 88 | Will Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 13 | 5 | 39 | 25 | 27 | 25 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 59 | Aubron Swartley | 10 | 24:47 | 3 | 13 |
| 38 | Chase McFeeley | 8 | 35:13 | 5 | 13 |
| Totals | 18 | 60:00 | 8 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cross Zavada 4-12; Brendan Donovan 0-2; Nick Heiler 7-19 | |||||||||
| PIM: Brendan Donovan 1-60; Nick Heiler 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 4 | 4 | 2 | 2 | 12 |
| Gwynedd Mercy University | 1 | 3 | 1 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 9 | 5 | 5 | 5 | 24 |
| Gwynedd Mercy University | 8 | 7 | 7 | 5 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 8 | 4 | 5 | 6 | 23 |
| Gwynedd Mercy University | 5 | 4 | 7 | 9 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 4-5 | 2-3 | 3-5 | 5-6 | 14 -19 |
| Gwynedd Mercy University | 4-7 | 3-5 | 3-3 | 4-8 | 14 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 7-10 | 7-11 | 5-7 | 3-5 | 22 -33 |
| Gwynedd Mercy University | 3-10 | 4-11 | 2-7 | 2-5 | 11 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0-0 | 0-2 | 0-1 | 0-0 | 0 -3 |
| Gwynedd Mercy University | 1-1 | 0-3 | 0-1 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 9 | 10 | 6 | 13 | 38 |
| Gwynedd Mercy University | 12 | 12 | 9 | 6 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0 | 0 | 0 | 0 | 0 |
| Gwynedd Mercy University | 0 | 2 | 2 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Moravian University | 60 seconds | 04:34 | RJ Guffy : - CROSS-CHECK | ||
| Moravian University | 30 seconds | 04:34 | Nathan Hannis : - PUSHING | ||
| -- 2nd -- | |||||
| Gwynedd Mercy University | 30 seconds | 14:59 | Nick Heiler : - FACEOFF VIOLATION | ||
| Moravian University | 30 seconds | 11:33 | Griffin LeBlond : - PUSHING | ||
| Gwynedd Mercy University | 30 seconds | 07:22 | Nick Heiler : - FACEOFF VIOLATION | ||
| Moravian University | 60 seconds | 05:13 | Connor James : - CROSS-CHECK | ||
| Moravian University | 60 seconds | 02:52 | Ben Walek : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Gwynedd Mercy University | 60 seconds | 11:14 | Brendan Donovan : - CROSS-CHECK | ||
| Moravian University | 60 seconds | 04:34 | Ben Walek : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 50 Officials and game personnel: Jimmy Barraclough ; Paul Kubach ; Anthony Bocchicchio |
| Starter * |
