Moravian at Gwynedd Mercy
@ Gwynedd Valley, Pa. (GM Athletic Complex )
3/15/2021 at 4:00 PM
@ Gwynedd Valley, Pa. (GM Athletic Complex )
3/15/2021 at 4:00 PM
|
Moravian University
18 |
Gwynedd Mercy University
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (1-0) | 5 | 6 | 4 | 3 | 18 |
| Gwynedd Mercy University (0-1) | 4 | 5 | 3 | 1 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sean DeMott at goalie for MOR. | ||
| 15:00 | Aubron Swartley at goalie for GMML. | ||
| 15:00 | Faceoff Ben Walek vs Nick Heiler won by MOR, [15:00] Ground ball pickup by MOR Ben Walek. | ||
| 14:45 | GOAL by MOR Connor James (FIRST GOAL), Assist by Jimmy Schicke. | ||
| Score: Moravian University 1 - Gwynedd Mercy University 0 | |||
| 14:45 | Faceoff Ben Walek vs Nick Heiler won by MOR. | ||
| 14:32 | Turnover by MOR Connor James. | ||
| 14:10 | Clear attempt by GMML failed. | ||
| 14:08 | Turnover by GMML Aubron Swartley. | ||
| 14:04 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 13:30 | Turnover by MOR Cade Siddron (caused by Ryan Boyd). | ||
| 13:27 | Ground ball pickup by GMML Philip Weis. | ||
| 13:15 | Clear attempt by GMML good. | ||
| 12:33 | Shot by GMML Cross Zavada, SAVE Sean DeMott. | ||
| 12:22 | Clear attempt by MOR good. | ||
| 12:17 | GOAL by MOR Griffin LeBlond, Assist by Connor James. | ||
| Score: Moravian University 2 - Gwynedd Mercy University 0 | |||
| 12:17 | Faceoff Ben Walek vs Cross Zavada won by GMML. | ||
| 11:43 | Turnover by GMML Zach Wallen. | ||
| 11:40 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 11:37 | Clear attempt by MOR good. | ||
| 11:30 | Turnover by MOR Kevin Berlin. | ||
| 11:28 | Ground ball pickup by GMML Aubron Swartley. | ||
| 11:13 | Clear attempt by GMML failed. | ||
| 11:13 | Turnover by GMML Ryan Boyd. | ||
| 09:55 | Shot by MOR Nick Nolder WIDE LEFT. | ||
| 09:25 | Turnover by MOR Cade Siddron (caused by Ryan Boyd). | ||
| 09:23 | Ground ball pickup by GMML Shane Langefeld. | ||
| 09:21 | Clear attempt by GMML failed. | ||
| 09:21 | Turnover by GMML Shane Langefeld. | ||
| 09:16 | Shot by MOR Nick Nolder, SAVE Aubron Swartley. | ||
| 09:10 | Ground ball pickup by GMML Philip Weis. | ||
| 09:05 | Clear attempt by GMML good. | ||
| 08:22 | Shot by GMML Lucas Gray HIGH. | ||
| 08:10 | Clear attempt by MOR good. | ||
| 07:23 | Shot by MOR Cade Siddron HIGH. | ||
| 07:05 | Clear attempt by GMML good. | ||
| 06:31 | Shot by GMML Tyler Long WIDE RIGHT. | ||
| 06:16 | Shot by GMML John McCreary HIT POST. | ||
| 06:08 | Ground ball pickup by MOR Nathan Hannis. | ||
| 06:02 | Clear attempt by MOR good. | ||
| 05:41 | Turnover by MOR Trevor Dzama. | ||
| 05:38 | Ground ball pickup by GMML Aubron Swartley. | ||
| 05:26 | Clear attempt by GMML good. | ||
| 04:52 | Shot by GMML Cameron Ostroff, SAVE Sean DeMott. | ||
| 04:44 | Ground ball pickup by MOR Sean DeMott. | ||
| 04:43 | Clear attempt by MOR failed. | ||
| 04:42 | Turnover by MOR Sean DeMott (caused by Kohler Setley). | ||
| 04:34 | Penalty on MOR RJ Guffy (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:34 | Penalty on MOR Nathan Hannis (PUSHING/0:30). | ||
| 04:22 | Shot by GMML John McCreary, SAVE Sean DeMott. | ||
| 04:11 | Shot by GMML John McCreary, SAVE Sean DeMott. | ||
| 03:55 | GOAL by GMML John McCreary (MAN-UP), Assist by Kohler Setley. | ||
| Score: Moravian University 2 - Gwynedd Mercy University 1 | |||
| 03:55 | Faceoff Ben Walek vs Cross Zavada won by GMML, [03:55] Ground ball pickup by GMML Lucas Gray. | ||
| 03:47 | GOAL by GMML Lucas Gray. | ||
| Score: Moravian University 2 - Gwynedd Mercy University 2 | |||
| 03:47 | Faceoff Ben Walek vs Cross Zavada won by MOR, [03:47] Ground ball pickup by MOR Zach Bergeron. | ||
| 03:37 | Turnover by MOR Zach Bergeron (caused by Cross Zavada). | ||
| 03:35 | Ground ball pickup by GMML Brendan Donovan. | ||
| 03:28 | Turnover by GMML Brendan Donovan. | ||
| 02:45 | GOAL by MOR Cade Siddron. | ||
| Score: Moravian University 3 - Gwynedd Mercy University 2 | |||
| 02:45 | Faceoff Ben Walek vs Nick Heiler won by MOR, [02:45] Ground ball pickup by MOR Ben Walek. | ||
| 02:38 | Turnover by MOR Ben Walek (caused by Sam Flamma). | ||
| 01:49 | GOAL by GMML Kohler Setley. | ||
| Score: Moravian University 3 - Gwynedd Mercy University 3 | |||
| 01:49 | Faceoff Ben Walek vs Cross Zavada won by GMML, [01:49] Ground ball pickup by GMML Matt Fultz. | ||
| 01:36 | Shot by GMML John McCreary HIT POST. | ||
| 01:12 | GOAL by GMML Kohler Setley. | ||
| Score: Moravian University 3 - Gwynedd Mercy University 4 | |||
| 01:12 | Timeout by MOR. | ||
| 01:12 | Faceoff Ben Walek vs Cross Zavada won by MOR, [01:12] Ground ball pickup by MOR Jack Bakey. | ||
| 00:17 | GOAL by MOR Cade Siddron. | ||
| Score: Moravian University 4 - Gwynedd Mercy University 4 | |||
| 00:15 | Faceoff Ben Walek vs Cross Zavada won by MOR, [00:15] Ground ball pickup by MOR Jimmy Schicke. | ||
| 00:07 | GOAL by MOR Connor James, Assist by Zach Bergeron. | ||
| Score: Moravian University 5 - Gwynedd Mercy University 4 | |||
| 00:07 | Faceoff Ben Walek vs Cross Zavada won by MOR. | ||
| 00:00 | Shot by MOR Cade Siddron HIGH. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ben Walek vs Nick Heiler won by MOR (on faceoff violation). | ||
| 14:59 | Penalty on GMML Nick Heiler (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 14:29 | GOAL by MOR Griffin LeBlond, Assist by Cade Siddron. | ||
| Score: Moravian University 6 - Gwynedd Mercy University 4 | |||
| 14:29 | Faceoff Ben Walek vs Cross Zavada won by MOR, [14:29] Ground ball pickup by MOR Ben Walek. | ||
| 13:53 | Turnover by MOR Nick Nolder. | ||
| 13:51 | Ground ball pickup by GMML Sam Flamma. | ||
| 13:44 | Clear attempt by GMML good. | ||
| 12:34 | Shot by GMML John McCreary, SAVE Sean DeMott. | ||
| 12:15 | Clear attempt by MOR good. | ||
| 11:55 | Shot by MOR Griffin LeBlond, SAVE Aubron Swartley. | ||
| 11:41 | Shot by MOR Cade Siddron, SAVE Aubron Swartley. | ||
| 11:33 | Penalty on MOR Griffin LeBlond (PUSHING/0:30) Extra-man opportunity. | ||
| 11:21 | Shot by GMML Tyler Long, SAVE Sean DeMott. | ||
| 11:01 | GOAL by GMML John McCreary, Assist by Kohler Setley. | ||
| Score: Moravian University 6 - Gwynedd Mercy University 5 | |||
| 11:01 | Faceoff Ben Walek vs Brendan Donovan won by MOR. | ||
| 10:45 | Turnover by MOR Connor James. | ||
| 10:41 | Ground ball pickup by GMML Brendan Donovan. | ||
| 10:29 | Clear attempt by GMML failed. | ||
| 10:27 | Turnover by GMML Sam Flamma. | ||
| 10:21 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 10:15 | GOAL by MOR Griffin LeBlond, Assist by Nick Nolder. | ||
| Score: Moravian University 7 - Gwynedd Mercy University 5 | |||
| 10:15 | Faceoff Ben Walek vs Nick Heiler won by GMML. | ||
| 09:42 | GOAL by GMML Kohler Setley, Assist by Jason Eide. | ||
| Score: Moravian University 7 - Gwynedd Mercy University 6 | |||
| 09:42 | Faceoff Ben Walek vs Nick Heiler won by MOR, [09:42] Ground ball pickup by MOR Ben Walek. | ||
| 09:07 | GOAL by MOR Trevor Dzama, Assist by Connor James. | ||
| Score: Moravian University 8 - Gwynedd Mercy University 6 | |||
| 09:07 | Faceoff Ben Walek vs Cross Zavada won by MOR, [09:07] Ground ball pickup by MOR Jack Bakey. | ||
| 08:29 | GOAL by MOR Griffin LeBlond, Assist by Cade Siddron. | ||
| Score: Moravian University 9 - Gwynedd Mercy University 6 | |||
| 08:29 | Timeout by GMML. | ||
| 08:29 | Faceoff Ben Walek vs Brendan Donovan won by MOR, [08:29] Ground ball pickup by MOR Ben Walek. | ||
| 08:14 | Timeout by MOR. | ||
| 07:48 | Shot by MOR Cade Siddron HIT POST. | ||
| 07:22 | GOAL by MOR Cade Siddron. | ||
| Score: Moravian University 10 - Gwynedd Mercy University 6 | |||
| 07:22 | Faceoff Ben Walek vs Nick Heiler won by MOR (on faceoff violation). | ||
| 07:22 | Penalty on GMML Nick Heiler (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 07:03 | Turnover by MOR Kevin Berlin. | ||
| 06:47 | Clear attempt by GMML good. | ||
| 06:06 | Shot by GMML Justin Carney, SAVE Sean DeMott. | ||
| 05:55 | Clear attempt by MOR failed. | ||
| 05:54 | Turnover by MOR Sean DeMott. | ||
| 05:42 | Ground ball pickup by GMML Philip Weis. | ||
| 05:40 | Clear attempt by GMML good. | ||
| 05:13 | GOAL by GMML John McCreary. | ||
| Score: Moravian University 10 - Gwynedd Mercy University 7 | |||
| 05:13 | Chase McFeeley at goalie for GMML. | ||
| 05:13 | Penalty on MOR Connor James (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:13 | Faceoff Ben Walek vs Nick Heiler won by GMML, [05:13] Ground ball pickup by GMML Nick Heiler. | ||
| 05:03 | Timeout by GMML. | ||
| 04:26 | Turnover by GMML Tyler Long. | ||
| 03:09 | Shot by GMML Kohler Setley WIDE LEFT. | ||
| 02:58 | Shot by GMML John McCreary WIDE LEFT. | ||
| 02:52 | GOAL by GMML Jason Eide. | ||
| Score: Moravian University 10 - Gwynedd Mercy University 8 | |||
| 02:52 | Penalty on MOR Ben Walek (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:33 | Turnover by GMML Kohler Setley. | ||
| 02:29 | Clear attempt by MOR good. | ||
| 01:38 | Shot by MOR Nick Nolder, SAVE Chase McFeeley. | ||
| 01:34 | Ground ball pickup by GMML Ryan Boyd. | ||
| 01:21 | Clear attempt by GMML failed. | ||
| 01:21 | Turnover by GMML. | ||
| 01:05 | GOAL by MOR Connor James. | ||
| Score: Moravian University 11 - Gwynedd Mercy University 8 | |||
| 01:05 | Faceoff Ben Walek vs Nick Heiler won by GMML, [01:05] Ground ball pickup by GMML John McCreary. | ||
| 00:37 | Shot by GMML Lucas Gray HIGH. | ||
| 00:09 | GOAL by GMML Jason Eide. | ||
| Score: Moravian University 11 - Gwynedd Mercy University 9 | |||
| 00:09 | Faceoff Ben Walek vs Nick Heiler won by GMML, [00:09] Ground ball pickup by GMML Nick Heiler. | ||
| 00:02 | Shot by GMML Kohler Setley, SAVE Sean DeMott. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ben Walek vs Nick Heiler won by MOR (on faceoff violation). | ||
| 14:14 | Shot by MOR Cade Siddron WIDE LEFT. | ||
| 14:08 | Turnover by MOR Connor James (caused by Philip Weis). | ||
| 14:04 | Ground ball pickup by GMML Philip Weis. | ||
| 13:49 | Clear attempt by GMML good. | ||
| 13:21 | Shot by GMML Zach Wallen WIDE LEFT. | ||
| 12:47 | Turnover by GMML. | ||
| 12:47 | Shot clock violation by GMML. | ||
| 12:30 | Turnover by MOR Cade Siddron (caused by Philip Weis). | ||
| 12:16 | Turnover by GMML. | ||
| 11:34 | GOAL by MOR Cade Siddron. | ||
| Score: Moravian University 12 - Gwynedd Mercy University 9 | |||
| 11:34 | Faceoff Ben Walek vs Cross Zavada won by MOR, [11:34] Ground ball pickup by MOR Jack Bakey. | ||
| 11:14 | Penalty on GMML Brendan Donovan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:49 | Shot by MOR Nick Nolder, SAVE Chase McFeeley. | ||
| 10:46 | Ground ball pickup by GMML Sam Flamma. | ||
| 10:25 | Turnover by GMML Lucas Gray (caused by Nick Nolder). | ||
| 10:22 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 09:59 | Clear attempt by GMML good. | ||
| 09:21 | Shot by GMML Jason Eide HIT CROSSBAR. | ||
| 09:13 | Ground ball pickup by GMML Cameron Ostroff. | ||
| 09:01 | Shot by GMML Jason Eide, SAVE Sean DeMott. | ||
| 08:46 | Clear attempt by MOR failed. | ||
| 08:45 | Turnover by MOR Liam Dugan. | ||
| 08:44 | Ground ball pickup by GMML Kohler Setley. | ||
| 08:46 | GOAL by GMML Kohler Setley. | ||
| Score: Moravian University 12 - Gwynedd Mercy University 10 | |||
| 08:46 | Faceoff Ben Walek vs Cross Zavada won by MOR, [08:46] Ground ball pickup by MOR Ben Walek. | ||
| 08:20 | GOAL by MOR Cade Siddron. | ||
| Score: Moravian University 13 - Gwynedd Mercy University 10 | |||
| 08:20 | Faceoff Ben Walek vs Nick Heiler won by GMML. | ||
| 07:25 | Shot by GMML Jason Eide HIGH. | ||
| 07:02 | Clear attempt by MOR good. | ||
| 06:23 | GOAL by MOR Trevor Dzama. | ||
| Score: Moravian University 14 - Gwynedd Mercy University 10 | |||
| 06:23 | Faceoff Ben Walek vs Nick Heiler won by MOR. | ||
| 05:53 | Ground ball pickup by GMML Nick Heiler. | ||
| 05:15 | GOAL by GMML Kohler Setley, Assist by Tyler Long. | ||
| Score: Moravian University 14 - Gwynedd Mercy University 11 | |||
| 05:15 | Faceoff Ben Walek vs Nick Heiler won by GMML, [05:15] Ground ball pickup by GMML Matt Fultz. | ||
| 04:34 | GOAL by GMML John McCreary, Assist by Lucas Gray. | ||
| Score: Moravian University 14 - Gwynedd Mercy University 12 | |||
| 04:34 | Penalty on MOR Ben Walek (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:45 | Shot by GMML Tyler Long, SAVE Sean DeMott. | ||
| 03:33 | Shot by GMML Justin Carney HIGH. | ||
| 02:56 | Turnover by GMML Jason Eide (caused by Zach Bergeron). | ||
| 02:53 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 02:42 | Clear attempt by MOR failed. | ||
| 02:41 | Turnover by MOR Zach Bergeron. | ||
| 02:34 | Timeout by GMML. | ||
| 02:14 | Turnover by GMML Zach Wallen (caused by Nathan Hannis). | ||
| 02:11 | Ground ball pickup by MOR Nathan Hannis. | ||
| 01:57 | Clear attempt by MOR good. | ||
| 01:21 | Turnover by MOR Cade Siddron (caused by Philip Weis). | ||
| 01:18 | Ground ball pickup by GMML Philip Weis. | ||
| 00:59 | Clear attempt by GMML good. | ||
| 00:29 | Turnover by GMML Cameron Ostroff. | ||
| 00:19 | Clear attempt by MOR good. | ||
| 00:07 | GOAL by MOR Griffin LeBlond, Assist by Cade Siddron. | ||
| Score: Moravian University 15 - Gwynedd Mercy University 12 | |||
| 00:07 | Faceoff Ben Walek vs Nick Heiler won by MOR (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ben Walek vs Nick Heiler won by MOR, [15:00] Ground ball pickup by GMML Brendan Donovan. | ||
| 14:25 | Shot by GMML Jason Eide HIGH. | ||
| 14:17 | Turnover by GMML Jason Eide (caused by Zach Bergeron). | ||
| 14:13 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 14:01 | Clear attempt by MOR good. | ||
| 13:58 | Shot by MOR Connor James WIDE RIGHT. | ||
| 13:36 | Shot by MOR Kevin Berlin WIDE LEFT. | ||
| 13:16 | Clear attempt by GMML good. | ||
| 12:15 | Turnover by GMML Cameron Ostroff (caused by Jimmy Schicke). | ||
| 11:53 | Clear attempt by MOR good. | ||
| 11:39 | Shot by MOR Connor James WIDE LEFT. | ||
| 11:20 | Clear attempt by GMML failed. | ||
| 11:20 | Turnover by GMML Chase McFeeley. | ||
| 10:43 | Turnover by MOR Trevor Dzama. | ||
| 10:36 | Clear attempt by GMML good. | ||
| 10:00 | Turnover by GMML Cameron Ostroff. | ||
| 09:39 | Clear attempt by MOR good. | ||
| 09:29 | GOAL by MOR Griffin LeBlond, Assist by Cade Siddron. | ||
| Score: Moravian University 16 - Gwynedd Mercy University 12 | |||
| 09:29 | Faceoff Ben Walek vs Nick Heiler won by GMML, [09:29] Ground ball pickup by GMML Brendan Donovan. | ||
| 09:20 | Shot by GMML Brendan Donovan WIDE RIGHT. | ||
| 08:36 | Shot by GMML Lucas Gray HIGH. | ||
| 08:23 | Turnover by GMML John McCreary. | ||
| 08:20 | Ground ball pickup by MOR Tommy Ulmer. | ||
| 08:04 | Clear attempt by MOR good. | ||
| 07:52 | GOAL by MOR Connor James. | ||
| Score: Moravian University 17 - Gwynedd Mercy University 12 | |||
| 07:52 | Faceoff Ben Walek vs Nick Heiler won by MOR, [07:52] Ground ball pickup by MOR Ben Walek. | ||
| 07:35 | Timeout by MOR. | ||
| 07:14 | Turnover by MOR Cade Siddron (caused by Ryan Boyd). | ||
| 07:09 | Ground ball pickup by GMML Ryan Boyd. | ||
| 07:06 | Clear attempt by GMML failed. | ||
| 07:06 | Turnover by GMML Chase McFeeley. | ||
| 07:05 | Shot by MOR Griffin LeBlond, SAVE Chase McFeeley. | ||
| 07:05 | Shot by MOR Connor James WIDE RIGHT. | ||
| 06:37 | GOAL by MOR Trevor Dzama, Assist by Cade Siddron. | ||
| Score: Moravian University 18 - Gwynedd Mercy University 12 | |||
| 06:37 | Timeout by GMML. | ||
| 06:37 | Faceoff Ben Walek vs Nick Heiler won by MOR, [06:37] Ground ball pickup by MOR Ben Walek. | ||
| 06:31 | Shot by MOR Cade Siddron, SAVE Chase McFeeley. | ||
| 06:02 | Shot by MOR Cade Siddron HIGH. | ||
| 05:28 | Shot by MOR Matt Comini WIDE LEFT. | ||
| 05:18 | Turnover by MOR Cade Siddron (caused by Ryan Boyd). | ||
| 05:15 | Ground ball pickup by GMML Philip Weis. | ||
| 04:57 | Clear attempt by GMML failed. | ||
| 04:57 | Turnover by GMML Lucas Gray (caused by Nick Nolder). | ||
| 04:27 | Turnover by MOR Griffin LeBlond (caused by Ryan Boyd). | ||
| 04:21 | Ground ball pickup by GMML Philip Weis. | ||
| 04:04 | Clear attempt by GMML failed. | ||
| 04:04 | Turnover by GMML. | ||
| 03:58 | Shot by MOR Connor James, SAVE Chase McFeeley. | ||
| 03:36 | Turnover by MOR Connor James. | ||
| 03:09 | Clear attempt by GMML good. | ||
| 02:21 | Turnover by GMML Kohler Setley. | ||
| 02:14 | Clear attempt by MOR good. | ||
| 01:36 | Shot by MOR Cade Siddron WIDE RIGHT. | ||
| 01:24 | Clear attempt by GMML good. | ||
| 00:41 | Shot by GMML Tyler Long, SAVE Sean DeMott. | ||
| 00:32 | Shot by GMML Kohler Setley, SAVE Sean DeMott. | ||
| 00:20 | Clear attempt by MOR failed. | ||
| 00:19 | Turnover by MOR RJ Guffy (caused by Kohler Setley). | ||
| 00:15 | GOAL by GMML Kohler Setley. | ||
| Score: Moravian University 18 - Gwynedd Mercy University 13 | |||
| 00:15 | Faceoff Ben Walek vs Cross Zavada won by GMML, [00:15] Ground ball pickup by MOR Tommy Ulmer. | ||
| 00:00 | End-of-period. | ||
| Score: Moravian University 18 - Gwynedd Mercy University 13 | |||
