Andrew Nappi
7 Andrew Nappi
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Berkeley Heights, N.J.
-
- Position:
- Mid
-
- Year:
- Fr.
-
- High School:
- Governor Livingston
-
- gp
- 6
-
- p
- 3
-
- g
- 2
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Points | 3 | 0 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 1 |
| Turnovers | 2 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 1 |
| Shooting percentage | 50.0 | 0.0 |
| Shots on goal | 4 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | Gwynedd Mercy University | W, 9-5 | - | - | - | - |
| Feb 14 | at The United States Merchant Marine Academy | L, 18-9 | - | - | - | - |
| Feb 26 | McDaniel College | W, 11-3 | - | - | - | - |
| Feb 28 | University of Mount Saint Vincent | W, 17-2 | - | - | - | - |
| Mar 7 | at La Roche University | W, 17-0 | - | - | - | - |
| Mar 8 | at Washington & Jefferson College | W, 20-1 | 0 | 0 | 0 | 0-0 |
| Mar 18 | DeSales University | L, 11-5 | - | - | - | - |
| Mar 21 | The Catholic University of America | L, 21-9 | 1 | 1 | 0 | 0-0 |
| Mar 25 | Drew University | W, 9-6 | - | - | - | - |
| Mar 28 | at Juniata College | W, 18-5 | - | - | - | - |
| Apr 3 | Susquehanna University | W, 10-8 | 0 | 1 | 0 | 0-0 |
| Apr 8 | The University of Scranton | L, 20-6 | - | - | - | - |
| Apr 11 | at Lycoming College | W, 9-6 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at Goucher College | L, 12-9 | - | - | - | - |
| Apr 18 | Wilkes University | W, 21-8 | 0 | 0 | 0 | 0-0 |
| Apr 22 | at Elizabethtown College | L, 23-5 | 0 | 0 | 0 | 0-0 |
| Apr 25 | Susquehanna University | L, 13-12 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Gwynedd Mercy University | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at The United States Merchant Marine Academy | L, 18-9 | - | - | - | - | - | - | - | - | - |
| Feb 26 | McDaniel College | W, 11-3 | - | - | - | - | - | - | - | - | - |
| Feb 28 | University of Mount Saint Vincent | W, 17-2 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at La Roche University | W, 17-0 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Washington & Jefferson College | W, 20-1 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 18 | DeSales University | L, 11-5 | - | - | - | - | - | - | - | - | - |
| Mar 21 | The Catholic University of America | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Drew University | W, 9-6 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Juniata College | W, 18-5 | - | - | - | - | - | - | - | - | - |
| Apr 3 | Susquehanna University | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | The University of Scranton | L, 20-6 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Lycoming College | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | at Goucher College | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wilkes University | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Elizabethtown College | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | Susquehanna University | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | - | 1 | 2 | 0 | 0-0 |
| Conference | 5 | - | 1 | 2 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 1 | 2 | 0 | 0-0 |
| Away | 3 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 0 | 1 | 0 | 0-0 |
| Losses | 2 | - | 1 | 1 | 0 | 0-0 |
| Month | ||||||
| March | 2 | - | 1 | 1 | 0 | 0-0 |
| April | 4 | - | 0 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | - | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 2 | - | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
News mentions
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad has earned the fourth seed in the 2026 Landmark Conference Tournament and will host fifth seed Susquehanna University for a first-round match on Saturday, April 25 beginning at 12:00 p.m. on John Makuvek Field.
WASHINGTON, Pa. --- The Moravian University men’s lacrosse squad raced out to a 14-0 first half lead on the way to a 20-1 non-conference victory at Washington & Jefferson College Sunday.
