Anthony Nagy
20

Anthony Nagy

g
10
a
2
pts
22
gw
6
Player Stats
  Overall Conference
Games 19 7
Games started 19 7
Goals 10 4
Assists 2 0
Points 22 8
Shots 50 14
Shot Pct .200 .286
Penalty kicks 5-6 1-1
Game-winning goals 6 1
Recent Results
Date Opponent Result
Oct 19 Drew University W, 2-1
Oct 23 at Elizabethtown College L, 5-2
Oct 26 at No. 21 The Catholic University of America L, 6-0
Oct 30 DeSales University W, 2-0
Nov 2 Goucher College W, 2-1
Nov 5 at No. 21 The Catholic University of America L, 5-3
Date Opponent Score gp gs g a pts
Aug 30 at Penn St.-Harrisburg W, 1-0 1 1 1 0 2
Aug 31 at Lancaster Bible College W, 2-0 1 1 1 0 2
Sep 4 Centenary (N.J.) University W, 3-0 1 1 1 1 3
Sep 7 Wilkes University W, 2-1 1 1 1 0 2
Sep 11 at Montclair State University L, 1-0 1 1 0 0 0
Sep 14 Ramapo College of New Jersey T, 1-1 1 1 1 0 2
Sep 18 at Bryn Athyn College W, 8-1 1 1 0 0 0
Sep 21 at Immaculata University W, 2-1 1 1 1 1 3
Sep 28 Juniata College W, 3-2 1 1 0 0 0
Oct 1 Lycoming College L, 1-0 1 1 0 0 0
Oct 5 at Susquehanna University W, 3-2 1 1 2 0 4
Oct 9 Muhlenberg College L, 1-0 1 1 0 0 0
Oct 12 at The University of Scranton L, 2-0 1 1 0 0 0
Oct 19 Drew University W, 2-1 1 1 0 0 0
Oct 23 at Elizabethtown College L, 5-2 1 1 1 0 2
Oct 26 at No. 21 The Catholic University of America L, 6-0 1 1 0 0 0
Oct 30 DeSales University W, 2-0 1 1 0 0 0
Nov 2 Goucher College W, 2-1 1 1 1 0 2
Nov 5 at No. 21 The Catholic University of America L, 5-3 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Penn St.-Harrisburg W, 1-0 1 2 .500 1 .500
Aug 31 at Lancaster Bible College W, 2-0 1 2 .500 2 1.000
Sep 4 Centenary (N.J.) University W, 3-0 1 3 .333 2 .667
Sep 7 Wilkes University W, 2-1 1 5 .200 5 1.000
Sep 11 at Montclair State University L, 1-0 1 2 .000 1 .500
Sep 14 Ramapo College of New Jersey T, 1-1 1 6 .167 5 .833
Sep 18 at Bryn Athyn College W, 8-1 1 2 .000 0 .000
Sep 21 at Immaculata University W, 2-1 1 3 .333 1 .333
Sep 28 Juniata College W, 3-2 1 5 .000 3 .600
Oct 1 Lycoming College L, 1-0 1 3 .000 0 .000
Oct 5 at Susquehanna University W, 3-2 1 2 1.000 2 1.000
Oct 9 Muhlenberg College L, 1-0 1 3 .000 2 .667
Oct 12 at The University of Scranton L, 2-0 1 2 .000 1 .500
Oct 19 Drew University W, 2-1 1 2 .000 1 .500
Oct 23 at Elizabethtown College L, 5-2 1 1 1.000 1 1.000
Oct 26 at No. 21 The Catholic University of America L, 6-0 1 0 - 0 -
Oct 30 DeSales University W, 2-0 1 3 .000 1 .333
Nov 2 Goucher College W, 2-1 1 2 .500 2 1.000
Nov 5 at No. 21 The Catholic University of America L, 5-3 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 30 at Penn St.-Harrisburg W, 1-0 1 0 0 1-1 1
Aug 31 at Lancaster Bible College W, 2-0 1 0 0 1-1 1
Sep 4 Centenary (N.J.) University W, 3-0 1 0 0 0-0 1
Sep 7 Wilkes University W, 2-1 1 1 0 0-0 1
Sep 11 at Montclair State University L, 1-0 1 0 0 0-0 0
Sep 14 Ramapo College of New Jersey T, 1-1 1 0 0 1-1 0
Sep 18 at Bryn Athyn College W, 8-1 1 0 0 0-0 0
Sep 21 at Immaculata University W, 2-1 1 0 0 1-1 1
Sep 28 Juniata College W, 3-2 1 0 0 0-0 0
Oct 1 Lycoming College L, 1-0 1 0 0 0-0 0
Oct 5 at Susquehanna University W, 3-2 1 1 0 1-1 1
Oct 9 Muhlenberg College L, 1-0 1 0 0 0-0 0
Oct 12 at The University of Scranton L, 2-0 1 0 0 0-0 0
Oct 19 Drew University W, 2-1 1 0 0 0-0 0
Oct 23 at Elizabethtown College L, 5-2 1 0 0 0-0 0
Oct 26 at No. 21 The Catholic University of America L, 6-0 1 0 0 0-0 0
Oct 30 DeSales University W, 2-0 1 0 0 0-0 0
Nov 2 Goucher College W, 2-1 1 1 0 0-0 0
Nov 5 at No. 21 The Catholic University of America L, 5-3 1 0 0 0-1 0
  gp gs g a pts
2018-19 18 16 3 2 8
2019-20 19 19 10 2 22
2020-21 - - - - 0
2021-22 15 12 2 4 8
Total 52 47 15 8 38
  gp sh/g sh%/g sog/g sog%/g
2018-19 18 1.22 .136 .39 .318
2019-20 19 2.63 .200 1.63 .620
2020-21 - - - - -
2021-22 15 1.53 .087 .60 .391
Total 52 1.83 .158 .90 .495
  gp sh sh% sog sog%
2018-19 18 22 .136 7 .318
2019-20 19 50 .200 31 .620
2020-21 - - - - -
2021-22 15 23 .087 9 .391
Total 52 95 .158 47 .495
  gp yc rc pk gw
2018-19 18 0 0 0-0 1
2019-20 19 0 0 0-0 6
2020-21 - 0 0 0-0 -
2021-22 15 4 1 0-0 0
Total 52 4 1 0-0 7
  gp gs g/g a/g pts/g
2018-19 18 16 .17 .11 .44
2019-20 19 19 .53 .11 1.16
2020-21 - - - - -
2021-22 15 12 .13 .27 .53
Total 52 47 .29 .15 .73
  gp gs g a pts
Total 19 19 10 2 22
Conference 7 7 4 0 8
Exhibition - - - - 0
           
Home 9 9 4 1 9
Away 10 10 6 1 13
Neutral - - - - 0
           
Wins 11 11 8 2 18
Losses 7 7 1 0 2
           
August 2 2 2 0 4
September 7 7 4 2 10
October 8 8 3 0 6
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.63 .200 1.63 .620
Conference 7 2.00 .286 1.43 .714
Exhibition - - - - -
           
Home 9 3.56 .125 2.33 .656
Away 10 1.80 .333 1.00 .556
Neutral - - - - -
           
Wins 11 2.82 .258 1.82 .645
Losses 7 1.86 .077 .86 .462
           
August 2 2.00 .500 1.50 .750
September 7 3.71 .154 2.43 .654
October 8 2.00 .188 1.00 .500
November 2 2.00 .250 1.50 .750
  gp sh sh% sog sog%
Total 19 50 .200 31 .620
Conference 7 14 .286 10 .714
Exhibition - - - - -
           
Home 9 32 .125 21 .656
Away 10 18 .333 10 .556
Neutral - - - - -
           
Wins 11 31 .258 20 .645
Losses 7 13 .077 6 .462
           
August 2 4 .500 3 .750
September 7 26 .154 17 .654
October 8 16 .188 8 .500
November 2 4 .250 3 .750
  gp yc rc pk gw
Total 19 0 0 0-0 6
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 10 0 0 0-0 4
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 6
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 2
September 7 0 0 0-0 3
October 8 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .53 .11 1.16
Conference 7 7 .57 .00 1.14
Exhibition - - - - -
           
Home 9 9 .44 .11 1.00
Away 10 10 .60 .10 1.30
Neutral - - - - -
           
Wins 11 11 .73 .18 1.64
Losses 7 7 .14 .00 .29
           
August 2 2 1.00 .00 2.00
September 7 7 .57 .29 1.43
October 8 8 .38 .00 .75
November 2 2 .50 .00 1.00