Moravian University at The Catholic University of America September 23, 2023

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Moravian University | 0 | 0 | 0 |
| The Catholic University of America | 0 | 1 | 1 |
Box Score
Moravian University
The Catholic University of America
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Aidan Costa
|
1 | 0 | 0 | 0 |
|
17
Rafi Sanjuan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
35
Max Teneza
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 76:42
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Allegro, Owen
|
0 | 0 | 0 | 0 |
|
def 2
Pencak, Maxim
|
0 | 0 | 0 | 0 |
|
3
Kelly, Ryan
|
0 | 0 | 0 | 0 |
|
4
Zimmer, Ben
|
0 | 0 | 0 | 0 |
|
def 5
Giblin, Liam
|
0 | 0 | 0 | 0 |
|
def 6
Maher, Owen
|
1 | 1 | 0 | 0 |
|
- Yellow card 76:03
7
Kuegler, Ryan
|
0 | 0 | 0 | 0 |
|
8
Lim, Hayden
|
0 | 0 | 0 | 0 |
|
9
Bailey, Connor
|
0 | 0 | 0 | 0 |
|
10
Michalak, Seth
|
1 | 1 | 0 | 0 |
|
11
Cafiero, Michael
|
0 | 0 | 0 | 0 |
|
12
Rocha, Jacob
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 32:15
13
Marfo-Sarbeng, Kwaku
|
4 | 1 | 1 | 0 |
|
def 15
Penczar, Maximilian
|
0 | 0 | 0 | 0 |
|
mid 17
Hanlon, Michael
|
1 | 0 | 0 | 0 |
|
mid 19
Bernlohr, Gordie
|
4 | 3 | 0 | 0 |
|
def
- Yellow card 60:51
23
Jagha, Mudi
|
0 | 0 | 0 | 0 |
|
mid 24
Caltabiano, Domenico
|
3 | 3 | 0 | 0 |
|
def 25
Lowman, Andrew
|
1 | 1 | 0 | 0 |
|
27
DeAngelis, Joe
|
0 | 0 | 0 | 0 |
|
28
Magro, Corey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Andrew Remias (L, 2-2-2) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Allegro, Owen | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The Catholic University of America
2nd
|
66:02 | Marfo-Sarbeng, Kwaku (unassisted) - Penalty Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
The Catholic University of America
1st
|
29:27 | Yellow card - Cole Stevens |
|
The Catholic University of America
1st
|
32:15 | Yellow card - Marfo-Sarbeng, Kwaku |
|
The Catholic University of America
2nd
|
60:51 | Yellow card - Jagha, Mudi |
|
The Catholic University of America
2nd
|
66:02 | Yellow card - Kyle Weiss |
|
The Catholic University of America
2nd
|
76:03 | Yellow card - Kuegler, Ryan |
|
The Catholic University of America
2nd
|
76:19 | Yellow card - Giuseppe Propato |
|
The Catholic University of America
2nd
|
76:42 | Yellow card - TEAM |
|
The Catholic University of America
2nd
|
85:28 | Yellow card - Joe Petricoin |
|
The Catholic University of America
2nd
|
88:57 | Yellow card - Hunter Shay |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 8 | 2 | 10 |
| The Catholic University of America | 3 | 12 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 2 | 7 | 9 |
| The Catholic University of America | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 5 | 0 | 5 |
| The Catholic University of America | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 3 | 11 | 14 |
| The Catholic University of America | 7 | 5 | 12 |
| Date/Time | September 23, 2023 - 1:00 PM |
|---|---|
| Location | Washington, D.C. |
| Stadium | Carlini Field |
| Game length | 1:53 |
| Attendance | 111 |
| Referee: | Said Mahious |
| Asst. Referee: | Mohamed Barrie |
| : | Charlie Decker |
Play By Play
| 00:00 | Andrew Remias at goalie for Moravian University. | ||
| 00:00 | Allegro, Owen at goalie for Catholic University. | ||
| 01:53 | Foul on Catholic University Hanlon, Michael [01:53]. | ||
| 02:08 | Shot by MOR Ben Scary WIDE. | ||
| 04:17 | Foul on Catholic University Marfo-Sarbeng, Kwaku [04:17]. | ||
| 05:03 | Corner kick by MOR [05:03]. | ||
| 07:09 | Corner kick by CATHU [07:09]. | ||
| 07:39 | Shot by CATHU Bernlohr, Gordie, SAVE Andrew Remias. | ||
| 08:32 | Corner kick by MOR [08:32]. | ||
| 09:12 | Shot by MOR Giuseppe Propato BLOCKED. | ||
| 09:18 | Shot by MOR Giuseppe Propato BLOCKED. | ||
| 12:39 | Shot by CATHU Caltabiano, Domenico, SAVE Andrew Remias. | ||
| 13:05 | Foul on Catholic University Jagha, Mudi [13:05]. | ||
| 14:28 | Foul on Catholic University Jagha, Mudi [14:28]. | ||
| 14:57 | Foul on Moravian University Donald Gibbs [14:57]. | ||
| 15:48 | Corner kick by MOR [15:48]. | ||
| 16:39 | Shot by MOR Donald Gibbs, SAVE Allegro, Owen. | ||
| 17:16 | Substitution!CATHU substitution: Zimmer, Ben for Penczar, Maximilian. | ||
| 17:16 | Corner kick by MOR [17:16]. | ||
| 17:45 | Shot by MOR Donald Gibbs, SAVE Allegro, Owen. | ||
| 19:39 | Substitution!CATHU substitution: Penczar, Maximilian for Zimmer, Ben. | ||
| 19:53 | Shot by MOR Dave Steinbach BLOCKED. | ||
| 20:03 | Offside against Catholic University. | ||
| 21:21 | Substitution!CATHU substitution: Zimmer, Ben for Hanlon, Michael. | ||
| 22:30 | Offside against Catholic University. | ||
| 23:41 | Corner kick by CATHU [23:41]. | ||
| 24:23 | Corner kick by CATHU [24:23]. | ||
| 26:10 | Substitution!MOR substitution: Colin Woehlcke for Donald Gibbs. | ||
| 27:56 | Shot by CATHU Marfo-Sarbeng, Kwaku WIDE. | ||
| 29:27 | Yellow card on MOR Cole Stevens. | ||
| 32:15 | Substitution!CATHU substitution: Cafiero, Michael for Caltabiano, Domenico. | ||
| 32:15 | Substitution!MOR substitution: Joe Petricoin for Jakob Braman. | ||
| 32:15 | Substitution!MOR substitution: Dan Ingersoll for Ben Scary. | ||
| 32:15 | Yellow card on CATHU Marfo-Sarbeng, Kwaku. | ||
| 34:01 | Substitution!CATHU substitution: Bailey, Connor for Marfo-Sarbeng, Kwaku. | ||
| 34:01 | Substitution!CATHU substitution: Michalak, Seth for Bernlohr, Gordie. | ||
| 34:01 | Substitution!CATHU substitution: Rocha, Jacob for Jagha, Mudi. | ||
| 34:01 | Substitution!CATHU substitution: Kelly, Ryan for Lowman, Andrew. | ||
| 34:01 | Substitution!MOR substitution: Aidan Costa for Jake Crawford. | ||
| 34:43 | Foul on Moravian University Hunter Shay [34:43]. | ||
| 36:17 | Foul on Catholic University Cafiero, Michael [36:17]. | ||
| 36:49 | Shot by MOR Colin Woehlcke WIDE. | ||
| 37:37 | Substitution!CATHU substitution: Lim, Hayden for Giblin, Liam. | ||
| 37:37 | Substitution!MOR substitution: Max Teneza for Cole Stevens. | ||
| 38:23 | Substitution!MOR substitution: Aidan McMillan for Giuseppe Propato. | ||
| 39:34 | Foul on Catholic University Penczar, Maximilian [39:34]. | ||
| 40:07 | Foul on Catholic University Zimmer, Ben [40:07]. | ||
| 40:38 | Shot by MOR Aidan Costa BLOCKED. | ||
| 40:57 | Corner kick by MOR [40:57]. | ||
| 42:33 | Foul on Moravian University Colin Woehlcke [42:33]. | ||
| 45:00 | Substitution!CATHU substitution: Giblin, Liam for Lim, Hayden. | ||
| 45:00 | Substitution!CATHU substitution: Marfo-Sarbeng, Kwaku for Bailey, Connor. | ||
| 45:00 | Substitution!CATHU substitution: Hanlon, Michael for Zimmer, Ben. | ||
| 45:00 | Substitution!CATHU substitution: Bernlohr, Gordie for Michalak, Seth. | ||
| 45:00 | Substitution!CATHU substitution: Jagha, Mudi for Rocha, Jacob. | ||
| 45:00 | Substitution!CATHU substitution: Caltabiano, Domenico for Cafiero, Michael. | ||
| 45:00 | Substitution!CATHU substitution: Lowman, Andrew for Kelly, Ryan. | ||
| 45:00 | Substitution!MOR substitution: Jake Crawford for Colin Woehlcke. | ||
| 45:00 | Substitution!MOR substitution: Jakob Braman for Aidan Costa. | ||
| 45:00 | Substitution!MOR substitution: Cole Stevens for Joe Petricoin. | ||
| 45:00 | Substitution!MOR substitution: Giuseppe Propato for Max Teneza. | ||
| 45:00 | Substitution!MOR substitution: Ben Scary for Aidan McMillan. | ||
| 45:00 | Substitution!MOR substitution: Zach Nicholas for Dan Ingersoll. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:20 | Foul on Moravian University Jakob Braman [46:20]. | ||
| 47:03 | Offside against Moravian University. | ||
| 48:56 | Shot by MOR Ben Scary WIDE. | ||
| 49:42 | Shot by CATHU Marfo-Sarbeng, Kwaku BLOCKED. | ||
| 50:13 | Foul on Moravian University Ben Scary [50:13]. | ||
| 50:41 | Shot by CATHU Maher, Owen, SAVE Andrew Remias. | ||
| 52:33 | Foul on Moravian University Zach Nicholas [52:33]. | ||
| 53:55 | Foul on Moravian University Zach Nicholas [53:55]. | ||
| 55:22 | Shot by CATHU Caltabiano, Domenico, SAVE Andrew Remias. | ||
| 55:36 | Shot by CATHU Hanlon, Michael WIDE. | ||
| 56:50 | Substitution!MOR substitution: Rafi Sanjuan for Zach Nicholas. | ||
| 58:12 | Shot by CATHU Bernlohr, Gordie BLOCKED. | ||
| 58:48 | Offside against Catholic University. | ||
| 58:59 | Foul on Moravian University Rafi Sanjuan [58:59]. | ||
| 60:51 | Yellow card on CATHU Jagha, Mudi. | ||
| 60:56 | Foul on Catholic University Giblin, Liam [60:56]. | ||
| 61:27 | Shot by CATHU Bernlohr, Gordie, SAVE Andrew Remias. | ||
| 62:51 | Shot by MOR Jakob Braman WIDE. | ||
| 63:24 | Substitution!CATHU substitution: Kuegler, Ryan for Hanlon, Michael. | ||
| 63:24 | Substitution!CATHU substitution: Zimmer, Ben for Jagha, Mudi. | ||
| 63:24 | Substitution!CATHU substitution: Magro, Corey for Lowman, Andrew. | ||
| 64:19 | Shot by CATHU Marfo-Sarbeng, Kwaku WIDE. | ||
| 64:37 | Substitution!CATHU substitution: Cafiero, Michael for Bernlohr, Gordie. | ||
| 64:37 | Substitution!CATHU substitution: Michalak, Seth for Caltabiano, Domenico. | ||
| 65:03 | Foul on Moravian University Jakob Braman [65:03]. | ||
| 66:02 | Yellow card on MOR Kyle Weiss. | ||
| 66:02 | Foul on Moravian University [66:02]. | ||
| 66:02 | CATHU Marfo-Sarbeng, Kwaku PENALTY KICK GOAL. | ||
| 66:02 | Substitution!CATHU substitution: Lowman, Andrew for Marfo-Sarbeng, Kwaku. | ||
| 66:02 | Substitution!CATHU substitution: DeAngelis, Joe for Magro, Corey. | ||
| 66:02 | Substitution!MOR substitution: Dan Ingersoll for Jakob Braman. | ||
| 66:02 | Substitution!MOR substitution: Colin Woehlcke for Hunter Shay. | ||
| 69:15 | Foul on Catholic University Pencak, Maxim [69:15]. | ||
| 70:01 | Substitution!MOR substitution: Joe Petricoin for Ben Scary. | ||
| 70:51 | Substitution!CATHU substitution: Hanlon, Michael for Cafiero, Michael. | ||
| 70:51 | Substitution!MOR substitution: Aidan Costa for Jake Crawford. | ||
| 71:33 | Shot by CATHU Lowman, Andrew, SAVE Andrew Remias. | ||
| 72:42 | Foul on Moravian University Vito Leone [72:42]. | ||
| 76:03 | Yellow card on CATHU Kuegler, Ryan. | ||
| 76:03 | Corner kick by CATHU [76:03]. | ||
| 76:19 | Yellow card on MOR Giuseppe Propato. | ||
| 76:19 | Shot by CATHU Michalak, Seth, SAVE Andrew Remias. | ||
| 76:30 | Offside against Catholic University. | ||
| 76:42 | Yellow card on MOR TEAM. | ||
| 77:35 | Foul on Catholic University Giblin, Liam [77:35]. | ||
| 79:17 | Substitution!CATHU substitution: Bernlohr, Gordie for DeAngelis, Joe. | ||
| 79:17 | Substitution!MOR substitution: Hunter Shay for Cole Stevens. | ||
| 79:17 | Substitution!MOR substitution: Jake Crawford for Colin Woehlcke. | ||
| 79:17 | Substitution!MOR substitution: Ben Scary for Rafi Sanjuan. | ||
| 80:19 | Foul on Catholic University Giblin, Liam [80:19]. | ||
| 81:17 | Offside against Catholic University. | ||
| 81:58 | Substitution!CATHU substitution: Caltabiano, Domenico for Kuegler, Ryan. | ||
| 81:58 | Substitution!MOR substitution: Jakob Braman for Dan Ingersoll. | ||
| 83:06 | Shot by CATHU Caltabiano, Domenico, SAVE Andrew Remias. | ||
| 83:22 | Foul on Moravian University Vito Leone [83:22]. | ||
| 84:03 | Shot by CATHU Bernlohr, Gordie, SAVE Andrew Remias. | ||
| 85:28 | Yellow card on MOR Joe Petricoin. | ||
| 85:28 | Foul on Moravian University Joe Petricoin [85:28]. | ||
| 86:44 | Substitution!CATHU substitution: Jagha, Mudi for Hanlon, Michael. | ||
| 86:55 | Foul on Catholic University Zimmer, Ben [86:55]. | ||
| 88:57 | Yellow card on MOR Hunter Shay. | ||
| 88:57 | Foul on Moravian University Hunter Shay [88:57]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
