Moravian University at Montclair State University September 11, 2024
Box Score
Moravian University
Montclair State University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Jakob Braman
|
0 | 0 | 0 | 0 |
|
11
Kyle Weiss
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
15
Sean Kirwin
|
0 | 0 | 0 | 0 |
|
18
Cole Stevens
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Max Teneza
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Nick Marino
|
0 | 0 | 0 | 0 |
|
37
Joey Roth
|
2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 87:41
0
Alexander Velasquez
|
0 | 0 | 0 | 0 |
|
def 2
Juan Uribe
|
0 | 0 | 0 | 0 |
|
def 4
Ian Chesney
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 50:24
6
Gene Carlo Altamirano
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 89:47
7
Osbin Mendez
|
2 | 1 | 0 | 0 |
|
mid 8
Owen Murphy
|
3 | 1 | 0 | 0 |
|
mid 9
Alfredo Rojas
|
5 | 2 | 0 | 0 |
|
fwd 11
Reed Karsen
|
3 | 0 | 0 | 0 |
|
12
Anthony Viola
|
1 | 0 | 0 | 0 |
|
13
Max Perry
|
0 | 0 | 0 | 0 |
|
14
Salem Ellisy
|
0 | 0 | 0 | 0 |
|
15
Thomas Pugliese
|
0 | 0 | 0 | 0 |
|
16
Thomas Piazza
|
0 | 0 | 0 | 0 |
|
19
Chris Fontanazza
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 87:26
20
Samuel Epitime
|
5 | 2 | 1 | 0 |
|
22
Christian Bernal
|
0 | 0 | 0 | 0 |
|
mid 23
Andre Shelton
|
2 | 0 | 0 | 0 |
|
def 30
Sebastian Lapczynski
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Casey Prajzner (L, 1-1) | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexander Velasquez | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montclair State University
2nd
|
56:10 | Epitime, Sam (unassisted) - Penalty Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Montclair State University
2nd
|
50:24 | Yellow card - Altamirano, Gene Car |
|
Montclair State University
2nd
|
87:26 | Yellow card - Epitime, Sam |
|
Montclair State University
2nd
|
87:41 | Yellow card - Velasquez, Alexander |
|
Montclair State University
2nd
|
89:47 | Yellow card - Mendez, Osbin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 2 | 4 | 6 |
| Montclair State University | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 3 | 3 | 6 |
| Montclair State University | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 1 | 0 | 1 |
| Montclair State University | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 8 | 7 | 15 |
| Montclair State University | 1 | 5 | 6 |
| Date/Time | September 11, 2024 - 7:00 PM |
|---|---|
| Location | Montclair, Pa. |
| Stadium | MSU Soccer Park at P |
| Game length | 2:05 |
| Attendance | 130 |
Play By Play
| 00:00 | Casey Prajzner at goalie for Moravian University. | ||
| 00:00 | Velasquez, Alexander at goalie for Montclair St.. | ||
| 05:05 | Shot by MSU Rojas, Alfredo WIDE. | ||
| 07:18 | Shot by MSU Epitime, Sam BLOCKED. | ||
| 08:49 | Shot by MSU Karsen, Reed WIDE. | ||
| 12:05 | Shot by MSU Rojas, Alfredo, SAVE Casey Prajzner. | ||
| 13:41 | Corner kick by MOR [13:41]. | ||
| 15:37 | Shot by MSU Epitime, Sam, SAVE Casey Prajzner. | ||
| 15:50 | Shot by MSU Rojas, Alfredo WIDE. | ||
| 17:12 | Foul on Moravian University Hunter Shay [17:12]. | ||
| 17:57 | Shot by MSU Rojas, Alfredo BLOCKED. | ||
| 19:25 | Shot by MOR Ben Scary BLOCKED. | ||
| 20:00 | Foul on Moravian University Giuseppe Propato [20:00]. | ||
| 21:12 | Shot by MSU Lapczynski, Sebastia, SAVE Casey Prajzner. | ||
| 21:52 | Foul on Moravian University Hunter Shay [21:52]. | ||
| 23:50 | Corner kick by MSU [23:50]. | ||
| 26:30 | Shot by MSU Murphy, Owen WIDE. | ||
| 26:57 | Substitution!MOR substitution: Joey Roth for Colin Woehlcke. | ||
| 26:57 | Substitution!MOR substitution: Jakob Braman for Ben Scary. | ||
| 27:00 | Foul on Moravian University Kyle Weiss [27:00]. | ||
| 28:44 | Foul on Moravian University Kyle Weiss [28:44]. | ||
| 29:12 | Substitution!MSU substitution: Perry, Max for Shelton, Andre. | ||
| 29:59 | Substitution!MOR substitution: Max Teneza for Tyler King. | ||
| 29:59 | Substitution!MOR substitution: Ryan Latchford for Ryan Mullin. | ||
| 31:37 | Substitution!MSU substitution: Piazza, Thomas for Karsen, Reed. | ||
| 32:54 | Substitution!MOR substitution: Sean Kirwin for Hunter Shay. | ||
| 34:02 | Shot by MSU Epitime, Sam WIDE. | ||
| 34:18 | Substitution!MSU substitution: Fontanazza, Chris for Murphy, Owen. | ||
| 35:03 | Substitution!MSU substitution: Viola, Anthony for Epitime, Sam. | ||
| 36:46 | Shot by MOR Joey Roth, SAVE Velasquez, Alexander. | ||
| 37:14 | Foul on Montclair St. Fontanazza, Chris [37:14]. | ||
| 39:38 | Foul on Moravian University Sean Kirwin [39:38]. | ||
| 41:33 | Substitution!MSU substitution: Ellisy, Salem for Mendez, Osbin. | ||
| 43:32 | Foul on Moravian University Aidan McMillan [43:32]. | ||
| 44:20 | Foul on Moravian University Aidan McMillan [44:20]. | ||
| 45:00 | Substitution!MSU substitution: Mendez, Osbin for Ellisy, Salem. | ||
| 45:00 | Substitution!MSU substitution: Murphy, Owen for Fontanazza, Chris. | ||
| 45:00 | Substitution!MSU substitution: Karsen, Reed for Piazza, Thomas. | ||
| 45:00 | Substitution!MSU substitution: Epitime, Sam for Viola, Anthony. | ||
| 45:00 | Substitution!MSU substitution: Shelton, Andre for Perry, Max. | ||
| 45:00 | Substitution!MOR substitution: Hunter Shay for Aidan Costa. | ||
| 45:00 | Substitution!MOR substitution: Tyler King for Giuseppe Propato. | ||
| 45:00 | Substitution!MOR substitution: Cole Stevens for Joey Roth. | ||
| 45:00 | Substitution!MOR substitution: Donald Gibbs for Sean Kirwin. | ||
| 45:00 | Substitution!MOR substitution: Colin Woehlcke for Jakob Braman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:58 | Foul on Moravian University Tyler King [45:58]. | ||
| 48:12 | Shot by MSU Karsen, Reed WIDE. | ||
| 49:26 | Corner kick by MSU [49:26]. | ||
| 50:24 | Yellow card on MSU Altamirano, Gene Car. | ||
| 50:59 | Foul on Montclair St. Rojas, Alfredo [50:59]. | ||
| 53:00 | Shot by MSU Shelton, Andre BLOCKED. | ||
| 53:24 | Shot by MOR Tyler King WIDE. | ||
| 55:29 | Shot by MSU Epitime, Sam BLOCKED. | ||
| 56:10 | Foul on Moravian University Kyle Weiss [56:10]. | ||
| 56:10 | MSU Epitime, Sam PENALTY KICK GOAL. | ||
| 56:42 | Foul on Moravian University Kyle Weiss [56:42]. | ||
| 61:27 | Substitution!MOR substitution: Ben Scary for Donald Gibbs. | ||
| 61:27 | Substitution!MOR substitution: Giuseppe Propato for Ryan Latchford. | ||
| 61:48 | Shot by MSU Mendez, Osbin WIDE. | ||
| 63:12 | Shot by MSU Rojas, Alfredo, SAVE TEAM. | ||
| 64:11 | Foul on Montclair St. Chesney, Ian [64:11]. | ||
| 64:11 | Substitution!MOR substitution: Joey Roth for Ben Scary. | ||
| 64:17 | Shot by MOR Giuseppe Propato WIDE. | ||
| 65:34 | Substitution!MSU substitution: Ellisy, Salem for Karsen, Reed. | ||
| 65:34 | Substitution!MOR substitution: Aidan Costa for Cole Stevens. | ||
| 65:34 | Substitution!MOR substitution: Ben Scary for Joey Roth. | ||
| 66:18 | Corner kick by MSU [66:18]. | ||
| 67:24 | Foul on Montclair St. Mendez, Osbin [67:24]. | ||
| 68:30 | Foul on Montclair St. Rojas, Alfredo [68:30]. | ||
| 69:00 | Shot by MOR Colin Woehlcke, SAVE Velasquez, Alexander. | ||
| 69:04 | Substitution!MOR substitution: Ryan Mullin for Colin Woehlcke. | ||
| 70:36 | Shot by MSU Murphy, Owen, SAVE Casey Prajzner. | ||
| 70:59 | Foul on Moravian University Hunter Shay [70:59]. | ||
| 72:16 | Substitution!MOR substitution: Sean Kirwin for Hunter Shay. | ||
| 74:22 | Shot by MSU Mendez, Osbin, SAVE Casey Prajzner. | ||
| 75:05 | Shot by MSU Shelton, Andre WIDE. | ||
| 75:09 | Substitution!MSU substitution: Bernal, Christian for Mendez, Osbin. | ||
| 75:09 | Substitution!MSU substitution: Fontanazza, Chris for Epitime, Sam. | ||
| 75:09 | Substitution!MSU substitution: Viola, Anthony for Shelton, Andre. | ||
| 75:51 | Shot by MSU Viola, Anthony BLOCKED. | ||
| 76:47 | Shot by MSU Murphy, Owen BLOCKED. | ||
| 77:10 | Corner kick by MSU [77:10]. | ||
| 77:48 | Substitution!MOR substitution: Hunter Shay for Vito Leone. | ||
| 77:48 | Substitution!MOR substitution: Enzo Petruzzelli for Ben Scary. | ||
| 77:48 | Substitution!MOR substitution: Joey Roth for Ryan Mullin. | ||
| 81:42 | Substitution!MOR substitution: Nick Marino for Max Teneza. | ||
| 83:14 | Foul on Moravian University Kyle Weiss [83:14]. | ||
| 84:02 | Substitution!MSU substitution: Mendez, Osbin for Bernal, Christian. | ||
| 84:02 | Substitution!MSU substitution: Karsen, Reed for Ellisy, Salem. | ||
| 84:02 | Substitution!MSU substitution: Epitime, Sam for Fontanazza, Chris. | ||
| 84:02 | Substitution!MSU substitution: Shelton, Andre for Viola, Anthony. | ||
| 86:03 | Foul on Moravian University Nick Marino [86:03]. | ||
| 86:20 | Corner kick by MSU [86:20]. | ||
| 86:55 | Shot by MSU Karsen, Reed WIDE. | ||
| 87:26 | Yellow card on MSU Epitime, Sam. | ||
| 87:41 | Yellow card on MSU Velasquez, Alexander. | ||
| 88:27 | Foul on Montclair St. Rojas, Alfredo [88:27]. | ||
| 88:37 | Shot by MOR Joey Roth WIDE. | ||
| 88:54 | Foul on Moravian University Aidan McMillan [88:54]. | ||
| 89:47 | Yellow card on MSU Mendez, Osbin. | ||
| 89:47 | Substitution!MSU substitution: Pugliese, Thomas for Epitime, Sam. | ||
| 89:47 | Substitution!MOR substitution: Ryan Latchford for Aidan Costa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


