Moravian University at Ursinus College October 29, 2024
Box Score
Moravian University
Ursinus College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Kyle Weiss
|
1 | 1 | 1 | 0 |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Sean Kirwin
|
0 | 0 | 0 | 0 |
|
17
Rafi Sanjuan
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
21
Hunter Shay
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
29
Ryan Mullin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
31
Colin Moyer
|
2 | 1 | 0 | 0 |
|
37
Joey Roth
|
3 | 3 | 0 | 1 |
|
56
Reed Sturza
|
4 | 3 | 0 | 0 |
|
88
Ben Scary
|
3 | 0 | 0 | 1 |
|
- Yellow card 57:03
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Zach Matik
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 17:52
2
Aj Torres
|
1 | 1 | 0 | 2 |
|
3
Reed Grant
|
0 | 0 | 0 | 0 |
|
fwd 7
Simon Muther
|
7 | 3 | 2 | 0 |
|
9
Colin Deal
|
0 | 0 | 0 | 0 |
|
def 10
Jack Schmidt
|
0 | 0 | 0 | 0 |
|
def 11
Mason Lorah
|
1 | 0 | 0 | 0 |
|
fwd 12
Luke Luehrs
|
0 | 0 | 0 | 1 |
|
13
Aidan McBrearty
|
0 | 0 | 0 | 0 |
|
mid 15
Patrick Tormey
|
1 | 1 | 0 | 0 |
|
def
- Yellow card 13:04
17
Alexander Woll
|
0 | 0 | 0 | 0 |
|
mid 18
Declan Curran
|
1 | 0 | 0 | 0 |
|
def 21
Teddy Polutta
|
0 | 0 | 0 | 0 |
|
23
Jason Lotkowski
|
0 | 0 | 0 | 0 |
|
24
Marko Balic
|
0 | 0 | 0 | 0 |
|
def 26
Mathias Stegner
|
1 | 0 | 0 | 0 |
|
29
Ethan Ervin
|
0 | 0 | 0 | 0 |
|
31
Ben Kiedrowski
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Beebe | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zach Matik | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ursinus College
1st
|
4:11 | Muther, Simon (3) (Torres, AJ) | 0 - 1 |
|
Ursinus College
2nd
|
45:25 | Muther, Simon (4) (Luehrs, Luke & Torres, AJ) | 0 - 2 |
|
Moravian University
2nd
|
80:19 | Kyle Weiss (1) (Ben Scary & Joey Roth) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
1st
|
13:04 | Yellow card - Woll, Alexander |
|
Moravian University
1st
|
17:52 | Yellow card - Torres, AJ |
|
Moravian University
2nd
|
57:03 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 13 | 10 | 23 |
| Ursinus College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 1 | 2 | 3 |
| Ursinus College | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 5 | 2 | 7 |
| Ursinus College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 3 | 5 | 8 |
| Ursinus College | 9 | 5 | 14 |
| Date/Time | October 29, 2024 - 7:30 PM |
|---|---|
| Location | Collegeville, Pa. |
| Stadium | Patterson Field |
| Game length | 2:02 |
| Attendance | 205 |
Play By Play
| 00:00 | Christian Beebe at goalie for Moravian University. | ||
| 00:00 | Matik, Zach at goalie for Ursinus College. | ||
| 00:35 | Shot by UCB Curran, Declan BLOCKED. | ||
| 00:44 | Corner kick by UCB [00:44]. | ||
| 01:14 | Shot by UCB Stegner, Mathias WIDE. | ||
| 04:11 | Shot by UCB Torres, AJ, SAVE Christian Beebe. | ||
| 04:11 | Goal!GOAL by UCB Muther, Simon (FIRST GOAL), Assist by Torres, AJ, goal number 3 for season. ( 0 - 1 ) |
||
| 05:23 | Foul on Moravian University Dan Ingersoll [05:23]. | ||
| 06:04 | Shot by UCB Muther, Simon WIDE. | ||
| 06:35 | Foul on Ursinus College Curran, Declan [06:35]. | ||
| 07:39 | Foul on Ursinus College Curran, Declan [07:39]. | ||
| 09:07 | Shot by MOR Zach Nicholas, SAVE Matik, Zach. | ||
| 09:18 | Shot by MOR Jakob Braman, SAVE Matik, Zach. | ||
| 09:37 | Shot by MOR Zach Nicholas WIDE. | ||
| 10:14 | Shot by UCB Muther, Simon WIDE. | ||
| 11:02 | Foul on Ursinus College Lorah, Mason [11:02]. | ||
| 12:26 | Shot by MOR Jakob Braman BLOCKED. | ||
| 13:04 | Yellow card on UCB Woll, Alexander. | ||
| 13:14 | Offside against Moravian University. | ||
| 14:18 | Corner kick by MOR [14:18]. | ||
| 14:54 | Shot by MOR Zach Nicholas WIDE. | ||
| 15:57 | Foul on Moravian University Jakob Braman [15:57]. | ||
| 17:52 | Yellow card on UCB Torres, AJ. | ||
| 20:17 | Corner kick by MOR [20:17]. | ||
| 20:41 | Substitution!MOR substitution: Ben Scary for Donald Gibbs. | ||
| 21:10 | Corner kick by MOR [21:10]. | ||
| 21:46 | Shot by MOR Ben Scary BLOCKED. | ||
| 22:01 | Shot by MOR Dan Ingersoll WIDE. | ||
| 24:40 | Substitution!MOR substitution: Hunter Shay for Dan Ingersoll. | ||
| 25:17 | Foul on Ursinus College Lorah, Mason [25:17]. | ||
| 26:50 | Shot by MOR Aidan McMillan, SAVE Matik, Zach. | ||
| 28:25 | Foul on Ursinus College Luehrs, Luke [28:25]. | ||
| 29:48 | Substitution!MOR substitution: Joey Roth for Colin Monahan. | ||
| 29:48 | Substitution!MOR substitution: Giuseppe Propato for Jakob Braman. | ||
| 30:55 | Foul on Ursinus College Luehrs, Luke [30:55]. | ||
| 33:08 | Substitution!UCB substitution: Lotkowski, Jason for Muther, Simon. | ||
| 33:08 | Substitution!UCB substitution: Balic, Marko for Schmidt, Jack. | ||
| 33:08 | Substitution!UCB substitution: Kiedrowski, Ben for Luehrs, Luke. | ||
| 33:08 | Substitution!UCB substitution: Deal, Colin for Tormey, Patrick. | ||
| 33:29 | Foul on Ursinus College Curran, Declan [33:29]. | ||
| 34:23 | Foul on Ursinus College Balic, Marko [34:23]. | ||
| 34:59 | Shot by MOR Joey Roth, SAVE Matik, Zach. | ||
| 35:35 | Shot by MOR Joey Roth, SAVE Matik, Zach. | ||
| 36:48 | Substitution!MOR substitution: Aidan Costa for Zach Nicholas. | ||
| 36:48 | Substitution!MOR substitution: Colin Moyer for Nick Marino. | ||
| 39:34 | Shot by MOR Ben Scary WIDE. | ||
| 39:49 | Substitution!UCB substitution: Ervin, Ethan for Woll, Alexander. | ||
| 39:49 | Substitution!UCB substitution: Grant, Reed for Curran, Declan. | ||
| 40:18 | Foul on Moravian University Cole Stevens [40:18]. | ||
| 41:05 | Foul on Ursinus College Lotkowski, Jason [41:05]. | ||
| 41:59 | Corner kick by MOR [41:59]. | ||
| 42:13 | Shot by MOR Ben Scary WIDE. | ||
| 43:15 | Corner kick by MOR [43:15]. | ||
| 43:35 | Shot by MOR Aidan McMillan WIDE. | ||
| 45:00 | Substitution!UCB substitution: Curran, Declan for Lotkowski, Jason. | ||
| 45:00 | Substitution!UCB substitution: Woll, Alexander for Balic, Marko. | ||
| 45:00 | Substitution!UCB substitution: Muther, Simon for Kiedrowski, Ben. | ||
| 45:00 | Substitution!UCB substitution: Tormey, Patrick for Deal, Colin. | ||
| 45:00 | Substitution!UCB substitution: Schmidt, Jack for Ervin, Ethan. | ||
| 45:00 | Substitution!UCB substitution: Luehrs, Luke for Grant, Reed. | ||
| 45:00 | Substitution!MOR substitution: Ryan Mullin for Ben Scary. | ||
| 45:00 | Substitution!MOR substitution: Vito Leone for Joey Roth. | ||
| 45:00 | Substitution!MOR substitution: Reed Sturza for Ryan Latchford. | ||
| 45:00 | Substitution!MOR substitution: Enzo Petruzzelli for Giuseppe Propato. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:25 | Goal!GOAL by UCB Muther, Simon, Assist by Luehrs, Luke and Torres, AJ, goal number 4 for season. ( 0 - 2 ) |
||
| 46:01 | Offside against Moravian University. | ||
| 47:57 | Corner kick by MOR [47:57]. | ||
| 48:29 | Shot by MOR Colin Moyer BLOCKED. | ||
| 49:16 | Shot by MOR Enzo Petruzzelli, SAVE Matik, Zach. | ||
| 50:01 | Shot by MOR Reed Sturza WIDE. | ||
| 50:50 | Shot by MOR Colin Moyer, SAVE Matik, Zach. | ||
| 52:33 | Shot by MOR Reed Sturza, SAVE Matik, Zach. | ||
| 53:27 | Shot by MOR Cole Stevens BLOCKED. | ||
| 53:36 | Corner kick by MOR [53:36]. | ||
| 54:02 | Shot by MOR Reed Sturza, SAVE Matik, Zach. | ||
| 56:10 | Foul on Ursinus College Lorah, Mason [56:10]. | ||
| 56:10 | PENALTY KICK by MOR Reed Sturza MISSED, save Matik, Zach. | ||
| 56:45 | Offside against Moravian University. | ||
| 57:03 | Yellow card on MOR TEAM. | ||
| 60:53 | Shot by UCB Tormey, Patrick, SAVE Christian Beebe. | ||
| 61:29 | Shot by UCB Muther, Simon WIDE. | ||
| 61:52 | Substitution!UCB substitution: Deal, Colin for Tormey, Patrick. | ||
| 61:52 | Substitution!MOR substitution: Sean Kirwin for Reed Sturza. | ||
| 61:52 | Substitution!MOR substitution: Rafi Sanjuan for Hunter Shay. | ||
| 62:24 | Foul on Ursinus College Curran, Declan [62:24]. | ||
| 63:25 | Foul on Ursinus College Deal, Colin [63:25]. | ||
| 64:46 | Foul on Moravian University Colin Moyer [64:46]. | ||
| 65:16 | Shot by UCB Muther, Simon, SAVE Christian Beebe. | ||
| 65:22 | Shot by UCB Muther, Simon WIDE. | ||
| 65:41 | Substitution!UCB substitution: Lotkowski, Jason for Muther, Simon. | ||
| 65:41 | Substitution!UCB substitution: Balic, Marko for Schmidt, Jack. | ||
| 65:41 | Substitution!UCB substitution: Grant, Reed for Luehrs, Luke. | ||
| 66:19 | Foul on Ursinus College Deal, Colin [66:19]. | ||
| 68:43 | Shot by UCB Lorah, Mason WIDE. | ||
| 69:13 | Foul on Ursinus College Grant, Reed [69:13]. | ||
| 70:59 | Substitution!UCB substitution: Ervin, Ethan for Balic, Marko. | ||
| 70:59 | Substitution!MOR substitution: Hunter Shay for Vito Leone. | ||
| 70:59 | Substitution!MOR substitution: Ben Scary for Aidan Costa. | ||
| 71:26 | Foul on Moravian University Ryan Mullin [71:26]. | ||
| 72:14 | Foul on Moravian University Kyle Weiss [72:14]. | ||
| 72:56 | Offside against Moravian University. | ||
| 76:22 | Offside against Ursinus College. | ||
| 76:36 | Substitution!MOR substitution: Joey Roth for Colin Moyer. | ||
| 77:39 | Shot by MOR Joey Roth, SAVE Matik, Zach. | ||
| 78:38 | Substitution!UCB substitution: Schmidt, Jack for Lotkowski, Jason. | ||
| 78:38 | Substitution!UCB substitution: Muther, Simon for Ervin, Ethan. | ||
| 78:38 | Substitution!UCB substitution: Luehrs, Luke for Grant, Reed. | ||
| 78:38 | Substitution!MOR substitution: Nick Marino for Enzo Petruzzelli. | ||
| 80:19 | Goal!GOAL by MOR Kyle Weiss, Assist by Ben Scary and Joey Roth, goal number 1 for season. ( 1 - 2 ) |
||
| 80:51 | Foul on Moravian University Nick Marino [80:51]. | ||
| 80:59 | Substitution!UCB substitution: McBrearty, Aidan for Torres, AJ. | ||
| 82:24 | Corner kick by UCB [82:24]. | ||
| 83:12 | Foul on Moravian University Sean Kirwin [83:12]. | ||
| 83:51 | Substitution!UCB substitution: Torres, AJ for McBrearty, Aidan. | ||
| 84:43 | Offside against Moravian University. | ||
| 87:47 | Corner kick by UCB [87:47]. | ||
| 87:50 | Substitution!UCB substitution: Ervin, Ethan for Deal, Colin. | ||
| 87:52 | Corner kick by UCB [87:52]. | ||
| 88:16 | Corner kick by UCB [88:16]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


