Meaghan McMullan
17

Meaghan McMullan

gp
18
p
101
g
72
a
29
Player Stats
  Overall Conference
Games 18 7
Points 101 35
Goals 72 28
Assists 29 7
Shots 160 53
Shooting percentage 45.0 52.8
Shots on goal 119 42
Shots on goal percentage 74.4 79.2
Free position goals-shots 13-33 4-11
Ground balls 28 13
Draw controls 48 6
Turnovers 55 21
Caused turnovers 13 5
Fouls 47 11
Yellow cards 13 3
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 13 at Juniata College W, 21-5
Apr 15 FDU-Florham W, 18-17
Apr 19 Drew University W, 23-15
Apr 25 at St. Joseph's (L.I.) College W, 17-11
Apr 27 at No. 18 The University of Scranton L, 21-16
May 1 at The University of Scranton L, 20-12
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 8 # Durham (UK) University   - - - - - - - -
Feb 27 King's (Pa.) College W, 16-8 0 1 1 0-1 6 0.0 2 33.3
Mar 3 vs. Ave Maria (Fla.) University W, 19-8 2 5 7 0-0 8 25.0 7 87.5
Mar 5 at No. 8 Rollins (Fla.) University L, 22-12 1 0 1 1-1 3 33.3 2 66.7
Mar 12 Alvernia University W, 16-8 5 2 7 0-0 8 62.5 6 75.0
Mar 16 at Widener University W, 21-16 8 5 13 1-4 17 47.1 14 82.4
Mar 20 Swarthmore College L, 20-10 2 2 4 0-2 5 40.0 4 80.0
Mar 23 at Goucher College W, 23-10 4 2 6 1-2 6 66.7 5 83.3
Mar 27 DeSales University W, 22-11 7 1 8 1-3 12 58.3 9 75.0
Mar 30 No. 10 The Catholic University of America L, 23-15 2 1 3 0-0 3 66.7 3 100.0
Apr 3 at Stockton University L, 21-20 7 0 7 2-2 16 43.8 9 56.3
Apr 6 Susquehanna University W, 19-9 2 1 3 0-0 8 25.0 6 75.0
Apr 10 at Elizabethtown College W, 22-12 4 1 5 1-4 11 36.4 7 63.6
Apr 13 at Juniata College W, 21-5 2 1 3 0-1 4 50.0 4 100.0
Apr 15 FDU-Florham W, 18-17 6 3 9 3-3 12 50.0 10 83.3
Apr 19 Drew University W, 23-15 11 1 12 0-1 14 78.6 12 85.7
Apr 25 at St. Joseph's (L.I.) College W, 17-11 4 2 6 1-4 13 30.8 10 76.9
Apr 27 at No. 18 The University of Scranton L, 21-16 3 0 3 2-3 7 42.9 5 71.4
May 1 at The University of Scranton L, 20-12 2 1 3 0-2 7 28.6 4 57.1

# Stats don't count towards season totals

Date Opponent Score gb dc to ct fo yc rc gc
Feb 8 # Durham (UK) University   - - - - - - - -
Feb 27 King's (Pa.) College W, 16-8 3 6 1 3 10 2 0 0
Mar 3 vs. Ave Maria (Fla.) University W, 19-8 1 6 0 0 4 0 0 0
Mar 5 at No. 8 Rollins (Fla.) University L, 22-12 0 3 0 0 4 2 0 0
Mar 12 Alvernia University W, 16-8 3 7 2 1 2 1 0 0
Mar 16 at Widener University W, 21-16 5 1 3 0 0 1 0 0
Mar 20 Swarthmore College L, 20-10 1 5 3 0 7 2 0 0
Mar 23 at Goucher College W, 23-10 2 4 7 1 3 0 0 0
Mar 27 DeSales University W, 22-11 0 5 2 3 6 2 0 0
Mar 30 No. 10 The Catholic University of America L, 23-15 1 2 2 0 5 2 0 0
Apr 3 at Stockton University L, 21-20 0 4 3 0 0 0 0 0
Apr 6 Susquehanna University W, 19-9 4 0 3 1 2 1 0 0
Apr 10 at Elizabethtown College W, 22-12 3 0 4 1 1 0 0 0
Apr 13 at Juniata College W, 21-5 0 0 1 0 0 0 0 0
Apr 15 FDU-Florham W, 18-17 0 1 10 0 2 0 0 0
Apr 19 Drew University W, 23-15 2 0 2 1 0 0 0 0
Apr 25 at St. Joseph's (L.I.) College W, 17-11 2 4 5 1 1 0 0 0
Apr 27 at No. 18 The University of Scranton L, 21-16 1 0 2 1 0 0 0 0
May 1 at The University of Scranton L, 20-12 0 0 5 0 0 0 0 0

# Stats don't count towards season totals

  gp gs g a pts fpg-fps sh sh% sog sog%
2017-18 14 14 47 6 53 11-20 107 43.9 74 69.2
2018-19 18 18 72 29 101 13-33 160 45.0 119 74.4
2019-20 6 6 17 10 27 7-15 50 34.0 36 72.0
2020-21 11 11 47 15 62 18-33 108 43.5 70 64.8
Total 49 49 183 60 243 49-101 425 43.1 299 70.4
  gp gs gb dc to ct fo yc rc gc
2017-18 14 14 32 95 0 29 0 10 0 1
2018-19 18 18 28 48 0 13 0 13 0 0
2019-20 6 6 14 10 0 9 0 5 0 0
2020-21 11 11 22 48 0 20 0 9 0 0
Total 49 49 96 201 0 71 0 37 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 72 29 101 13-33 160 45.0 119 74.4
Conference 7 7 28 7 35 4-11 53 52.8 42 79.2
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 35 12 47 4-10 68 51.5 52 76.5
Away 9 9 35 12 47 9-23 84 41.7 60 71.4
Neutral 1 1 2 5 7 0-0 8 25.0 7 87.5
                     
Wins 12 12 55 25 80 8-23 119 46.2 92 77.3
Losses 6 6 17 4 21 5-10 41 41.5 27 65.9
                     
February 1 1 0 1 1 0-1 6 0.0 2 33.3
March 8 8 31 18 49 4-12 62 50.0 50 80.6
April 8 8 39 9 48 9-18 85 45.9 63 74.1
May 1 1 2 1 3 0-2 7 28.6 4 57.1
  gp gs gb dc to ct fo yc rc gc
Total 18 18 28 48 0 13 0 13 0 0
Conference 7 7 13 6 0 5 0 3 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 14 26 0 9 0 10 0 0
Away 9 9 13 16 0 4 0 3 0 0
Neutral 1 1 1 6 0 0 0 0 0 0
                     
Wins 12 12 25 34 0 12 0 7 0 0
Losses 6 6 3 14 0 1 0 6 0 0
                     
February 1 1 3 6 0 3 0 2 0 0
March 8 8 13 33 0 5 0 10 0 0
April 8 8 12 9 0 5 0 1 0 0
May 1 1 0 0 0 0 0 0 0 0