Meaghan McMullan
gp
11
p
62
g
47
a
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Points | 62 | 50 |
| Goals | 47 | 36 |
| Assists | 15 | 14 |
| Shots | 108 | 71 |
| Shooting percentage | 43.5 | 50.7 |
| Shots on goal | 70 | 46 |
| Shots on goal percentage | 64.8 | 64.8 |
| Free position goals-shots | 18-33 | 16-25 |
| Ground balls | 22 | 18 |
| Draw controls | 48 | 26 |
| Turnovers | 39 | 26 |
| Caused turnovers | 20 | 16 |
| Fouls | 16 | 16 |
| Yellow cards | 9 | 8 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Cabrini University | - | - | - | - | - | - | - | - | |
| Mar 13 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 16 | The College of New Jersey | - | - | - | - | - | - | - | - | |
| Mar 24 | Elizabethtown College | W, 12-8 | 4 | 1 | 6 | 3 | 1 | 0 | 0 | 0 |
| Mar 27 | at Juniata College | W, 22-12 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Mar 29 | No. 8 The Catholic University of America | L, 21-9 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
| Mar 31 | Drew University | L, 13-9 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 |
| Apr 3 | at Susquehanna University | W, 14-12 | 6 | 7 | 3 | 3 | 5 | 1 | 0 | 0 |
| Apr 7 | at The University of Scranton | L, 14-7 | 1 | 4 | 4 | 2 | 5 | 1 | 0 | 0 |
| Apr 9 | No. 9 Salisbury (Md.) University | - | - | - | - | - | - | - | - | |
| Apr 14 | at Elizabethtown College | W, 20-14 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 17 | No. 20 Christopher Newport University | L, 17-13 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Juniata College | W, 18-4 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Apr 24 | Elizabethtown College | W, 15-12 | 1 | 8 | 4 | 3 | 0 | 1 | 0 | 0 |
| Apr 28 | at The University of Scranton | L, 19-7 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Cabrini University | - | - | - | - | - | - | - | - | |
| Mar 13 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 16 | The College of New Jersey | - | - | - | - | - | - | - | - | |
| Mar 24 | Elizabethtown College | W, 12-8 | 7 | 0 | 7 | 2-2 | 7 | 100.0 | 7 | 100.0 |
| Mar 27 | at Juniata College | W, 22-12 | 9 | 2 | 11 | 6-6 | 14 | 64.3 | 12 | 85.7 |
| Mar 29 | No. 8 The Catholic University of America | L, 21-9 | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 1 | 20.0 |
| Mar 31 | Drew University | L, 13-9 | 3 | 4 | 7 | 1-2 | 6 | 50.0 | 3 | 50.0 |
| Apr 3 | at Susquehanna University | W, 14-12 | 4 | 3 | 7 | 3-4 | 10 | 40.0 | 5 | 50.0 |
| Apr 7 | at The University of Scranton | L, 14-7 | 2 | 2 | 4 | 1-5 | 10 | 20.0 | 6 | 60.0 |
| Apr 9 | No. 9 Salisbury (Md.) University | - | - | - | - | - | - | - | - | |
| Apr 14 | at Elizabethtown College | W, 20-14 | 8 | 0 | 8 | 2-3 | 13 | 61.5 | 8 | 61.5 |
| Apr 17 | No. 20 Christopher Newport University | L, 17-13 | 6 | 0 | 6 | 0-3 | 21 | 28.6 | 10 | 47.6 |
| Apr 20 | Juniata College | W, 18-4 | 3 | 3 | 6 | 1-2 | 6 | 50.0 | 4 | 66.7 |
| Apr 24 | Elizabethtown College | W, 15-12 | 3 | 0 | 3 | 2-3 | 7 | 42.9 | 7 | 100.0 |
| Apr 28 | at The University of Scranton | L, 19-7 | 2 | 1 | 3 | 0-2 | 9 | 22.2 | 7 | 77.8 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 22 | 48 | 0 | 20 | 0 | 9 | 0 | 0 |
| Conference | 8 | 8 | 18 | 26 | 0 | 16 | 0 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 12 | 20 | 0 | 12 | 0 | 5 | 0 | 0 |
| Away | 5 | 5 | 10 | 28 | 0 | 8 | 0 | 4 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 15 | 25 | 0 | 14 | 0 | 4 | 0 | 0 |
| Losses | 5 | 5 | 7 | 23 | 0 | 6 | 0 | 5 | 0 | 0 |
| March | 4 | 4 | 8 | 7 | 0 | 7 | 0 | 6 | 0 | 0 |
| April | 7 | 7 | 14 | 41 | 0 | 13 | 0 | 3 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 47 | 15 | 62 | 18-33 | 108 | 43.5 | 70 | 64.8 |
| Conference | 8 | 8 | 36 | 14 | 50 | 16-25 | 71 | 50.7 | 46 | 64.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 22 | 7 | 29 | 6-13 | 52 | 42.3 | 32 | 61.5 |
| Away | 5 | 5 | 25 | 8 | 33 | 12-20 | 56 | 44.6 | 38 | 67.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 34 | 8 | 42 | 16-20 | 57 | 59.6 | 43 | 75.4 |
| Losses | 5 | 5 | 13 | 7 | 20 | 2-13 | 51 | 25.5 | 27 | 52.9 |
| March | 4 | 4 | 19 | 6 | 25 | 9-11 | 32 | 59.4 | 23 | 71.9 |
| April | 7 | 7 | 28 | 9 | 37 | 9-22 | 76 | 36.8 | 47 | 61.8 |
