Meaghan McMullan
-
- Height:
- 5-7
-
- Hometown:
- Tatamy, Pa.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Moravian Academy
-
- gp
- 6
-
- p
- 27
-
- g
- 17
-
- a
- 10
Bio
2018: McMullan played and started all 14 games for the Hounds as a freshman tallying 47 goals, six assists, 32 groundballs, 95 draw controls, and caused 29 turnovers. Named to Landmark Second Team All-Conference as a midfielder.
Personal: Daughter of Suzanne and John McMullan...Majoring in Health Science Pre-PT
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 27 | 0 |
| Goals | 17 | - |
| Assists | 10 | - |
| Shots | 50 | - |
| Shooting percentage | 34.0 | - |
| Shots on goal | 36 | - |
| Shots on goal percentage | 72.0 | - |
| Free position goals-shots | 7-15 | 0-0 |
| Ground balls | 14 | - |
| Draw controls | 10 | - |
| Turnovers | 23 | - |
| Caused turnovers | 9 | - |
| Fouls | 20 | - |
| Yellow cards | 5 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Haverford College | L, 20-15 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| Feb 26 | Arcadia University | W, 10-6 | 4 | 5 | 9 | 2 | 7 | 0 | 0 | 0 |
| Feb 28 | at FDU-Florham | W, 16-5 | 1 | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Mar 3 | at No. 11 The College of New Jersey | L, 22-3 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 |
| Mar 7 | at Keiser (Fla.) University | W, 20-13 | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mar 12 | College of Wooster (Ohio) | W, 21-13 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 |
| Mar 14 | Ursinus College | - | - | - | - | - | - | - | - | |
| Mar 22 | Goucher College | - | - | - | - | - | - | - | - | |
| Mar 25 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 28 | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Apr 1 | Stockton University | - | - | - | - | - | - | - | - | |
| Apr 4 | at Susquehanna University | - | - | - | - | - | - | - | - | |
| Apr 10 | Juniata College | - | - | - | - | - | - | - | - | |
| Apr 15 | Elizabethtown College | - | - | - | - | - | - | - | - | |
| Apr 18 | at Drew University | - | - | - | - | - | - | - | - | |
| Apr 20 | St. Joseph's (L.I.) College | - | - | - | - | - | - | - | - | |
| Apr 25 | The University of Scranton | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Haverford College | L, 20-15 | 4 | 0 | 4 | 2-5 | 12 | 33.3 | 8 | 66.7 |
| Feb 26 | Arcadia University | W, 10-6 | 3 | 2 | 5 | 1-2 | 9 | 33.3 | 7 | 77.8 |
| Feb 28 | at FDU-Florham | W, 16-5 | 4 | 3 | 7 | 3-4 | 8 | 50.0 | 8 | 100.0 |
| Mar 3 | at No. 11 The College of New Jersey | L, 22-3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 7 | at Keiser (Fla.) University | W, 20-13 | 2 | 4 | 6 | 1-2 | 10 | 20.0 | 6 | 60.0 |
| Mar 12 | College of Wooster (Ohio) | W, 21-13 | 4 | 1 | 5 | 0-1 | 9 | 44.4 | 6 | 66.7 |
| Mar 14 | Ursinus College | - | - | - | - | - | - | - | - | |
| Mar 22 | Goucher College | - | - | - | - | - | - | - | - | |
| Mar 25 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 28 | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Apr 1 | Stockton University | - | - | - | - | - | - | - | - | |
| Apr 4 | at Susquehanna University | - | - | - | - | - | - | - | - | |
| Apr 10 | Juniata College | - | - | - | - | - | - | - | - | |
| Apr 15 | Elizabethtown College | - | - | - | - | - | - | - | - | |
| Apr 18 | at Drew University | - | - | - | - | - | - | - | - | |
| Apr 20 | St. Joseph's (L.I.) College | - | - | - | - | - | - | - | - | |
| Apr 25 | The University of Scranton | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 6 | 14 | 10 | 0 | 9 | 0 | 5 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Away | 4 | 4 | 10 | 5 | 0 | 7 | 0 | 4 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 12 | 8 | 0 | 8 | 0 | 2 | 0 | 0 |
| Losses | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 7 | 9 | 0 | 6 | 0 | 2 | 0 | 0 |
| March | 3 | 3 | 7 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 6 | 17 | 10 | 27 | 7-15 | 50 | 34.0 | 36 | 72.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 7 | 3 | 10 | 1-3 | 18 | 38.9 | 13 | 72.2 |
| Away | 4 | 4 | 10 | 7 | 17 | 6-12 | 32 | 31.3 | 23 | 71.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 13 | 10 | 23 | 5-9 | 36 | 36.1 | 27 | 75.0 |
| Losses | 2 | 2 | 4 | 0 | 4 | 2-6 | 14 | 28.6 | 9 | 64.3 |
| Month | ||||||||||
| February | 3 | 3 | 11 | 5 | 16 | 6-11 | 29 | 37.9 | 23 | 79.3 |
| March | 3 | 3 | 6 | 5 | 11 | 1-4 | 21 | 28.6 | 13 | 61.9 |
News mentions
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team topped The College of Wooster, 21-13, in non-conference action on John Makuvek Field Thursday as the Greyhounds celebrated Senior Day.
WEST PALM BEACH, Fla. --- The Moravian College women’s lacrosse team posted a 20-13 victory over host Keiser (Fla.) University, the fourth-ranked team in the NAIA, Saturday as part of the Greyhounds’ spring trip.
MADISON, N.J. --- The Moravian College women’s lacrosse squad posted a 16-5 non-conference victory at FDU-Florham Friday afternoon.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team jumped out to a 7-1 lead early in the second half and held on for a 10-6 non-conference win over visiting Arcadia University in the Greyhounds’ 2020 home opener on John Makuvek Field Wednesday afternoon.
HAVERFORD, Pa. --- The Moravian College women’s lacrosse squad dropped a 20-15 non-conference match at Haverford College Saturday afternoon to begin the 2020 season.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse squad is set to start the its 2020 campaign on Saturday, February 22 with a non-conference match at Haverford College.
