Jackie Salvatore
21

Jackie Salvatore

gp
18
p
120
g
44
a
76
Player Stats
  Overall Conference
Games 18 9
Points 120 63
Goals 44 21
Assists 76 42
Shots 109 53
Shooting percentage 40.4 39.6
Shots on goal 64 31
Shots on goal percentage 58.7 58.5
Free position goals-shots 14-27 10-18
Ground balls 32 16
Draw controls 83 43
Turnovers 44 16
Caused turnovers 7 3
Fouls 5 5
Yellow cards 4 2
Red cards 0 0
Green cards 8 4
Recent Results
Date Opponent Result
Apr 9 at Elizabethtown College W, 15-12
Apr 12 The Catholic University of America L, 18-7
Apr 16 Drew University W, 17-16
Apr 18 at Lycoming College W, 22-9
Apr 26 at The University of Scranton L, 17-7
Apr 29 Susquehanna University L, 13-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 19 Muhlenberg College L, 14-9 2 3 5 2 0 1 0 0
Mar 1 at Widener University W, 11-10 0 5 2 0 0 0 0 1
Mar 5 at Whittier (Calif.) College W, 17-2 2 3 0 0 0 0 0 1
Mar 8 at University of Redlands (Calif.) L, 20-14 3 5 5 1 0 0 0 0
Mar 12 at No. 12 The College of New Jersey L, 23-6 0 2 2 0 0 0 0 1
Mar 15 at Ursinus College L, 22-10 0 8 5 0 0 0 0 1
Mar 19 Misericordia University W, 15-3 3 6 1 0 0 0 0 0
Mar 22 Wilkes University W, 26-2 2 13 0 0 0 0 0 0
Mar 26 Arcadia University W, 20-6 4 4 2 1 0 0 0 0
Mar 29 Susquehanna University W, 14-6 2 8 4 1 0 0 0 0
Apr 2 at Goucher College W, 20-8 1 3 1 1 0 1 0 0
Apr 5 at Juniata College L, 13-11 0 5 3 0 0 0 0 1
Apr 9 at Elizabethtown College W, 15-12 2 5 2 0 0 0 0 0
Apr 12 The Catholic University of America L, 18-7 3 1 1 0 1 0 0 0
Apr 16 Drew University W, 17-16 2 3 2 0 3 1 0 3
Apr 18 at Lycoming College W, 22-9 2 2 1 0 1 0 0 0
Apr 26 at The University of Scranton L, 17-7 2 3 2 1 0 0 0 0
Apr 29 Susquehanna University L, 13-8 2 4 6 0 0 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 19 Muhlenberg College L, 14-9 1 2 3 0-1 6 16.7 2 33.3
Mar 1 at Widener University W, 11-10 1 5 6 0-0 1 100.0 1 100.0
Mar 5 at Whittier (Calif.) College W, 17-2 4 5 9 0-0 5 80.0 4 80.0
Mar 8 at University of Redlands (Calif.) L, 20-14 2 4 6 0-2 4 50.0 4 100.0
Mar 12 at No. 12 The College of New Jersey L, 23-6 1 3 4 1-1 4 25.0 2 50.0
Mar 15 at Ursinus College L, 22-10 3 1 4 1-3 7 42.9 4 57.1
Mar 19 Misericordia University W, 15-3 2 8 10 1-1 9 22.2 3 33.3
Mar 22 Wilkes University W, 26-2 1 10 11 0-0 3 33.3 2 66.7
Mar 26 Arcadia University W, 20-6 6 4 10 0-0 9 66.7 7 77.8
Mar 29 Susquehanna University W, 14-6 3 3 6 3-3 10 30.0 5 50.0
Apr 2 at Goucher College W, 20-8 6 5 11 1-1 9 66.7 6 66.7
Apr 5 at Juniata College L, 13-11 4 5 9 2-5 12 33.3 6 50.0
Apr 9 at Elizabethtown College W, 15-12 1 3 4 0-0 4 25.0 2 50.0
Apr 12 The Catholic University of America L, 18-7 3 1 4 2-5 6 50.0 5 83.3
Apr 16 Drew University W, 17-16 2 2 4 1-2 3 66.7 2 66.7
Apr 18 at Lycoming College W, 22-9 1 8 9 1-1 3 33.3 1 33.3
Apr 26 at The University of Scranton L, 17-7 0 5 5 0-1 3 0.0 2 66.7
Apr 29 Susquehanna University L, 13-8 3 2 5 1-1 11 27.3 6 54.5
  gp gs gb dc to ct fo yc rc gc
2021-22 18 18 25 7 33 11 10 0 0 0
2022-23 18 18 35 29 35 15 2 2 0 0
2023-24 18 18 32 91 61 13 5 3 0 7
2024-25 18 18 32 83 44 7 5 4 0 8
Total 72 72 124 210 173 46 22 9 0 15
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 18 18 40 23 63 19-33 89 44.9 66 74.2
2022-23 18 18 42 45 87 10-25 86 48.8 55 64.0
2023-24 18 18 52 57 109 7-17 116 44.8 75 64.7
2024-25 18 18 44 76 120 14-27 109 40.4 64 58.7
Total 72 72 178 201 379 50-102 400 44.5 260 65.0
  gp gs gb dc to ct fo yc rc gc
Total 18 18 32 83 44 7 5 4 0 8
Conference 9 9 16 43 16 3 5 2 0 4
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 20 42 21 4 4 3 0 3
Away 10 10 12 41 23 3 1 1 0 5
Neutral - - - - 0 - 0 - - -
                     
Wins 10 10 20 52 15 3 4 2 0 5
Losses 8 8 12 31 29 4 1 2 0 3
                     
February 1 1 2 3 5 2 0 1 0 0
March 9 9 16 54 21 3 0 0 0 4
April 8 8 14 26 18 2 5 3 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 44 76 120 14-27 109 40.4 64 58.7
Conference 9 9 21 42 63 10-18 53 39.6 31 58.5
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 21 32 53 8-13 57 36.8 32 56.1
Away 10 10 23 44 67 6-14 52 44.2 32 61.5
Neutral - - - - 0 0-0 - - - -
                     
Wins 10 10 27 53 80 7-8 56 48.2 33 58.9
Losses 8 8 17 23 40 7-19 53 32.1 31 58.5
                     
February 1 1 1 2 3 0-1 6 16.7 2 33.3
March 9 9 23 43 66 6-10 52 44.2 32 61.5
April 8 8 20 31 51 8-16 51 39.2 30 58.8