Moravian University at Lycoming College
@ Williamsport, Pa. (UPMC Field )
4/18/25 at 1:00 pm
@ Williamsport, Pa. (UPMC Field )
4/18/25 at 1:00 pm
|
Moravian University
22 |
Lycoming College
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (10-6, 6-2 Landmark) | 3 | 7 | 7 | 5 | 22 |
| Lycoming College (7-7, 2-5 Landmark) | 0 | 2 | 6 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Moravian University | Lycoming College | ||
| Moravian University | 12:54 | Madi Dippel (Jackie Salvatore ) | 1 | 0 |
| Moravian University | 11:14 | Kathryn Hunsinger (Jackie Salvatore ) | 2 | 0 |
| Moravian University | 09:34 | Kathryn Hunsinger (Melissa Elefonte ) | 3 | 0 |
| -- 2nd -- | Moravian University | Lycoming College | ||
| Moravian University | 13:22 | Kathryn Hunsinger (Jackie Salvatore ) | 4 | 0 |
| Lycoming College | 12:19 | Katie Maguire (Alexa Baldwin ) | 4 | 1 |
| Lycoming College | 10:20 | Riley Block (unassisted) | 4 | 2 |
| Moravian University | 09:37 | Jackie Salvatore (Free position shot) | 5 | 2 |
| Moravian University | 08:51 | Ella Steirer (Melissa Elefonte ) | 6 | 2 |
| Moravian University | 06:52 | DN - Kathryn Hunsinger (unassisted) | 7 | 2 |
| Moravian University | 06:36 | DN - Kathryn Hunsinger (unassisted) | 8 | 2 |
| Moravian University | 02:49 | UP - Kathryn Hunsinger (Melissa Elefonte ) | 9 | 2 |
| Moravian University | 01:39 | Reagan Reiner (Free position shot) | 10 | 2 |
| -- 3rd -- | Moravian University | Lycoming College | ||
| Moravian University | 14:19 | UP - Melissa Elefonte (Kathryn Hunsinger ) | 11 | 2 |
| Lycoming College | 13:52 | Kailey Stocker (unassisted) | 11 | 3 |
| Lycoming College | 12:25 | Riley Block (Alexa Baldwin ) | 11 | 4 |
| Lycoming College | 11:39 | Kailey Stocker (Alexa Baldwin ) | 11 | 5 |
| Moravian University | 10:24 | Melissa Elefonte (unassisted) | 12 | 5 |
| Moravian University | 08:58 | Madi Dippel (Melissa Elefonte ) | 13 | 5 |
| Moravian University | 07:18 | Melissa Elefonte (Jackie Salvatore ) | 14 | 5 |
| Lycoming College | 06:24 | Katie Maguire (unassisted) | 14 | 6 |
| Moravian University | 05:38 | Madi Dippel (Jackie Salvatore ) | 15 | 6 |
| Moravian University | 04:53 | Bailey Leatherman (unassisted) | 16 | 6 |
| Lycoming College | 03:34 | Riley Block (unassisted) | 16 | 7 |
| Moravian University | 02:23 | Bailey Leatherman (Jackie Salvatore ) | 17 | 7 |
| Lycoming College | 00:23 | Emily Reese (Free position shot) | 17 | 8 |
| -- 4th -- | Moravian University | Lycoming College | ||
| Moravian University | 10:34 | Ella Steirer (Jackie Salvatore ) | 18 | 8 |
| Moravian University | 08:12 | Melissa Elefonte (Jackie Salvatore ) | 19 | 8 |
| Moravian University | 06:13 | Alex Cherenson (unassisted) | 20 | 8 |
| Moravian University | 02:30 | Kathryn Hunsinger (Alex Cherenson ) | 21 | 8 |
| Lycoming College | 00:57 | Riley Block (Alexa Baldwin ) | 21 | 9 |
| Moravian University | 00:05 | Ella Steirer (Madi Dippel ) | 22 | 9 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cherenson * | m | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 |
| 4 | Reagan Reiner * | m | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| 6 | Kathryn Hunsinger * | m | 7 | 1 | 10 | 9 | 0 | 6 | 1 | 0 |
| 7 | Leah Hoskin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Isabella Ziccardi * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 9 | Mia Faisetty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Erda Nesimi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Madi Dippel * | m | 3 | 1 | 5 | 5 | 0 | 6 | 1 | 1 |
| 13 | Cailin Filep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bailey Leatherman | 2 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | |
| 15 | Victoria Salica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Maggie Modrovsky * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Grace Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ella Steirer * | m | 3 | 0 | 8 | 8 | 3 | 0 | 0 | 1 |
| 19 | Elizabeth Shoulberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Izzy Lotito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jackie Salvatore * | a | 1 | 8 | 3 | 1 | 2 | 2 | 1 | 0 |
| 22 | Melissa Elefonte * | a | 4 | 4 | 5 | 5 | 0 | 0 | 2 | 0 |
| 23 | Amelia Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Gianna Lotito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Lillian Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Alanna McBrearty * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | Kayla Graef * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 36 | Keara Reilly * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 15 | 42 | 37 | 17 | 16 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Kayla Graef | 9 | 60:00 | 9 | 18 |
Lycoming College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Collins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | Emily Reese * | a | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 0 |
| 4 | Autumn Shahan * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 5 | Katie Maguire * | m | 2 | 0 | 7 | 6 | 0 | 11 | 1 | 0 |
| 7 | Riley Block * | m | 4 | 0 | 6 | 6 | 1 | 4 | 3 | 3 |
| 8 | Alexa Baldwin * | a | 0 | 4 | 1 | 1 | 1 | 2 | 3 | 0 |
| 11 | Kailey Stocker * | a | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 12 | Summer Emlet * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Zopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Emma Yanders * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 23 | Amina Abbas-Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 26 | Sarah Spring * | m | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 28 | Marissa Price * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Maddie Kracker * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Alyssa Zorbaugh * | d | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 4 | 23 | 18 | 4 | 17 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Emma Yanders | 22 | 60:00 | 15 | 37 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 4 | 3 | 2 | 0 | 9 |
| Lycoming College | 5 | 4 | 4 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 6 | 5 | 2 | 4 | 17 |
| Lycoming College | 2 | 0 | 1 | 1 | 4 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 6 | 3 | 2 | 3 | 14 |
| Lycoming College | 4 | 6 | 2 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 3-3 | 5-6 | 3-3 | 5-5 | 16 -17 |
| Lycoming College | 2-5 | 4-5 | 1-1 | 3-3 | 10 -14 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 3 | 3 | 6 | 4 | 16 |
| Lycoming College | 1 | 7 | 7 | 2 | 17 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0-0 | 2-2 | 0-0 | 0-1 | 2 -3 |
| Lycoming College | 0-2 | 0-2 | 1-1 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 11 | 11 | 12 | 8 | 42 |
| Lycoming College | 5 | 6 | 9 | 3 | 23 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 4 | 6 | 2 | 0 | 12 |
| Lycoming College | 2 | 7 | 1 | 1 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lycoming College | 10:31 | Alexa Baldwin : - GREEN CARD | |
| Moravian University | 06:10 | Alex Cherenson : - YELLOW CARD | |
| Moravian University | 03:37 | Maggie Modrovsky : - GREEN CARD | |
| Moravian University | 02:38 | Keara Reilly : - YELLOW CARD | |
| -- 2nd -- | |||
| Moravian University | 11:01 | Ella Steirer : - GREEN CARD | |
| Moravian University | 07:24 | Keara Reilly : - GREEN CARD | |
| Moravian University | 04:58 | Keara Reilly : - GREEN CARD | |
| Lycoming College | 03:53 | Emily Reese : - YELLOW CARD | |
| Lycoming College | 03:29 | Sarah Spring : - GREEN CARD | |
| Lycoming College | 00:30 | Jordan Zopp : - YELLOW CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Moravian University | 04:23 | Ella Steirer : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 130 Officials and game personnel: Athena Waligurski ; Barbara Martinichio ; Maggie Howard ; Mike Juran |
| Starter * |
