Mackenzie Tomon
3 Mackenzie Tomon
-
- Height:
- 5-5
-
- Hometown:
- Swedesboro, N.J.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Kingsway Regional
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024: Tomon appeared in six games for the Hounds.
Personal: Daughter of Kathleen Hogan...Majoring in Finance
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Lebanon Valley College | L, 1-0 | - | - | - | - | - |
| Sep 3 | at No. 7 Misericordia University | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Marywood University | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | at Muhlenberg College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Eastern University | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Stockton University | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | at Rutgers-Newark | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Montclair State University | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | Juniata College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | The Catholic University of America | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | at Drew University | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Lycoming College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | The University of Scranton | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | at Susquehanna University | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Goucher College | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | Wilkes University | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | at Elizabethtown College | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Lebanon Valley College | L, 1-0 | - | - | - | - | - |
| Sep 3 | at No. 7 Misericordia University | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Marywood University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Muhlenberg College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Eastern University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Stockton University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Rutgers-Newark | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Montclair State University | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Juniata College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | The Catholic University of America | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Drew University | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Lycoming College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | The University of Scranton | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Susquehanna University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Goucher College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Wilkes University | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | at Elizabethtown College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Lebanon Valley College | L, 1-0 | - | - | - | - | - |
| Sep 3 | at No. 7 Misericordia University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Marywood University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Muhlenberg College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Eastern University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Stockton University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Rutgers-Newark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Montclair State University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Juniata College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | The Catholic University of America | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Drew University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lycoming College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | The University of Scranton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Susquehanna University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Goucher College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Wilkes University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Elizabethtown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 0 | 0 |
| Away | 8 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0 | 0 |
| Losses | 11 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0 | 0 |
| October | 8 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .13 | .000 | .06 | .500 |
| Conference | 9 | .22 | .000 | .11 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .000 | .13 | .500 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 11 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .25 | .000 | .13 | .500 |
| October | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .000 | 1 | .500 |
| Conference | 9 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .000 | 1 | .500 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 11 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 2 | .000 | 1 | .500 |
| October | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | .00 | .00 | .00 |
| Conference | 9 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | .00 | .00 | .00 |
| Away | 8 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | .00 | .00 | .00 |
| Losses | 11 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 0 | .00 | .00 | .00 |
| October | 8 | 0 | .00 | .00 | .00 |
News mentions
BETHLEHEM, Pa. --- Moravian University seniors defender Grace Blenis and forward Elliot Rupp, junior goalie Caitlyn Philips and sophomore defender Mackenzie Tomon have been named to the 2025 College Sports Communicators (CSC) Academic All-District Women’s Soccer Team for NCAA Division III schools.
