Kaylie Zimmer
11 Kaylie Zimmer
-
- Height:
- 5-5
-
- Hometown:
- Dunmore, Pa.
-
- Position:
- M/F
-
- Year:
- So.
-
- High School:
- Dunmore
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
2024: Zimmer appeared in four games for the Hounds.
Personal: Daughter of Tara Drumsta and Eric Zimmer...Major is Undecided.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Games started | 7 | 7 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 9 | 9 |
| Shot Pct | .222 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Lebanon Valley College | L, 1-0 | - | - | - | - | - |
| Sep 3 | at No. 7 Misericordia University | L, 4-0 | - | - | - | - | - |
| Sep 6 | Marywood University | L, 2-0 | - | - | - | - | - |
| Sep 9 | at Muhlenberg College | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Eastern University | T, 1-1 | - | - | - | - | - |
| Sep 17 | Stockton University | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Rutgers-Newark | L, 1-0 | - | - | - | - | - |
| Sep 24 | Montclair State University | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | Juniata College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | The Catholic University of America | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | at Drew University | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Lycoming College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | The University of Scranton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Susquehanna University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Goucher College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Wilkes University | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | at Elizabethtown College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Lebanon Valley College | L, 1-0 | - | - | - | - | - |
| Sep 3 | at No. 7 Misericordia University | L, 4-0 | - | - | - | - | - |
| Sep 6 | Marywood University | L, 2-0 | - | - | - | - | - |
| Sep 9 | at Muhlenberg College | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Eastern University | T, 1-1 | - | - | - | - | - |
| Sep 17 | Stockton University | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Rutgers-Newark | L, 1-0 | - | - | - | - | - |
| Sep 24 | Montclair State University | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Juniata College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | The Catholic University of America | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Drew University | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Lycoming College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | The University of Scranton | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Susquehanna University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Goucher College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 25 | Wilkes University | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Elizabethtown College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Lebanon Valley College | L, 1-0 | - | - | - | - | - |
| Sep 3 | at No. 7 Misericordia University | L, 4-0 | - | - | - | - | - |
| Sep 6 | Marywood University | L, 2-0 | - | - | - | - | - |
| Sep 9 | at Muhlenberg College | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Eastern University | T, 1-1 | - | - | - | - | - |
| Sep 17 | Stockton University | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Rutgers-Newark | L, 1-0 | - | - | - | - | - |
| Sep 24 | Montclair State University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Juniata College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | The Catholic University of America | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Drew University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lycoming College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | The University of Scranton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Susquehanna University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Goucher College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Wilkes University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Elizabethtown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 7 | 2 | 1 | 5 |
| Conference | 9 | 7 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 2 | 1 | 5 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 7 | 5 | 1 | 1 | 3 |
| Month | |||||
| September | 2 | 0 | 0 | 0 | 0 |
| October | 8 | 7 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .90 | .222 | .50 | .556 |
| Conference | 9 | 1.00 | .222 | .56 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .500 | .50 | .750 |
| Away | 4 | 1.25 | .000 | .50 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.50 | .333 | 1.00 | .667 |
| Losses | 7 | .71 | .200 | .43 | .600 |
| Month | |||||
| September | 2 | .50 | .000 | .00 | .000 |
| October | 8 | 1.00 | .250 | .63 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .222 | 5 | .556 |
| Conference | 9 | 9 | .222 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .500 | 3 | .750 |
| Away | 4 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3 | .333 | 2 | .667 |
| Losses | 7 | 5 | .200 | 3 | .600 |
| Month | |||||
| September | 2 | 1 | .000 | 0 | .000 |
| October | 8 | 8 | .250 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 7 | .20 | .10 | .50 |
| Conference | 9 | 7 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .33 | .17 | .83 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 7 | 5 | .14 | .14 | .43 |
| Month | |||||
| September | 2 | 0 | .00 | .00 | .00 |
| October | 8 | 7 | .25 | .13 | .63 |
News mentions
BETHLEHEM, Pa. --- The Moravian University women’s soccer team jumped out to an early 2-0 lead before falling to visiting Wilkes University, 3-2, in Landmark Conference action Saturday in the Hounds’ final home match of the season.
BETHLEHEM, Pa. --- The Moravian University women’s soccer squad rallied from a 1-0 deficit for a 3-1 victory over visiting Goucher College in Landmark Conference action Tuesday evening on John Makuvek Field.
