Casey Sabolsky
7

Casey Sabolsky

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conference
Games 16 8
Games started 16 8
Goals 1 1
Assists 1 0
Points 3 2
Shots 5 3
Shot Pct .200 .333
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 11 at Lycoming College L, 4-0
Oct 14 The University of Scranton L, 4-0
Oct 18 at Susquehanna University L, 1-0
Oct 21 Goucher College W, 3-1
Oct 25 Wilkes University L, 3-2
Oct 28 at Elizabethtown College L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 at Lebanon Valley College L, 1-0 1 1 0 0 0
Sep 3 at No. 7 Misericordia University L, 4-0 1 1 0 0 0
Sep 6 Marywood University L, 2-0 1 1 0 0 0
Sep 9 at Muhlenberg College W, 1-0 1 1 0 0 0
Sep 12 at Eastern University T, 1-1 1 1 0 1 1
Sep 17 Stockton University L, 2-0 1 1 0 0 0
Sep 20 at Rutgers-Newark L, 1-0 1 1 0 0 0
Sep 24 Montclair State University L, 4-0 1 1 0 0 0
Sep 27 Juniata College T, 1-1 1 1 0 0 0
Oct 4 The Catholic University of America L, 5-0 1 1 0 0 0
Oct 7 at Drew University W, 3-2 1 1 1 0 2
Oct 11 at Lycoming College L, 4-0 1 1 0 0 0
Oct 14 The University of Scranton L, 4-0 - - - - -
Oct 18 at Susquehanna University L, 1-0 1 1 0 0 0
Oct 21 Goucher College W, 3-1 1 1 0 0 0
Oct 25 Wilkes University L, 3-2 1 1 0 0 0
Oct 28 at Elizabethtown College L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Lebanon Valley College L, 1-0 1 0 - 0 -
Sep 3 at No. 7 Misericordia University L, 4-0 1 0 - 0 -
Sep 6 Marywood University L, 2-0 1 0 - 0 -
Sep 9 at Muhlenberg College W, 1-0 1 2 .000 1 .500
Sep 12 at Eastern University T, 1-1 1 0 - 0 -
Sep 17 Stockton University L, 2-0 1 0 - 0 -
Sep 20 at Rutgers-Newark L, 1-0 1 0 - 0 -
Sep 24 Montclair State University L, 4-0 1 0 - 0 -
Sep 27 Juniata College T, 1-1 1 0 - 0 -
Oct 4 The Catholic University of America L, 5-0 1 1 .000 0 .000
Oct 7 at Drew University W, 3-2 1 1 1.000 1 1.000
Oct 11 at Lycoming College L, 4-0 1 0 - 0 -
Oct 14 The University of Scranton L, 4-0 - - - - -
Oct 18 at Susquehanna University L, 1-0 1 0 - 0 -
Oct 21 Goucher College W, 3-1 1 1 .000 1 1.000
Oct 25 Wilkes University L, 3-2 1 0 - 0 -
Oct 28 at Elizabethtown College L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Lebanon Valley College L, 1-0 1 0 0 0-0 0
Sep 3 at No. 7 Misericordia University L, 4-0 1 0 0 0-0 0
Sep 6 Marywood University L, 2-0 1 0 0 0-0 0
Sep 9 at Muhlenberg College W, 1-0 1 0 0 0-0 0
Sep 12 at Eastern University T, 1-1 1 0 0 0-0 0
Sep 17 Stockton University L, 2-0 1 0 0 0-0 0
Sep 20 at Rutgers-Newark L, 1-0 1 0 0 0-0 0
Sep 24 Montclair State University L, 4-0 1 0 0 0-0 0
Sep 27 Juniata College T, 1-1 1 0 0 0-0 0
Oct 4 The Catholic University of America L, 5-0 1 0 0 0-0 0
Oct 7 at Drew University W, 3-2 1 0 0 0-0 1
Oct 11 at Lycoming College L, 4-0 1 0 0 0-0 0
Oct 14 The University of Scranton L, 4-0 - - - - -
Oct 18 at Susquehanna University L, 1-0 1 0 0 0-0 0
Oct 21 Goucher College W, 3-1 1 0 0 0-0 0
Oct 25 Wilkes University L, 3-2 1 1 0 0-0 0
Oct 28 at Elizabethtown College L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 15 0 0 0 0
2024-25 20 17 0 0 0
2025-26 16 16 1 1 3
Total 51 33 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2023-24 15 .20 .000 .07 .333
2024-25 20 .45 .000 .15 .333
2025-26 16 .31 .200 .19 .600
Total 51 .33 .059 .14 .412
  gp sh sh% sog sog%
2023-24 15 3 .000 1 .333
2024-25 20 9 .000 3 .333
2025-26 16 5 .200 3 .600
Total 51 17 .059 7 .412
  gp yc rc pk gw
2023-24 15 0 0 0-0 0
2024-25 20 1 0 0-0 0
2025-26 16 1 0 0-0 1
Total 51 2 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 15 0 .00 .00 .00
2024-25 20 17 .00 .00 .00
2025-26 16 16 .06 .06 .19
Total 51 33 .02 .02 .06
  gp gs g a pts
Total 16 16 1 1 3
Conference 8 8 1 0 2
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 9 9 1 1 3
Neutral - - - - 0
           
Wins 3 3 1 0 2
Losses 11 11 0 0 0
           
August 1 1 0 0 0
September 8 8 0 1 1
October 7 7 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 16 .31 .200 .19 .600
Conference 8 .38 .333 .25 .667
Exhibition - - - - -
           
Home 7 .29 .000 .14 .500
Away 9 .33 .333 .22 .667
Neutral - - - - -
           
Wins 3 1.33 .250 1.00 .750
Losses 11 .09 .000 .00 .000
           
August 1 .00 - .00 -
September 8 .25 .000 .13 .500
October 7 .43 .333 .29 .667
  gp sh sh% sog sog%
Total 16 5 .200 3 .600
Conference 8 3 .333 2 .667
Exhibition - - - - -
           
Home 7 2 .000 1 .500
Away 9 3 .333 2 .667
Neutral - - - - -
           
Wins 3 4 .250 3 .750
Losses 11 1 .000 0 .000
           
August 1 0 - 0 -
September 8 2 .000 1 .500
October 7 3 .333 2 .667
  gp yc rc pk gw
Total 16 1 0 0-0 1
Conference 8 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 1
Losses 11 1 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 1 0 0-0 1
  gp gs g/g a/g pts/g
Total 16 16 .06 .06 .19
Conference 8 8 .13 .00 .25
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 9 9 .11 .11 .33
Neutral - - - - -
           
Wins 3 3 .33 .00 .67
Losses 11 11 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .00 .13 .13
October 7 7 .14 .00 .29