Official Volleyball Box Score
Misericordia at Moravian
09/01/2023 at 04:00 PM
@ Bethlehem (Johnston Hall)
Misericordia University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 29 | .276 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 12 | 4 | 31 | .258 |
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 19 | .000 |
| 2 | 7 | 8 | 33 | -.030 |
| 3 | 6 | 4 | 27 | .074 |
Misericordia University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steeber, Sarah | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelly, Sarah * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 4 | Conza, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peters, Meghan * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Nicometo, Jennifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cleveland, Jessica | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Massa, Annika | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Decker, Adele * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Genduso, Cassandra | 3 | 7 | 3 | 16 | .250 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 11 | Pyfer, Fiona * | 3 | 12 | 6 | 28 | .214 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Stockslager, Sadie * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Schuda, Jenna * | 3 | 5 | 1 | 9 | .444 | 24 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 84 | .286 | 27 | 10 | 10 | 5 | 40 | 0 | 4 | 2 | 1 | 51.0 | ||
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Szy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allie Ludlow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Love | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabbie Reigner | 3 | 5 | 2 | 10 | .300 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Kat DeYesso | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ally Plitnick * | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Molly Hughes | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Autumn Marrero * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 12 | Kat Wilt * | 2 | 2 | 6 | 16 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Makenzie Krasley | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Payton Reuber * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 18 | Kelly Tempalsky * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Emily Solomon | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jenna Deegan * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 16 | 79 | .013 | 14 | 5 | 8 | 10 | 25 | 2 | 4 | 1 | 2 | 26.0 | ||
| Other Information |
|---|
|
Arena: Johnston Hall Attendance: 45 Time: 1st Referee: Michael Towle 1st Referee: Roy Bensaraf |
* = Starter
