Official Volleyball Box Score
Centenary (NJ) at Moravian
09/02/2023 at 06:00 AM
@ Bethlehem (Johnston Hall)
Centenary (N.J.) University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 23 | .130 |
| 2 | 7 | 4 | 33 | .091 |
| 3 | 9 | 4 | 30 | .167 |
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 16 | 4 | 37 | .324 |
| 3 | 16 | 9 | 42 | .167 |
Centenary (N.J.) University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thistlethwaite, Jenny * | 3 | 2 | 0 | 11 | .182 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Morillo, Arianna * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Stallworth, Kim * | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Moreira, Isabel | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Fulcher, Cameron * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 16 | Logan, Asia | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Bizzarro, Alyssa * | 3 | 9 | 2 | 33 | .212 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Skjonnemand, Poppy * | 3 | 10 | 7 | 27 | .111 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 13 | 86 | .128 | 22 | 5 | 4 | 12 | 41 | 0 | 4 | 0 | 1 | 31.0 | ||
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Szy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allie Ludlow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Love | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabbie Reigner * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Kat DeYesso | 2 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ally Plitnick * | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Molly Hughes | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Autumn Marrero * | 2 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Grace Silfani | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kat Wilt * | 3 | 3 | 6 | 14 | -.214 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Makenzie Krasley | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Payton Reuber * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 17 | Sophie Bauer | 2 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Emily Solomon | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Jenna Deegan * | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 105 | .286 | 39 | 12 | 10 | 5 | 47 | 0 | 8 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Johnston Hall Attendance: 80 Time: 1st Referee: Joan Pacala 1st Referee: Erin Hanelt |
* = Starter
