Moravian College
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 214.4 | 101.9 | 112.5 | 10.0 | 322.2 | 152.6 | 169.6 | 26.5 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10.0 | 214.4 | 112.5 | 112-250 | 101.9 | 37.7 | 2.7 | 12.5 | 27% | 30% | 52.7 | 28:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 9 | 10.4 | 214.8 | 104.6 | 94-212 | 110.2 | 39.2 | 2.8 | 12.8 | 27% | 28% | 53.6 | 28:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 5 | 11.2 | 202.6 | 97.2 | 51-115 | 105.4 | 37.6 | 2.8 | 12.2 | 23% | 33% | 56.2 | 29:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 5 | 8.8 | 226.2 | 127.8 | 61-135 | 98.4 | 37.8 | 2.6 | 12.8 | 30% | 27% | 49.2 | 28:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 2 | 26.0 | 281.5 | 114.0 | 24-45 | 167.5 | 45.0 | 3.7 | 16.5 | 37% | 67% | 40.0 | 33:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 8 | 6.0 | 197.6 | 112.1 | 88-205 | 85.5 | 35.9 | 2.4 | 11.5 | 25% | 24% | 55.9 | 27:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 4 | 11.0 | 264.5 | 138.0 | 51-118 | 126.5 | 36.5 | 3.5 | 13.5 | 29% | 40% | 59.8 | 28:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 4 | 7.0 | 166.8 | 78.5 | 32-84 | 88.2 | 38.2 | 2.3 | 11.8 | 23% | 17% | 44.8 | 27:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 2 | 14.0 | 209.5 | 129.5 | 29-48 | 80.0 | 39.0 | 2.1 | 12.0 | 30% | 25% | 54.5 | 31:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

