Moravian College
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 17 | 32 | 1.9 | 0.1 | 14.7 | 1.51 | 2 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 250 | 32 | 1.9 | 24 | 26 | 1.51 | 0.1 | 14.7 | 173 | 4 | 98 | 79% |
| Conference | 6 | 67 | 7 | 1.2 | 5 | 16 | 2.67 | 0.1 | 11.2 | 50 | 2 | 44 | 73% |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Home | 10 | 159 | 22 | 2.2 | 19 | 15 | 1.50 | 0.1 | 15.9 | 93 | 2 | 69 | 82% |
| Away | 7 | 91 | 10 | 1.4 | 5 | 11 | 1.51 | 0.1 | 13.0 | 80 | 2 | 29 | 72% |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Wins | 9 | 181 | 27 | 3.0 | 20 | 4 | 0.44 | 0.1 | 20.1 | 104 | 1 | 35 | 90% |
| Losses | 8 | 69 | 5 | 0.6 | 4 | 22 | 2.66 | 0.1 | 8.6 | 69 | 3 | 63 | 74% |
| September | 8 | 94 | 13 | 1.6 | 8 | 12 | 1.45 | 0.1 | 11.8 | 71 | 2 | 48 | 80% |
| October | 9 | 156 | 19 | 2.1 | 16 | 14 | 1.56 | 0.1 | 17.3 | 102 | 2 | 50 | 78% |
| November | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |

