Jason Levy
-
- Height:
- 5-11
-
- Weight:
- 205
-
- Hometown:
- Washington Township, N.J.
-
- Position:
- Def
-
- Year:
- Sr.
-
- High School:
- Westwood Regional
-
- gp
- 16
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
2025: Levy started in all 16 games for the Greyhounds with two goals, one assist and 24 caused turnovers
2024: Levy started in all 18 games for the Hounds with 55 ground balls and 26 caused turnovers.
2023: Levy played in 15 games this season for the Hounds and earned two points with one goal scored and one assist.
Personal: Son of Debbie and Mark Levy... Majoring in Business.
High School: 2 time First Team All League, Honorable Mention All Bergen County
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 3 | 1 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 1 | 0 |
| Ground balls | 32 | 18 |
| Turnovers | 12 | 4 |
| Caused turnovers | 24 | 11 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at Albright College | W, 16-15 | 3 | 3 | 1 | 0-0 |
| Feb 22 | The United States Merchant Marine Academy | L, 13-6 | 1 | 0 | 3 | 0-0 |
| Feb 25 | at University of Mount Saint Vincent | W, 19-6 | 2 | 0 | 3 | 0-0 |
| Mar 1 | at Colorado College | L, 17-8 | 0 | 1 | 1 | 0-0 |
| Mar 8 | Immaculata University | W, 17-6 | 3 | 2 | 1 | 0-0 |
| Mar 19 | at DeSales University | W, 11-10 | 1 | 0 | 2 | 0-0 |
| Mar 22 | at Wilkes University | W, 21-9 | 4 | 0 | 3 | 0-0 |
| Mar 29 | at Susquehanna University | W, 11-10 | 1 | 0 | 0 | 0-0 |
| Apr 2 | Goucher College | W, 14-10 | 1 | 0 | 1 | 0-0 |
| Apr 5 | Juniata College | W, 20-6 | 2 | 0 | 2 | 0-0 |
| Apr 9 | Elizabethtown College | L, 14-5 | 1 | 2 | 1 | 0-0 |
| Apr 12 | at The Catholic University of America | L, 18-6 | 2 | 2 | 0 | 0-0 |
| Apr 16 | at Drew University | L, 15-7 | 0 | 0 | 0 | 0-0 |
| Apr 19 | Lycoming College | W, 25-6 | 4 | 0 | 3 | 0-0 |
| Apr 26 | The University of Scranton | L, 13-6 | 3 | 0 | 1 | 0-0 |
| Apr 29 | at The Catholic University of America | L, 12-9 | 4 | 2 | 2 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Albright College | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 22 | The United States Merchant Marine Academy | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at University of Mount Saint Vincent | W, 19-6 | 1 | 1 | 2 | 0 | 1 | 1 | 100.0 | 1 | 100.0 |
| Mar 1 | at Colorado College | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Immaculata University | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at DeSales University | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Wilkes University | W, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Susquehanna University | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Goucher College | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Juniata College | W, 20-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | Elizabethtown College | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at The Catholic University of America | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Drew University | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Lycoming College | W, 25-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | The University of Scranton | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at The Catholic University of America | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 32 | 12 | 24 | 0-0 |
| Conference | 9 | 9 | 18 | 4 | 11 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 15 | 4 | 12 | 0-0 |
| Away | 9 | 9 | 17 | 8 | 12 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 9 | 9 | 21 | 5 | 16 | 0-0 |
| Losses | 7 | 7 | 11 | 7 | 8 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 6 | 3 | 7 | 0-0 |
| March | 5 | 5 | 9 | 3 | 7 | 0-0 |
| April | 8 | 8 | 17 | 6 | 10 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 2 | 1 | 3 | 0 | 1 | 2 | 100.0 | 2 | 100.0 |
| Conference | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | 9 | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 9 | 2 | 1 | 3 | 0 | 1 | 2 | 100.0 | 2 | 100.0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 100.0 | 1 | 100.0 |
| March | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
News mentions
TOWSON, Md. --- The Moravian University men’s lacrosse team has had six student-athletes named to the 2025 Landmark Men’s Lacrosse All-Conference teams with senior midfielder Aaron Judge and senior short stick defensive midfielder Aden Moskovitz being selected to the First Team, senior defender Jason Levy honored on the Second Team, and graduate student attack Trevor Dzama, senior face-off specialist Gannon Mesko and sophomore long stick midfielder Andrew Cassese named to the Honorable Mention squad.
WASHINGTON, D.C. --- The fifth seeded Moravian University men’s lacrosse squad rallied from a four-goal deficit in the fourth quarter to tie the contest before falling to fourth seed and host The Catholic University of America in the Landmark Conference Tournament First Round Tuesday.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad has earned the fifth seed in the 2025 Landmark Conference Tournament and will travel to fourth seed The Catholic University of America for a first round match on Tuesday, April 29 beginning at 5:00 p.m. in Washington, D.C.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team fell to visiting The University of Scranton, 13-6, in Landmark Conference action on John Makuvek Field to close out the 2025 regular season Saturday afternoon.
WASHINGTON, D.C. --- The Moravian University men’s lacrosse squad fell to host The Catholic University of America, 18-6, in Landmark Conference action Saturday.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad raced out to an 8-0 first quarter lead on the way to a 20-6 victory over visiting Juniata College in Landmark Conference action Saturday on John Makuvek Field as the Greyhounds celebrated Senior Day.
EDWARDSVILLE, Pa. --- The Moravian University men’s lacrosse team began its 2025 Landmark Conference season with a 21-9 victory at Wilkes University Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team raced out to an early 4-0 lead on the way to a 17-6 victory over Immaculata University in non-conference action on John Makuvek Field Saturday.
RIVERDALE, N.Y. --- The Moravian University men’s lacrosse team jumped out to a 7-0 first quarter lead on the way to a 19-6 victory at the University of Mount Saint Vincent in non-conference action Tuesday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad dropped its 2025 home opener, falling to the United States Merchant Marine Academy, 13-6, in non-conference action Saturday morning on John Makuvek Field.
READING, Pa. --- The Moravian University men’s lacrosse team opened the 2025 season with a 16-15 non-conference win at Albright College in the snow Saturday with the Hounds winning the match on a goal with just 14.5 seconds to play.
BETHLEHEM, Pa. The Moravian University men's lacrosse team has named graduate student attack Trevor Dzama and seniors defender Jason Levy, short stick defensive midfielder Aden Moskovitz and midfielder Steven Salica as its captains for the second straight year heading into the 2025 season.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team is set to start the 2025 campaign with a non-conference match at Albright College on Saturday, February 15 with action beginning at 12:00 p.m.
Photos
Videos
The Moravian men's lacrosse team is getting set for the 2025 campaign. Watch a season preview including interviews with seniors Jason Levy and Steven Salica and Head Coach Dave Carty. #HoundEm
