Saul Marcial
7

Saul Marcial

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 16 6
Goals 1 0
Assists 2 1
Points 4 1
Shots 21 6
Shot Pct .048 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at Juniata College L, 3-2
Oct 14 Penn College L, 2-0
Oct 18 Susquehanna University W, 3-1
Oct 22 The University of Scranton T, 0-0
Oct 25 at Centenary (N.J.) University L, 2-1
Nov 1 at Drew University L, 4-2
Date Opponent Score gp gs g a pts
Aug 29 at Clarkson University L, 2-0 1 1 0 0 0
Aug 30 at St. Lawrence University L, 4-0 1 1 0 0 0
Sep 3 at Cairn University T, 0-0 1 1 0 0 0
Sep 6 Immaculata University W, 2-1 1 1 0 0 0
Sep 10 at Muhlenberg College L, 3-0 1 1 0 0 0
Sep 13 at Wesley College L, 1-0 1 1 0 0 0
Sep 17 Penn St.-Berks W, 4-0 1 1 1 1 3
Sep 20 at Goucher College L, 2-0 1 1 0 0 0
Sep 24 Delaware Valley University T, 3-3 1 1 0 0 0
Sep 27 The Catholic University of America W, 1-0 1 - 0 0 0
Oct 4 Elizabethtown College L, 1-0 1 - 0 0 0
Oct 8 at The United States Merchant Marine Academy W, 2-1 1 1 0 0 0
Oct 11 at Juniata College L, 3-2 1 1 0 0 0
Oct 14 Penn College L, 2-0 1 1 0 0 0
Oct 18 Susquehanna University W, 3-1 1 1 0 1 1
Oct 22 The University of Scranton T, 0-0 1 1 0 0 0
Oct 25 at Centenary (N.J.) University L, 2-1 1 1 0 0 0
Nov 1 at Drew University L, 4-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Clarkson University L, 2-0 1 0 - 0 -
Aug 30 at St. Lawrence University L, 4-0 1 0 - 0 -
Sep 3 at Cairn University T, 0-0 1 4 .000 2 .500
Sep 6 Immaculata University W, 2-1 1 2 .000 0 .000
Sep 10 at Muhlenberg College L, 3-0 1 1 .000 0 .000
Sep 13 at Wesley College L, 1-0 1 2 .000 1 .500
Sep 17 Penn St.-Berks W, 4-0 1 4 .250 3 .750
Sep 20 at Goucher College L, 2-0 1 0 - 0 -
Sep 24 Delaware Valley University T, 3-3 1 1 .000 1 1.000
Sep 27 The Catholic University of America W, 1-0 1 1 .000 1 1.000
Oct 4 Elizabethtown College L, 1-0 1 0 - 0 -
Oct 8 at The United States Merchant Marine Academy W, 2-1 1 0 - 0 -
Oct 11 at Juniata College L, 3-2 1 1 .000 1 1.000
Oct 14 Penn College L, 2-0 1 1 .000 0 .000
Oct 18 Susquehanna University W, 3-1 1 1 .000 1 1.000
Oct 22 The University of Scranton T, 0-0 1 3 .000 1 .333
Oct 25 at Centenary (N.J.) University L, 2-1 1 0 - 0 -
Nov 1 at Drew University L, 4-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Clarkson University L, 2-0 1 0 0 0-0 0
Aug 30 at St. Lawrence University L, 4-0 1 0 0 0-0 0
Sep 3 at Cairn University T, 0-0 1 0 0 0-0 0
Sep 6 Immaculata University W, 2-1 1 0 0 0-0 0
Sep 10 at Muhlenberg College L, 3-0 1 0 0 0-0 0
Sep 13 at Wesley College L, 1-0 1 0 0 0-0 0
Sep 17 Penn St.-Berks W, 4-0 1 0 0 0-0 0
Sep 20 at Goucher College L, 2-0 1 0 0 0-0 0
Sep 24 Delaware Valley University T, 3-3 1 0 0 0-0 0
Sep 27 The Catholic University of America W, 1-0 1 0 0 0-0 0
Oct 4 Elizabethtown College L, 1-0 1 0 0 0-0 0
Oct 8 at The United States Merchant Marine Academy W, 2-1 1 0 0 0-0 0
Oct 11 at Juniata College L, 3-2 1 0 0 0-0 0
Oct 14 Penn College L, 2-0 1 0 0 0-0 0
Oct 18 Susquehanna University W, 3-1 1 1 0 0-0 0
Oct 22 The University of Scranton T, 0-0 1 0 0 0-0 0
Oct 25 at Centenary (N.J.) University L, 2-1 1 0 0 0-0 0
Nov 1 at Drew University L, 4-2 1 0 0 0-0 0
  gp gs g a pts
2013-14 18 13 7 3 17
2014-15 18 16 1 2 4
2015-16 15 5 1 1 3
2016-17 16 16 4 2 10
Total 67 50 13 8 34
  gp sh/g sh%/g sog/g sog%/g
2013-14 18 2.28 .171 .94 .415
2014-15 18 1.17 .048 .61 .524
2015-16 15 1.07 .063 .60 .563
2016-17 16 2.56 .098 1.44 .561
Total 67 1.78 .109 .90 .504
  gp sh sh% sog sog%
2013-14 18 41 .171 17 .415
2014-15 18 21 .048 11 .524
2015-16 15 16 .063 9 .563
2016-17 16 41 .098 23 .561
Total 67 119 .109 60 .504
  gp yc rc pk gw
2013-14 18 0 0 0-0 2
2014-15 18 0 0 0-0 0
2015-16 15 0 0 0-0 0
2016-17 16 0 0 0-0 1
Total 67 0 0 0-0 3
  gp gs g/g a/g pts/g
2013-14 18 13 .39 .17 .94
2014-15 18 16 .06 .11 .22
2015-16 15 5 .07 .07 .20
2016-17 16 16 .25 .13 .63
Total 67 50 .19 .12 .51
  gp gs g a pts
Total 18 16 1 2 4
Conference 8 6 0 1 1
Exhibition - - - - 0
           
Home 8 6 1 2 4
Away 10 10 0 0 0
Neutral - - - - 0
           
Wins 5 4 1 2 4
Losses 10 9 0 0 0
           
August 2 2 0 0 0
September 8 7 1 1 3
October 7 6 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.17 .048 .61 .524
Conference 8 .75 .000 .50 .667
Exhibition - - - - -
           
Home 8 1.63 .077 .88 .538
Away 10 .80 .000 .40 .500
Neutral - - - - -
           
Wins 5 1.60 .125 1.00 .625
Losses 10 .50 .000 .20 .400
           
August 2 .00 - .00 -
September 8 1.88 .067 1.00 .533
October 7 .86 .000 .43 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 21 .048 11 .524
Conference 8 6 .000 4 .667
Exhibition - - - - -
           
Home 8 13 .077 7 .538
Away 10 8 .000 4 .500
Neutral - - - - -
           
Wins 5 8 .125 5 .625
Losses 10 5 .000 2 .400
           
August 2 0 - 0 -
September 8 15 .067 8 .533
October 7 6 .000 3 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .06 .11 .22
Conference 8 6 .00 .13 .13
Exhibition - - - - -
           
Home 8 6 .13 .25 .50
Away 10 10 .00 .00 .00
Neutral - - - - -
           
Wins 5 4 .20 .40 .80
Losses 10 9 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 7 .13 .13 .38
October 7 6 .00 .14 .14
November 1 1 .00 .00 .00